1899 Ole Miss Rebels football | |
---|---|
Conference | Southern Intercollegiate Athletic Association |
Record | 3–4 (3–4 SIAA) |
Head coach |
|
Seasons← 18981900 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee $ | 11 | – | 0 | – | 0 | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 5 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 1 | – | 0 | – | 0 | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nashville | 4 | – | 1 | – | 0 | 4 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 2 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 2 | – | 1 | – | 1 | 3 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 3 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 1 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 4 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 2 | – | 3 | – | 1 | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 1 | – | 2 | – | 0 | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central (KY) | 1 | – | 2 | – | 0 | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 1 | – | 3 | – | 0 | 1 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky State | 0 | – | 1 | – | 0 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW Presbyterian | 0 | – | 1 | – | 0 | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cumberland (TN) | 0 | – | 3 | – | 0 | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 0 | – | 5 | – | 0 | 0 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 0 | – | 5 | – | 0 | 0 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1899 Ole Miss Rebels football team represented the University of Mississippi during the 1899 Southern Intercollegiate Athletic Association football season. Led by W. H. Lyon in his first and only season as head coach, Ole Miss compiled an overall record of 3–4. The season closed with a defeat of Tulane.
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
October 27 | 3:30 p.m. | vs. Central (KY) |
| W 13–6 | ||||
October 28 | Nashville | Oxford, MS | L 0–11 | |||||
November 1 | vs.LSU |
| W 11–0 | 5,000 | ||||
November 4 | vs. Vanderbilt |
| L 0–11 | |||||
November 12 | vs. Sewanee |
| L 0–12 | |||||
November 24 | vs. Alabama |
| L 5–7 | 600 | ||||
November 30 | at Tulane |
| W 15–0 | |||||
|
References
- "1899 Ole Miss football schedule". OleMissSports.com. Retrieved April 10, 2021.
- "Was A Fierce Game". The Commercial Appeal. Memphis, Tennessee. October 28, 1899. p. 7. Retrieved April 3, 2022 – via Newspapers.com .
- "Oxford Beaten". The Commercial Appeal. Memphis, Tennessee. October 29, 1899. p. 3. Retrieved April 3, 2022 – via Newspapers.com .
- "Football—Mississippi Defeated Louisiana in a Great Game at Meridian". The Commercial Appeal. Memphis, Tennessee. November 2, 1899. p. 10. Retrieved April 3, 2022 – via Newspapers.com .
- "Not A Brilliant Contest". The Commercial Appeal. Memphis, Tennessee. November 5, 1899. p. 3. Retrieved April 3, 2022 – via Newspapers.com .
- "Sewanee Downs Mississippi". Natchez Democrat. November 15, 1899. p. 2. Retrieved April 10, 2021 – via Newspapers.com.
- "Alabama 7, Mississippi 5". The Times-Democrat. November 25, 1899. p. 7. Retrieved April 10, 2021 – via Newspapers.com.
- "Mississippi's game; Tulane defeated by a score of 15 to 0". The Times-Democrat. December 1, 1899. Retrieved April 1, 2022 – via Newspapers.com.
Ole Miss Rebels football | |
---|---|
Venues |
|
Bowls & rivalries |
|
Culture & lore | |
People | |
Seasons |
|
National championship seasons in bold |
This article about a sports team in Mississippi is a stub. You can help Misplaced Pages by expanding it. |
This college football 1890s season article is a stub. You can help Misplaced Pages by expanding it. |