Misplaced Pages

1923–24 Football League

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
(Redirected from 1923-24 Football League First Division) 32nd season of the Football League

Football league season
The Football League
Season1923–24
ChampionsHuddersfield Town
New Teams in LeagueBournemouth & Boscombe Athletic
Doncaster Rovers
New Brighton
1922–23 1924–25

The 192324 season was the 32nd season of The Football League. It began on 25 August 1923 and ended on 3 May 1924.

Final league tables

The tables and results below are reproduced here in the exact form that they can be found at The Rec.Sport.Soccer Statistics Foundation website and in Rothmans Book of Football League Records 1888–89 to 1978–79, with home and away statistics separated.

Beginning with the season 1894–95, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped beginning with the 1976–77 season. From the 1922–23 season on, re-election was required of the bottom two teams of both Third Division North and Third Division South.

First Division

Football league season
First Division
Season1923–24
ChampionsHuddersfield Town
1st English title
RelegatedChelsea
Middlesbrough
Matches played462
Goals scored1,143 (2.47 per match)
Top goalscorerWilf Chadwick
(28 goals)
Biggest home winBolton Wanderers 7–1 Notts County
(15 December 1923)
Biggest away winChelsea 0–6 Notts County
(9 February 1924)
Highest scoringBolton Wanderers 7–1 Notts County
(15 December 1923)
Sheffield United 6–2 Tottenham Hotspur
(8 March 1924)
Liverpool 6–2 Birmingham
(29 April 1924)
1922–23 1924–25

Pos Team Pld W D L GF GA GAv Pts Relegation
1 Huddersfield Town (C) 42 23 11 8 60 33 1.818 57
2 Cardiff City 42 22 13 7 61 34 1.794 57
3 Sunderland 42 22 9 11 71 54 1.315 53
4 Bolton Wanderers 42 18 14 10 68 34 2.000 50
5 Sheffield United 42 19 12 11 69 49 1.408 50
6 Aston Villa 42 18 13 11 52 37 1.405 49
7 Everton 42 18 13 11 62 53 1.170 49
8 Blackburn Rovers 42 17 11 14 54 50 1.080 45
9 Newcastle United 42 17 10 15 60 54 1.111 44
10 Notts County 42 14 14 14 44 49 0.898 42
11 Manchester City 42 15 12 15 54 71 0.761 42
12 Liverpool 42 15 11 16 49 48 1.021 41
13 West Ham United 42 13 15 14 40 43 0.930 41
14 Birmingham 42 13 13 16 41 49 0.837 39
15 Tottenham Hotspur 42 12 14 16 50 56 0.893 38
16 West Bromwich Albion 42 12 14 16 51 62 0.823 38
17 Burnley 42 12 12 18 55 60 0.917 36
18 Preston North End 42 12 10 20 52 67 0.776 34
19 Arsenal 42 12 9 21 40 63 0.635 33
20 Nottingham Forest 42 10 12 20 42 64 0.656 32
21 Chelsea (R) 42 9 14 19 31 53 0.585 32 Relegation to the Second Division
22 Middlesbrough (R) 42 7 8 27 37 60 0.617 22
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated

Results

Home \ Away ARS AST BIR BLB BOL BUR CAR CHE EVE HUD LIV MCI MID NEW NOT NTC PNE SHU SUN TOT WBA WHU
Arsenal 0–1 0–0 2–2 0–0 2–0 1–2 1–0 0–1 1–3 3–1 1–2 2–1 1–4 1–0 0–0 1–2 1–3 2–0 1–1 1–0 4–1
Aston Villa 2–1 0–0 1–0 1–0 1–1 2–1 0–0 1–1 3–1 0–0 2–0 0–0 6–1 2–0 0–0 5–1 2–2 0–1 0–0 4–0 1–1
Birmingham 0–2 3–0 1–1 0–3 2–1 0–0 1–0 0–1 0–1 2–1 3–0 2–1 4–1 0–2 0–0 2–0 0–1 0–2 3–2 0–0 2–0
Blackburn Rovers 2–0 3–1 4–1 3–1 1–1 2–1 3–0 2–0 1–0 0–0 0–1 2–0 2–1 1–1 4–1 2–0 1–1 3–2 0–1 4–0 0–0
Bolton Wanderers 1–2 1–0 1–1 3–0 0–0 2–2 4–0 2–0 3–1 4–1 0–0 2–0 0–1 4–0 7–1 0–0 4–2 1–0 3–1 2–0 1–1
Burnley 4–1 1–2 1–2 1–2 1–0 1–2 2–0 2–2 1–1 2–0 3–2 0–0 3–2 2–4 1–1 1–0 2–0 0–3 2–2 4–0 5–1
Cardiff City 4–0 0–2 2–0 2–0 3–2 2–0 1–1 0–0 0–0 2–0 1–1 1–0 1–0 4–1 0–2 1–1 3–1 2–1 2–1 3–0 1–0
Chelsea 0–0 0–0 1–1 2–0 0–0 3–2 1–2 1–1 0–1 2–1 3–1 2–0 1–0 1–1 0–6 1–2 1–1 4–1 0–1 0–0 0–0
Everton 3–1 2–0 2–0 0–0 2–2 3–3 0–0 2–0 1–1 1–0 6–1 1–0 2–2 2–1 3–0 1–1 2–0 2–3 4–2 2–0 2–1
Huddersfield Town 6–1 1–0 1–0 1–0 1–0 1–0 2–0 0–1 2–0 3–1 1–1 1–0 1–1 3–0 0–0 4–0 1–0 3–2 2–1 0–0 1–1
Liverpool 0–0 0–1 6–2 0–0 3–1 1–0 0–2 3–1 1–2 1–1 0–0 3–1 0–1 4–2 1–0 3–1 2–3 4–2 1–0 0–0 2–0
Manchester City 1–0 1–2 1–0 3–1 1–1 2–2 1–1 1–0 2–1 1–1 0–1 3–2 1–1 1–3 1–0 2–2 2–1 4–1 1–0 3–3 2–1
Middlesbrough 0–0 0–2 0–1 2–0 1–2 3–0 0–1 2–0 1–1 2–0 1–1 1–1 1–0 5–2 2–3 1–2 0–1 1–3 0–1 0–1 0–1
Newcastle United 1–0 4–1 2–1 2–1 1–0 2–0 1–1 2–1 3–1 0–1 2–1 4–1 3–2 4–0 1–2 3–1 2–2 0–2 2–2 1–1 0–0
Nottingham Forest 2–1 0–0 1–1 0–0 1–0 0–0 0–1 2–0 1–0 1–1 0–1 1–2 3–1 0–0 1–0 1–1 1–2 1–2 0–0 1–1 2–1
Notts County 1–2 0–1 1–1 3–0 1–1 2–1 1–0 0–0 1–1 1–0 1–2 2–0 1–0 1–0 2–1 0–0 0–2 1–2 0–0 1–0 1–1
Preston North End 0–2 2–2 1–0 0–1 0–2 5–0 3–1 1–1 0–1 1–3 0–1 4–1 4–0 1–2 3–1 2–1 1–1 1–2 2–2 1–2 2–1
Sheffield United 3–1 2–1 0–2 4–0 0–0 2–1 1–1 1–0 4–0 0–1 1–1 3–0 0–1 2–1 0–0 3–1 4–0 1–1 6–2 2–0 0–2
Sunderland 1–1 2–0 1–1 5–1 2–2 0–1 0–3 2–0 3–0 2–1 0–0 5–2 3–2 3–2 1–0 1–1 2–1 2–2 1–0 2–0 0–0
Tottenham Hotspur 3–0 2–3 1–1 2–1 0–0 1–0 1–1 0–1 2–5 1–0 1–1 4–1 2–1 2–0 3–0 1–3 2–0 1–2 1–1 0–0 0–1
West Bromwich Albion 4–0 1–0 0–0 3–3 0–5 0–3 2–4 2–2 5–0 2–4 2–0 2–1 1–1 0–0 3–2 5–0 1–2 3–1 3–1 4–1 0–0
West Ham United 1–0 1–0 4–1 0–1 0–1 0–0 0–0 2–0 2–1 2–3 1–0 1–2 1–1 1–0 3–2 1–1 3–1 2–2 0–1 0–0 1–0
Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

1923–24 Football League is located in England1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football LeagueArsenalAston VillaBirminghamBlackburn RoversBoltonBurnleyCardiff CityChelseaEvertonHuddersfieldLiverpoolManchester CityMiddlesbroughNewcastleNottingham ForestNotts CountyPreston North EndSheffield UnitedSunderlandTottenhamWest Bromwich AlbionWest Hamclass=notpageimage| Locations of the Football League First Division teams 1923–24 Football League is located in Greater London1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football LeagueArsenalChelseaTottenhamWest Hamclass=notpageimage| Locations of the Football League First Division London teams

Second Division

Football league season
Football League
Second Division
Season1923–24
ChampionsLeeds United (1st title)
RelegatedBristol City
Nelson
Matches played462
Goals scored1,125 (2.44 per match)
Top goalscorerHarry Bedford (Blackpool), 34
Biggest home winBlackpoolPort Vale 6–1 (22 Mar 1923)
Biggest away winBristol CityDerby County 0–8 (29 Sept 1923)
Highest scoringBristol CityDerby County 0–8 (29 Sept 1923)
1922–23 1924–25

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion or relegation
1 Leeds United 42 14 5 2 41 10 7 7 7 20 25 1.743 54 Division Champions, promoted
2 Bury 42 15 5 1 42 7 6 4 11 21 28 1.800 51 Promoted
3 Derby County 42 15 4 2 52 15 6 5 10 23 27 1.786 51
4 Blackpool 42 13 7 1 43 12 5 6 10 29 35 1.532 49
5 Southampton 42 13 5 3 36 9 4 9 8 16 22 1.677 48
6 Stoke 42 9 11 1 27 10 5 7 9 17 32 1.048 46
7 Oldham Athletic 42 10 10 1 24 12 4 7 10 21 40 0.865 45
8 The Wednesday 42 15 5 1 42 9 1 7 13 12 42 1.059 44
9 South Shields 42 13 5 3 34 16 4 5 12 15 34 0.980 44
10 Clapton Orient 42 11 7 3 27 10 3 8 10 13 26 1.111 43
11 Barnsley 42 12 7 2 34 16 4 4 13 23 45 0.934 43
12 Leicester City 42 13 4 4 43 16 4 4 13 21 38 1.185 42
13 Stockport County 42 10 7 4 32 21 3 9 9 12 31 0.846 42
14 Manchester United 42 10 7 4 37 15 3 7 11 15 29 1.182 40
15 Crystal Palace 42 11 7 3 37 19 2 6 13 16 46 0.815 39
16 Port Vale 42 9 5 7 33 29 4 7 10 17 37 0.758 38
17 Hull City 42 8 7 6 32 23 2 10 9 14 28 0.902 37
18 Bradford City 42 8 7 6 24 21 3 8 10 11 27 0.729 37
19 Coventry City 42 9 6 6 34 23 2 7 12 18 45 0.765 35
20 Fulham 42 9 8 4 30 20 1 6 14 15 36 0.804 34
21 Nelson 42 8 8 5 32 31 2 5 14 8 43 0.541 33 Relegated
22 Bristol City 42 5 8 8 19 26 2 7 12 13 39 0.492 29
Source:

Results

Home \ Away BAR BLP BRA BRI BRY CLA COV CRY DER FUL HUL LEE LEI MUN NEL OLD PTV SOU SSH STP STK WED
Barnsley 3–1 2–1 3–1 2–0 1–0 1–1 5–2 1–3 2–1 0–0 1–3 3–1 1–0 0–0 4–1 3–0 1–1 1–0 0–0 0–0 0–0
Blackpool 0–2 2–1 2–0 3–1 3–0 5–0 2–0 4–0 3–0 0–0 1–1 3–1 1–0 1–1 2–2 6–1 2–0 1–1 0–0 1–1 1–0
Bradford City 3–2 0–2 1–1 2–2 0–0 0–0 0–1 1–2 1–0 2–1 0–0 2–2 0–0 0–2 2–1 2–0 2–1 0–1 0–1 2–1 4–1
Bristol City 1–1 1–1 0–1 4–1 0–2 2–2 0–0 0–8 0–1 1–0 0–1 0–1 1–2 1–0 0–0 0–0 1–1 1–0 3–0 1–1 2–3
Bury 1–1 2–0 3–0 6–0 0–0 5–0 1–1 1–0 2–1 1–0 3–0 2–0 2–0 2–0 2–2 0–0 1–0 0–1 2–1 1–0 5–0
Clapton Orient 2–1 1–0 1–1 2–0 1–0 4–0 1–0 2–0 0–0 0–0 0–1 1–0 1–0 5–1 1–2 1–1 0–0 3–0 1–1 0–2 0–0
Coventry City 2–3 3–1 1–0 1–1 1–0 1–1 0–0 0–1 3–0 0–2 2–1 2–4 1–1 4–0 5–2 1–3 0–0 1–0 0–0 1–2 5–1
Crystal Palace 3–1 3–1 3–0 1–0 1–0 2–1 3–1 0–1 1–1 0–0 1–1 4–3 1–1 1–1 2–3 1–2 0–0 1–0 1–1 5–1 3–0
Derby County 2–1 2–0 0–0 2–3 0–2 1–0 1–0 5–0 3–3 4–1 2–0 4–0 3–0 6–0 2–1 2–0 1–0 6–1 4–1 1–1 1–1
Fulham 3–0 2–3 1–1 1–1 0–2 0–0 1–1 1–0 3–2 1–1 0–2 1–0 3–1 0–0 0–0 0–0 3–2 2–3 1–0 3–0 4–1
Hull City 1–2 2–1 2–0 5–0 0–1 2–2 3–2 2–2 0–1 4–2 1–2 1–1 1–1 2–1 0–0 1–2 0–0 1–0 1–2 2–0 1–1
Leeds United 3–1 0–0 1–0 0–0 1–2 1–0 3–1 3–0 1–1 3–0 5–2 1–2 0–0 1–0 5–0 3–0 3–0 2–1 4–0 0–0 1–0
Leicester City 2–0 1–2 0–1 5–1 3–0 1–2 2–0 1–0 3–0 2–1 1–1 2–0 2–2 3–1 1–1 2–0 0–1 4–1 1–1 5–0 2–1
Manchester United 1–2 0–0 3–0 2–1 0–1 2–2 1–2 5–1 0–0 0–0 1–1 3–1 3–0 0–1 2–0 5–0 1–0 1–1 3–0 2–2 2–0
Nelson 4–3 2–3 1–1 2–1 0–5 1–1 3–0 4–2 2–1 1–1 1–1 3–1 1–1 0–2 2–1 1–3 0–0 0–2 1–1 2–0 1–1
Oldham Athletic 1–1 1–1 0–0 0–0 0–0 1–0 1–1 1–0 2–0 2–1 0–0 2–2 0–0 3–2 1–0 2–0 1–3 1–0 3–1 0–0 2–0
Port Vale 4–1 2–6 2–2 0–2 2–1 1–0 1–1 3–4 2–0 3–1 2–2 0–1 2–1 0–1 0–0 3–0 1–0 1–1 0–1 2–4 2–0
Southampton 6–0 3–2 2–0 1–0 3–0 5–0 1–3 1–0 0–0 1–0 2–0 0–1 1–0 0–0 3–0 3–1 1–1 0–0 0–0 0–1 3–0
South Shields 2–0 1–0 0–0 1–1 1–0 1–1 4–2 2–0 3–2 1–0 0–1 2–0 1–2 1–0 3–0 2–0 3–3 1–2 3–1 1–0 1–1
Stockport County 1–1 2–1 1–2 0–0 3–2 2–0 0–0 2–2 0–0 2–1 5–1 1–1 3–1 3–2 1–0 0–1 0–0 2–3 3–2 0–1 1–0
Stoke 2–0 2–2 2–0 3–0 0–0 0–1 2–1 1–1 1–1 0–0 1–0 1–1 1–0 3–0 4–0 1–1 1–0 1–1 0–0 0–0 1–1
The Wednesday 1–0 2–2 0–0 1–0 1–1 1–0 2–0 6–0 1–0 2–1 1–0 0–0 2–1 2–0 5–0 1–2 2–1 1–1 5–0 3–0 3–0
Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

1923–24 Football League is located in England1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football LeagueBarnsleyBlackpoolBradford CityBristol CityBuryCoventryCrystal P.Derby CountyFulhamClapton OrientHullLeeds U.Leicester CityManchester UnitedNelsonOldhamPort ValeSouthamptonSouth ShieldsStockport CountyStokeThe Wednesday (Sheffield)class=notpageimage| Locations of the Football League Second Division teams 1923–24 Football League is located in Greater London1923–24 Football League1923–24 Football League1923–24 Football LeagueCrystal PalaceClapton OrientFulhamclass=notpageimage| Locations of the Football League Second Division London teams

Third Division North

Football league season
Football League
Third Division North
Season1923–24
ChampionsWolverhampton Wanderers (1st title)
Failed re-electionNone
Matches played462
Goals scored1,150 (2.49 per match)
Top goalscorerDavid Brown (Darlington), 27
1922–23 1924–25

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion
1 Wolverhampton Wanderers 42 18 3 0 51 10 6 12 3 25 17 2.815 63 Division Champions, promoted
2 Rochdale 42 17 4 0 40 8 8 8 5 20 18 2.308 62
3 Chesterfield 42 16 4 1 54 15 6 6 9 16 24 1.795 54
4 Rotherham County 42 16 3 2 46 13 7 3 11 24 30 1.628 52
5 Bradford Park Avenue 42 17 3 1 50 12 4 7 10 19 31 1.605 52
6 Darlington 42 16 5 0 51 19 4 3 14 19 34 1.321 48
7 Southport 42 13 7 1 30 10 3 7 11 14 32 1.048 46
8 Ashington 42 14 4 3 41 21 4 4 13 18 40 0.967 44
9 Doncaster Rovers 42 13 4 4 41 17 2 8 11 18 36 1.113 42
10 Wigan Borough 42 12 5 4 39 15 2 9 10 16 38 1.038 42
11 Grimsby Town 42 11 9 1 30 7 3 4 14 19 40 1.043 41
12 Tranmere Rovers 42 11 5 5 32 21 2 10 9 19 39 0.850 41
13 Accrington Stanley 42 12 5 4 35 21 4 3 14 13 40 0.787 40
14 Halifax Town 42 11 4 6 26 17 4 6 11 16 42 0.712 40
15 Durham City 42 12 5 4 40 23 3 4 14 19 37 0.983 39
16 Wrexham 42 8 11 2 24 12 2 7 12 13 32 0.841 38 Welsh Cup winners
17 Walsall 42 10 5 6 31 20 4 3 14 13 39 0.746 36
18 New Brighton 42 9 9 3 28 10 2 4 15 12 43 0.755 35
19 Lincoln City 42 8 8 5 29 22 2 4 15 19 37 0.814 32
20 Crewe Alexandra 42 6 7 8 20 24 1 6 14 12 34 0.552 27
21 Hartlepools United 42 5 7 9 22 24 2 4 15 11 46 0.471 25 Re-elected
22 Barrow 42 7 7 7 25 24 1 2 18 10 56 0.438 25
Source: rsssf.com
Notes:
  1. New club in the league; elected from Midland League
  2. New club in the league; elected from Lancashire Combination

Results

Home \ Away ACC ASH BRW BPA CHF CRE DAR DON DUR GRI HAL HAR LIN NWB ROC ROT SOU TRA WAL WIG WOL WRE
Accrington Stanley 0–1 3–1 2–2 2–0 1–1 2–0 0–0 5–4 2–0 1–2 2–0 3–1 0–0 0–1 3–2 2–0 3–1 0–3 2–2 1–0 1–0
Ashington 1–1 2–0 1–0 1–1 3–0 2–1 3–1 2–1 1–0 4–0 0–0 2–1 5–0 1–0 1–2 2–0 3–3 3–1 3–0 1–7 0–2
Barrow 0–0 2–2 1–1 2–0 1–2 1–0 0–0 1–2 3–1 1–0 1–2 2–1 2–1 1–2 1–2 1–3 1–1 0–1 2–1 2–2 0–0
Bradford Park Avenue 1–1 3–1 3–0 2–1 1–1 1–0 4–2 3–0 2–1 1–0 4–0 3–1 1–1 4–2 2–0 2–0 2–0 5–0 4–0 0–1 2–0
Chesterfield 3–0 2–0 2–1 2–3 2–1 5–1 2–1 1–1 4–2 1–1 5–1 2–1 1–0 1–1 3–1 4–0 5–0 7–0 1–0 0–0 1–0
Crewe Alexandra 1–2 1–3 2–0 1–1 0–1 2–1 0–2 0–2 0–0 2–2 2–1 1–2 2–0 0–2 1–0 1–1 1–1 2–0 0–2 0–0 1–1
Darlington 2–1 3–2 5–1 3–1 2–1 1–1 1–1 3–2 1–0 0–0 5–0 1–0 3–1 2–2 1–0 3–1 4–1 4–2 3–1 1–1 3–0
Doncaster Rovers 1–2 2–1 2–2 1–1 0–2 4–1 1–0 2–1 2–1 7–0 3–1 3–2 2–0 0–0 0–1 3–0 4–0 3–0 0–0 0–2 1–0
Durham City 3–0 4–0 1–2 2–0 1–1 3–1 3–2 2–1 0–1 2–2 3–0 1–0 2–1 0–0 3–2 0–1 1–1 1–0 2–2 2–3 4–3
Grimsby Town 2–0 4–0 5–0 2–0 0–0 2–0 3–0 1–1 1–0 1–1 0–1 2–2 0–0 1–0 1–1 1–0 0–0 1–0 1–1 2–0 0–0
Halifax Town 3–0 3–0 1–0 0–0 2–0 2–0 1–4 0–1 2–1 1–3 1–0 1–0 2–1 0–1 0–2 1–0 0–0 3–0 1–2 2–2 0–0
Hartlepools United 3–0 0–1 1–0 0–0 2–3 2–2 0–1 1–1 0–0 1–1 1–3 1–1 0–1 1–2 2–5 1–0 2–1 0–1 0–0 0–1 4–0
Lincoln City 0–2 2–0 4–1 2–3 0–1 0–0 2–0 1–1 3–1 1–3 1–1 1–1 1–0 0–2 2–1 1–1 1–1 2–0 1–1 0–0 4–2
New Brighton 1–2 1–1 5–0 1–0 0–0 2–1 1–1 2–0 2–0 0–0 2–0 0–0 3–1 1–1 1–2 0–0 0–0 1–0 5–0 0–1 0–0
Rochdale 4–1 1–0 3–1 3–0 3–0 1–0 0–0 2–0 2–0 4–2 3–0 1–0 1–0 6–2 1–0 2–2 1–0 1–0 1–0 0–0 0–0
Rotherham County 2–0 1–0 2–0 1–0 1–2 1–0 2–0 3–0 5–1 2–1 3–2 5–0 2–0 3–1 0–0 1–1 5–1 0–2 4–0 1–1 2–1
Southport 1–0 2–0 2–0 1–0 1–0 1–0 1–0 2–2 1–0 3–0 3–0 2–2 3–2 3–0 0–1 0–0 1–1 1–1 1–1 0–0 1–0
Tranmere Rovers 2–0 2–4 3–0 2–1 0–0 1–1 1–4 3–0 1–0 2–1 3–0 2–0 1–3 1–2 2–1 0–1 1–1 3–1 1–0 0–0 1–1
Walsall 2–0 1–1 1–1 2–3 0–1 1–0 2–1 5–2 1–1 2–0 2–0 2–0 0–0 3–0 0–1 1–1 0–1 0–4 3–0 2–1 1–2
Wigan Borough 2–0 1–1 4–0 0–1 3–1 3–0 2–2 1–0 0–1 4–0 0–1 4–1 0–0 1–0 3–0 3–1 1–1 1–2 2–1 1–1 3–1
Wolverhampton Wanderers 5–1 1–0 3–0 2–0 2–1 1–0 2–0 1–0 2–1 4–1 4–0 2–1 3–0 5–1 0–0 3–0 2–1 3–0 0–0 3–3 3–0
Wrexham 1–0 4–0 2–0 2–2 0–0 1–0 0–1 2–2 0–0 1–1 0–1 1–0 2–1 0–0 1–1 1–0 3–0 1–1 0–0 0–0 2–2
Source: Ian Laschke: Rothmans Book of Football League Records 1888–89 to 1978–79. Macdonald and Jane’s, London & Sydney, 1980.
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Maps

1923–24 Football League is located in England1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football League1923–24 Football LeagueAccrington StanleyAshingtonBarrowBradford Park AvenueChesterfieldCrewe AlexandraDarlingtonDoncasterDurham CityGrimsby TownHalifax TownHartlepools UnitedLincoln CityNew BrightonRochdaleRotherhamSouthportTranmere RoversWalsallWigan BoroughWolverhampton WanderersWrexhamclass=notpageimage| Locations of the Football League Third Division North teams

Third Division South

Football league season
Football League
Third Division South
Season1923–24
ChampionsPortsmouth (1st title)
Failed re-electionNone
Matches played462
Goals scored1,177 (2.55 per match)
Top goalscorerWillie Haines (Portsmouth), 28
1922–23 1924–25

Pos Team Pld HW HD HL HGF HGA AW AD AL AGF AGA GAv Pts Promotion
1 Portsmouth 42 15 3 3 57 11 9 8 4 30 19 2.900 59 Division Champions, promoted
2 Plymouth Argyle 42 13 6 2 46 15 10 3 8 24 19 2.059 55
3 Millwall 42 17 3 1 45 11 5 7 9 19 27 1.684 54
4 Swansea Town 42 18 2 1 39 10 4 6 11 21 38 1.250 52
5 Brighton & Hove Albion 42 16 4 1 56 12 5 5 11 12 25 1.838 51
6 Swindon Town 42 14 5 2 38 11 3 8 10 20 33 1.318 47
7 Luton Town 42 11 7 3 35 19 5 7 9 15 25 1.136 46
8 Northampton Town 42 14 3 4 40 15 3 8 10 24 32 1.362 45
9 Bristol Rovers 42 11 7 3 34 15 4 6 11 18 31 1.130 43
10 Newport County 42 15 4 2 39 15 2 5 14 17 49 0.875 43
11 Norwich City 42 13 5 3 45 18 3 3 15 15 41 1.017 40
12 Aberdare Athletic 42 9 9 3 35 18 3 5 13 10 40 0.776 38
13 Merthyr Town 42 11 8 2 33 19 0 8 13 12 46 0.692 38
14 Charlton Athletic 42 8 7 6 26 20 3 8 10 12 25 0.844 37
15 Gillingham 42 11 6 4 27 15 1 7 13 16 43 0.741 37
16 Exeter City 42 14 3 4 33 17 1 4 16 4 35 0.712 37
17 Brentford 42 9 8 4 33 21 5 0 16 21 50 0.761 36
18 Reading 42 12 2 7 35 20 1 7 13 16 37 0.895 35
19 Southend United 42 11 7 3 35 19 1 3 17 18 65 0.631 34
20 Watford 42 8 8 5 35 18 1 7 13 10 36 0.833 33
21 Bournemouth & Boscombe Athletic 42 6 8 7 19 19 5 3 13 21 46 0.615 33 Re-elected
22 Queens Park Rangers 42 9 6 6 28 26 2 3 16 9 51 0.481 31
Source:
Notes:
  1. New club in the league; elected from Southern League

Results

Home \ Away ADE B&BA BRE B&HA BRR CHA EXE GIL LUT MER MIL NPC NOR NWC PLY POR QPR REA STD SWA SWI WAT
Aberdare Athletic 1–0 1–2 3–1 2–0 4–1 0–0 1–1 0–1 0–0 1–1 2–0 2–2 0–0 1–2 0–0 1–1 1–0 5–2 4–2 2–2 4–0
Bournemouth & Boscombe Athletic 0–1 2–4 1–0 0–1 1–0 1–0 0–0 2–3 3–3 2–0 0–1 2–1 1–2 0–0 0–0 3–1 0–0 0–1 0–0 0–0 1–1
Brentford 1–1 2–0 1–2 1–2 0–0 1–0 3–2 2–1 0–0 1–3 0–0 1–0 3–0 1–1 1–1 0–1 4–1 3–1 2–2 2–2 4–1
Brighton & Hove Albion 5–0 5–0 2–0 2–1 3–0 1–0 2–2 4–0 0–0 2–2 4–0 2–0 3–0 4–1 0–4 3–0 4–0 2–0 4–1 1–1 3–0
Bristol Rovers 2–0 3–4 2–0 2–0 2–0 0–0 2–0 1–1 0–0 4–1 0–0 1–1 3–1 1–1 0–1 2–1 0–0 3–1 2–0 0–1 4–2
Charlton Athletic 3–1 1–2 3–1 0–2 1–3 1–0 0–0 1–1 1–0 0–1 2–1 0–0 0–0 0–1 1–1 3–0 0–0 4–1 1–3 3–1 1–1
Exeter City 1–1 0–2 1–0 0–1 3–1 0–0 2–1 2–1 1–0 2–0 5–0 2–1 1–2 0–4 0–0 3–0 3–2 2–0 1–0 3–1 1–0
Gillingham 3–1 1–0 6–0 1–1 1–0 0–1 1–1 0–0 2–1 0–2 2–1 1–1 3–1 1–0 0–2 0–0 1–0 3–2 0–1 1–0 0–0
Luton Town 1–0 6–2 2–1 0–0 0–0 0–1 1–0 1–1 1–1 2–0 2–0 1–1 2–1 0–2 4–1 2–0 2–0 4–4 1–2 3–2 0–0
Merthyr Town 0–0 4–2 2–0 2–1 1–1 2–1 3–0 0–2 0–0 1–0 3–3 0–0 2–3 1–0 2–2 2–0 1–1 3–2 0–0 2–0 2–1
Millwall 2–0 4–2 4–1 0–0 1–0 1–0 3–1 5–0 0–1 6–0 2–1 4–3 2–1 1–0 2–0 3–0 0–0 0–0 2–1 1–0 2–0
Newport County 0–0 2–0 3–2 0–0 1–0 0–1 2–0 2–1 1–0 4–4 2–1 1–1 1–0 1–2 2–1 2–1 2–0 5–0 4–1 3–0 1–0
Northampton Town 1–2 3–1 2–3 3–0 0–0 1–0 1–0 2–0 2–0 3–0 2–1 0–0 1–0 1–0 0–4 3–0 3–1 8–0 2–0 1–1 1–2
Norwich City 5–0 1–1 2–3 1–0 3–1 2–2 4–0 1–0 2–0 2–0 1–1 3–1 1–4 0–1 3–1 5–0 2–2 3–1 2–0 2–0 0–0
Plymouth Argyle 2–0 4–0 4–1 3–0 2–2 1–1 4–0 3–0 0–0 1–1 1–1 3–2 0–0 2–0 1–2 2–0 2–1 7–1 2–0 1–3 1–0
Portsmouth 4–0 3–0 3–0 1–3 1–1 0–0 4–0 3–0 3–0 1–0 0–1 5–0 1–3 4–0 2–1 7–0 1–1 3–0 3–0 4–1 4–0
Queens Park Rangers 3–0 0–1 1–0 1–0 1–2 0–0 2–0 1–1 0–2 3–0 1–1 0–3 3–2 2–1 3–2 0–2 1–4 0–0 2–2 2–2 2–1
Reading 0–1 1–2 1–0 0–1 3–2 3–1 1–0 4–0 0–1 3–0 2–0 1–1 1–0 3–0 1–2 1–4 4–0 1–0 3–4 1–0 1–1
