Award
1936 NCAA Men's Basketball All-Americans | ||||
---|---|---|---|---|
Awarded for | 1935–36 NCAA men's basketball season | |||
|
The consensus 1936 College Basketball All-American team, as determined by aggregating the results of three major All-American teams. To earn "consensus" status, a player must win honors from a majority of the following teams: the Helms Athletic Foundation, Converse and College Humor Magazine.
1936 consensus All-America team
Player | Class | Team |
---|---|---|
Vern Huffman | Senior | Indiana |
Robert Kessler | Senior | Purdue |
Bill Kinner | Senior | Utah |
Hank Luisetti | Sophomore | Stanford |
John Moir | Sophomore | Notre Dame |
Paul Nowak | Sophomore | Notre Dame |
Ike Poole | Senior | Arkansas |
Individual All-America teams
All-America Team | ||||||||
---|---|---|---|---|---|---|---|---|
First team | Second team | Third team | ||||||
Player | School | Player | School | Player | School | |||
Helms | Bob Egge | Washington | No second or third teams | |||||
Vern Huffman | Indiana | |||||||
Norman Iler | Washington and Lee | |||||||
Robert Kessler | Purdue | |||||||
Bill Kinner | Utah | |||||||
Hank Luisetti | Stanford | |||||||
John Moir | Notre Dame | |||||||
Bill Nash | Columbia | |||||||
Paul Nowak | Notre Dame | |||||||
Ike Poole | Arkansas | |||||||
Converse | Vern Huffman | Indiana | Harry Anderson | Tennessee | William Fleishman | Case Reserve | ||
Robert Kessler | Purdue | Ralph Bishop | Washington | Kent Ryan | Utah State | |||
Hank Luisetti | Stanford | Bill Haarlow | Chicago | Edgar Sonderman | Syracuse | |||
Paul Nowak | Notre Dame | John Moir | Notre Dame | Chuck Wagner | Washington | |||
Wally Palmberg | Oregon State | Ike Poole | Arkansas | George Wahlquist | Nebraska | |||
College Humor | Herb Bonn | Duquesne | Bill Haarlow | Chicago | No third team | |||
Ray Ebling | Kansas | Bob Herwig | California | |||||
Robert Kessler | Purdue | Bill Kinner | Utah | |||||
Paul Nowak | Notre Dame | Ben Kramer | Long Island | |||||
Milton Schulman | NYU | Walt Miller | Duquesne |
See also
References
- NCAA Record Book - Award Winners p.137. Accessed 2010-09-26.
- 2005 NCAA Basketball's Finest - All-Americans (Helms, Converse, NEA & MSG) p.208. Accessed 2010-09-26
NCAA Division I Men's Basketball All-Americans | |
---|---|
Helms Foundation | |
Consensus |
|