Women's singles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1948 Wimbledon Championships | |||||||||||||
Final | |||||||||||||
Champion | Louise Brough | ||||||||||||
Runner-up | Doris Hart | ||||||||||||
Score | 6–3, 8–6 | ||||||||||||
Details | |||||||||||||
Draw | 96 (10 Q ) | ||||||||||||
Seeds | 8 | ||||||||||||
Events | |||||||||||||
| |||||||||||||
|
Louise Brough defeated Doris Hart in the final, 6–3, 8–6 to win the ladies' singles tennis title at the 1948 Wimbledon Championships. Margaret duPont was the defending champion, but lost in the semifinals to Doris Hart.
Seeds
- 01. Margaret duPont (semifinals)
- 02. Louise Brough (champion)
- 03. Pat Todd (semifinals)
- 04. Doris Hart (final)
- 05. Jean Bostock (quarterfinals)
- 06. Sheila Summers (fourth round)
- 07. Nelly Landry (quarterfinals)
- 08. Shirley Fry (quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Margaret duPont | 7 | 6 | |||||||||||||||||
5 | Jean Bostock | 5 | 3 | |||||||||||||||||
1 | Margaret duPont | 4 | 6 | 3 | ||||||||||||||||
4 | Doris Hart | 6 | 2 | 6 | ||||||||||||||||
4 | Doris Hart | 6 | 6 | |||||||||||||||||
7 | Nelly Landry | 0 | 2 | |||||||||||||||||
4 | Doris Hart | 3 | 6 | |||||||||||||||||
2 | Louise Brough | 6 | 8 | |||||||||||||||||
Jean Quertier | 2 | 4 | ||||||||||||||||||
3 | Pat Todd | 6 | 6 | |||||||||||||||||
3 | Pat Todd | 3 | 5 | |||||||||||||||||
2 | Louise Brough | 6 | 7 | |||||||||||||||||
8 | Shirley Fry | 1 | ||||||||||||||||||
2 | Louise Brough | 3 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | Margaret duPont | 6 | 6 | ||||||||||||||||||||||||
Valerie Cooper | 3 | 0 | |||||||||||||||||||||||||
1 | M duPont | 6 | 6 | ||||||||||||||||||||||||
G Blaisse-Terwindt | 2 | 2 | |||||||||||||||||||||||||
Truid Blaisse-Terwindt | 7 | 6 | |||||||||||||||||||||||||
Q | Barbara Behr | 5 | 4 | ||||||||||||||||||||||||
1 | M duPont | 6 | 6 | ||||||||||||||||||||||||
P Dawson-Scott | 2 | 2 | |||||||||||||||||||||||||
Roguie Bain | 7 | 3 | |||||||||||||||||||||||||
Katherine Keith-Steele | 9 | 6 | |||||||||||||||||||||||||
K Keith-Steele | 2 | 4 | |||||||||||||||||||||||||
P Dawson-Scott | 6 | 6 | |||||||||||||||||||||||||
Penny Durlac | 5 | 2 | |||||||||||||||||||||||||
Peggy Dawson-Scott | 7 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | Jean Bostock | 6 | 6 | ||||||||||||||||||||||||
Hilde Doleschell | 1 | 4 | |||||||||||||||||||||||||
5 | J Bostock | 6 | 6 | ||||||||||||||||||||||||
C Hoahing | 1 | 2 | |||||||||||||||||||||||||
Gem Hoahing | 6 | 6 | |||||||||||||||||||||||||
Q | Enid Kerr | 3 | 1 | ||||||||||||||||||||||||
5 | J Bostock | 6 | 2 | 7 | |||||||||||||||||||||||
D Muller | 2 | 6 | 5 | ||||||||||||||||||||||||
Dorothy Muller | 2 | 6 | 6 | ||||||||||||||||||||||||
Sheila Dowdeswell | 6 | 2 | 3 | ||||||||||||||||||||||||
D Muller | 2 | 6 | 7 | ||||||||||||||||||||||||
C Boegner | 6 | 4 | 5 | ||||||||||||||||||||||||
Pat Cowney | 1 | 6 | |||||||||||||||||||||||||
Colette Boegner | 6 | 8 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | Doris Hart | 4 | 6 | 6 | |||||||||||||||||||||||
Joy Gannon | 6 | 0 | 1 | 4 | D Hart | 6 | 6 | ||||||||||||||||||||
Betty Cooke | 4 | 0 | H Rihbany | 0 | 1 | ||||||||||||||||||||||
Helen Rihbany | 6 | 6 | 4 | D Hart | 6 | 6 | |||||||||||||||||||||
Gladys Lines | 6 | 6 | G Lines | 1 | 4 | ||||||||||||||||||||||
Nel Hermsen | 0 | 4 | G Lines | 6 | 3 | 6 | |||||||||||||||||||||
Annelise Bossi | 4 | 4 | E Sutz | 0 | 6 | 2 | |||||||||||||||||||||
Edith Sutz | 6 | 6 | 4 | D Hart | 6 | 6 | |||||||||||||||||||||
Joan Curry | 6 | 8 | J Curry | 2 | 3 | ||||||||||||||||||||||
Argyll Rice | 2 | 6 | J Curry | 6 | 6 | ||||||||||||||||||||||
Gay Chandler | 6 | 6 | G Chandler | 4 | 3 | ||||||||||||||||||||||
Joey David | 4 | 1 | J Curry | 7 | 6 | ||||||||||||||||||||||
Vera Mattar | 1 | 1 | B Scofield | 5 | 4 | ||||||||||||||||||||||
Barbara Scofield | 6 | 6 | B Scofield | 6 | 7 | ||||||||||||||||||||||
Mary Terán de Weiss | 8 | 6 | M Terán de Weiss | 3 | 5 | ||||||||||||||||||||||
Georgie Woodgate | 6 | 3 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | Nelly Landry | 6 | 6 | ||||||||||||||||||||||||
Laila Schou Nilsen | 1 | 3 | 7 | N Landry | |||||||||||||||||||||||
Patsy O'Connell | 6 | 4 | 6 | P O'Connell | w/o | ||||||||||||||||||||||
Wendy Stork | 4 | 6 | 3 | 7 | N Landry | 6 | 6 | ||||||||||||||||||||
Kay Tuckey | 6 | 6 | K Tuckey | 1 | 1 | ||||||||||||||||||||||
Margaret Carlisle | 4 | 1 | K Tuckey | 6 | 8 | 6 | |||||||||||||||||||||
Patsy Rogers | 6 | 6 | P Rogers | 8 | 6 | 2 | |||||||||||||||||||||
Viola White | 3 | 1 | 7 | N Landry | 6 | 8 | |||||||||||||||||||||
Gloria Butler | 8 | 6 | V Thomas | 3 | 6 | ||||||||||||||||||||||
Q | Edna Pool | 6 | 2 | G Butler | 2 | 3 | |||||||||||||||||||||
Vera Thomas | 6 | 6 | V Thomas | 6 | 6 | ||||||||||||||||||||||
Q | Judy Wallace | 2 | 3 | V Thomas | 6 | 4 | 6 | ||||||||||||||||||||
Márta Peterdy | 8 | 6 | M Peterdy | 1 | 6 | 1 | |||||||||||||||||||||
Mary Fitzgibbon | 6 | 4 | M Peterdy | 6 | 7 | ||||||||||||||||||||||
Laura Morgan | 1 | 2 | M de Borman | 3 | 5 | ||||||||||||||||||||||
Miriamme de Borman | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Joy Hibbert | 3 | 2 | |||||||||||||||||||||||||
Lisa Andersen | 6 | 6 | L Andersen | 0 | 1 | ||||||||||||||||||||||
Margaret Cary | 2 | 6 | 1 | J Quertier | 6 | 6 | |||||||||||||||||||||
Jean Quertier | 6 | 3 | 6 | J Quertier | 6 | 6 | 0 | ||||||||||||||||||||
Lesley Fulton | 6 | 4 | 6 | M Blair | 8 | 0 | 0 | ||||||||||||||||||||
Maeve Brennan | 3 | 6 | 3 | L Fulton | 1 | 2 | |||||||||||||||||||||
Q | Erica Percival | 4 | 5 | M Blair | 6 | 6 | |||||||||||||||||||||
Molly Blair | 6 | 7 | J Quertier | 7 | 6 | ||||||||||||||||||||||
Alice Weiwers | 5 | 6 | 6 | 6 | S Summers | 5 | 2 | ||||||||||||||||||||
Madzy Couquerque | 7 | 0 | 2 | A Weiwers | 8 | 14 | 6 | ||||||||||||||||||||
Rita Anderson | 6 | 6 | R Anderson | 10 | 12 | 4 | |||||||||||||||||||||
Pearl Panton | 1 | 4 | A Weiwers | 0 | 1 | ||||||||||||||||||||||
Q | Pauline Fisher | 2 | 1 | 6 | S Summers | 6 | 6 | ||||||||||||||||||||
Margot Parker | 6 | 6 | M Parker | 4 | 3 | ||||||||||||||||||||||
Elsie Phillips | 5 | 1 | 6 | S Summers | 6 | 6 | |||||||||||||||||||||
6 | Sheila Summers | 7 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Margaret Lewis | 6 | 2 | 1 | ||||||||||||||||||||||||
Q | Enid Andrews | 4 | 6 | 6 | Q | E Andrews | 5 | 6 | 7 | ||||||||||||||||||
Betty Passingham | 6 | 6 | E Passingham | 7 | 4 | 9 | |||||||||||||||||||||
Lill Lind | 3 | 3 | E Passingham | 3 | 0 | ||||||||||||||||||||||
Audrey Osborne | 4 | 2 | M Halford | 6 | 6 | ||||||||||||||||||||||
Mary Halford | 6 | 6 | M Halford | 6 | 6 | ||||||||||||||||||||||
Molly James | 2 | 6 | 6 | M James | 3 | 0 | |||||||||||||||||||||
Phyllis Grover | 6 | 2 | 1 | M Halford | 3 | 3 | |||||||||||||||||||||
Thelma Lister | 4 | 3 | 3 | P Todd | 6 | 6 | |||||||||||||||||||||
Pam Bocquet | 6 | 6 | P Bocquet | 6 | 6 | ||||||||||||||||||||||
Janet Morgan | 6 | 6 | J Morgan | 2 | 3 | ||||||||||||||||||||||
Dorrit Herbst | 4 | 3 | P Bocquet | 4 | 0 | ||||||||||||||||||||||
Effie Peters | 3 | 0 | 3 | P Todd | 6 | 6 | |||||||||||||||||||||
Barbara Knapp | 6 | 6 | B Knapp | 1 | 6 | ||||||||||||||||||||||
Jean Walker-Smith | 2 | 1 | 3 | P Todd | 6 | 8 | |||||||||||||||||||||
3 | Pat Todd | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Zsuzsa Körmöczy | 6 | 6 | |||||||||||||||||||||||||
Ginette Jucker | 2 | 2 | |||||||||||||||||||||||||
Z Körmöczy | 3 | 6 | 6 | ||||||||||||||||||||||||
J de Meulemeester | 6 | 2 | 1 | ||||||||||||||||||||||||
Josane de Meulemeester | 6 | 6 | |||||||||||||||||||||||||
Tineke Lubbers-Fischer | 2 | 1 | |||||||||||||||||||||||||
Z Körmöczy | 6 | 4 | 4 | ||||||||||||||||||||||||
8 | S Fry | 4 | 6 | 6 | |||||||||||||||||||||||
Betty Hilton | 6 | 6 | |||||||||||||||||||||||||
Q | Mary Wavish | 0 | 1 | ||||||||||||||||||||||||
E Hilton | 1 | 6 | 2 | ||||||||||||||||||||||||
8 | S Fry | 6 | 1 | 6 | |||||||||||||||||||||||
Madge Slaney | 1 | 1 | |||||||||||||||||||||||||
8 | Shirley Fry | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Edith Middleton | 6 | 6 | 6 | ||||||||||||||||||||||||
Bea Carris | 8 | 4 | 1 | ||||||||||||||||||||||||
E Middleton | 3 | 6 | 6 | ||||||||||||||||||||||||
L Brighton | 6 | 2 | 2 | ||||||||||||||||||||||||
Q | Beryl Parker | 3 | 4 | ||||||||||||||||||||||||
Leonie Brighton | 6 | 6 | |||||||||||||||||||||||||
E Middleton | 0 | 1 | |||||||||||||||||||||||||
2 | L Brough | 6 | 6 | ||||||||||||||||||||||||
Betty Wilford | 4 | 2 | |||||||||||||||||||||||||
Mary Prentiss | 6 | 6 | |||||||||||||||||||||||||
M Prentiss | 1 | 6 | 1 | ||||||||||||||||||||||||
2 | L Brough | 6 | 4 | 6 | |||||||||||||||||||||||
Betty Lombard | 1 | 1 | |||||||||||||||||||||||||
2 | Louise Brough | 6 | 6 |
References
- Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
- Source for the draw at Wimbledon.com
Preceded by1948 French Championships – Women's singles | Grand Slam women's singles | Succeeded by1948 U.S. National Championships – Women's singles |
Wimbledon women's singles drawsheets | |
---|---|
Pre Open Era |
|
Open Era |
|