1949 NCAA swimming and diving championships | |
---|---|
Host city | Chapel Hill, North Carolina |
Date(s) | March 1949 |
Venue(s) | Bowman Gray Pool University of North Carolina |
Teams | 20 |
Events | 12 |
← 1948 1950 → |
The 1949 NCAA swimming and diving championships were contested in March 1949 at the Bowman Gray Pool at the University of North Carolina in Chapel Hill, North Carolina at the 13th annual NCAA-sanctioned swim meet to determine the team and individual national champions of men's collegiate swimming and diving among its member programs in the United States.
After finishing second in 1948, Ohio State once again topped the team standings, claiming their fourth title in five years and their fifth title overall.
Program changes
- One event, 150-yard individual medley, was re-added to the NCAA championships program this year; it was contested once before, in 1930.
Team standings
- (H) = Hosts
- (DC) = Defending champions
- Italics = Debut appearance
Rank | Team | Points |
---|---|---|
Ohio State | 49 | |
Iowa | 35 | |
Michigan (DC) | 32 | |
4 | Yale | 18 |
5 | La Salle | 12 |
6 | Purdue | 11 |
7 | Michigan State | 10 |
Northwestern | ||
9 | North Carolina (H) | 7 |
10 | Rutgers | 6 |
USC | ||
12 | Dartmouth | 4 |
Stanford | ||
Washington | ||
15 | Harvard | 3 |
16 | Cincinnati | 2 |
Duke | ||
Penn | ||
Texas | ||
20 | Iowa State | 1 |
Individual events
Swimming
Event | Champion | Team | Time |
---|---|---|---|
50-yard freestyle | Richard Weinberg | Michigan | 23.1 |
100-yard freestyle | Wally Ris (DC) | Iowa | 50.4 |
220-yard freestyle | Bill Smith (DC) | Ohio State | 2:08.5 |
440-yard freestyle | Bill Smith (DC) | Ohio State | 4:42.6 |
1,500-meter freestyle | Bill Heusner (DC) | Northwestern | 19:04.8 |
150-yard backstroke | Bob deGroot | Ohio State | 1:34.0 |
200-yard butterfly | Keith Carter | Purdue | 2:14.8 |
150-yard individual medley | Joe Verdeur | La Salle | 1:30.8 |
400-yard freestyle relay | Paul Girdes Bill Farnsworth Larry Munson Ray Reid |
Yale | 3:27.0 |
300-yard medley relay | Duane Draves Bowen Stassforth Ervin Straub |
Iowa | 2:54.1 |
Diving
Event | Champion | Team | Score |
---|---|---|---|
One-meter diving | Bruce Harlan (DC) | Ohio State | 142.41 |
Three-meter diving | Bruce Harlan | Ohio State | 152.37 |
See also
References
- "NCAA Men's Division I Swimming and Diving Championship" (PDF). NCAA. NCAA.org. pp. 7–9. Retrieved August 12, 2016.
NCAA Division I Men's Swimming and Diving Championships | |
---|---|
Pre-Team Championship | |
Team Championship |
|
Records |
1948–49 NCAA championships | |
---|---|