Season | 1952–53 |
---|---|
← 1951–52 1953–54 → |
Stade de Reims won Division 1 season 1952/1953 of the French Association Football League with 48 points.
Participating teams
- Bordeaux
- Le Havre AC
- RC Lens
- Lille OSC
- Olympique de Marseille
- FC Metz
- SO Montpellier
- FC Nancy
- OGC Nice
- Nîmes Olympique
- RC Paris
- Stade de Reims
- Stade Rennais UC
- CO Roubaix-Tourcoing
- AS Saint-Etienne
- FC Sète
- FC Sochaux-Montbéliard
- Stade français (football)
Final table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stade de Reims (C) | 34 | 22 | 4 | 8 | 86 | 36 | +50 | 48 | |
2 | FC Sochaux-Montbéliard | 34 | 18 | 8 | 8 | 72 | 58 | +14 | 44 | |
3 | Bordeaux | 34 | 19 | 5 | 10 | 79 | 56 | +23 | 43 | |
4 | Lille OSC | 34 | 15 | 10 | 9 | 61 | 43 | +18 | 40 | Winner of Coupe de France |
5 | Nîmes Olympique | 34 | 17 | 6 | 11 | 62 | 47 | +15 | 40 | |
6 | Olympique de Marseille | 34 | 15 | 7 | 12 | 62 | 53 | +9 | 37 | |
7 | RC Lens | 34 | 13 | 8 | 13 | 50 | 48 | +2 | 34 | |
8 | FC Nancy | 34 | 16 | 2 | 16 | 48 | 58 | −10 | 34 | |
9 | Stade français (football) | 34 | 12 | 9 | 13 | 54 | 51 | +3 | 33 | |
10 | FC Sète | 34 | 13 | 7 | 14 | 42 | 49 | −7 | 33 | |
11 | AS Saint-Etienne | 34 | 11 | 8 | 15 | 44 | 59 | −15 | 30 | |
12 | FC Metz | 34 | 11 | 7 | 16 | 44 | 48 | −4 | 29 | |
13 | OGC Nice | 34 | 12 | 5 | 17 | 49 | 57 | −8 | 29 | |
14 | Le Havre AC | 34 | 11 | 7 | 16 | 47 | 63 | −16 | 29 | |
15 | CO Roubaix-Tourcoing | 34 | 9 | 10 | 15 | 42 | 49 | −7 | 28 | |
16 | Stade Rennais UC (R) | 34 | 10 | 8 | 16 | 37 | 56 | −19 | 28 | Relegated to Division 2 |
17 | RC Paris (R) | 34 | 11 | 6 | 17 | 40 | 64 | −24 | 28 | |
18 | SO Montpellier (R) | 34 | 8 | 9 | 17 | 43 | 67 | −24 | 25 |
Rules for classification: Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champions; (R) Relegated
Promoted from Division 2, who will play in Division 1 season 1953/1954
- Toulouse FC: Champion of Division 2
- AS Monaco: Runner-up
- RC Strasbourg: Third place
Results
Home \ Away | BOR | LHA | RCL | LIL | OM | MET | SOM | FCN | NIC | NMS | RCP | REI | REN | CRT | STE | SÉT | SOC | SFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bordeaux | 6–0 | 2–0 | 1–5 | 2–0 | 4–0 | 6–0 | 4–1 | 7–3 | 3–2 | 3–1 | 1–0 | 7–0 | 4–2 | 0–0 | 3–0 | 4–1 | 2–1 | |
Le Havre | 3–1 | 1–0 | 0–1 | 2–1 | 3–0 | 1–1 | 0–1 | 2–0 | 1–1 | 4–1 | 3–4 | 1–1 | 2–0 | 3–0 | 2–0 | 2–2 | 1–3 | |
Lens | 1–1 | 2–0 | 0–3 | 1–1 | 3–1 | 2–1 | 4–1 | 2–0 | 2–1 | 2–1 | 1–3 | 5–0 | 1–3 | 1–2 | 3–0 | 5–1 | 1–1 | |
Lille | 0–0 | 3–1 | 0–0 | 2–0 | 1–2 | 2–2 | 6–2 | 1–1 | 3–2 | 3–0 | 2–5 | 1–1 | 2–1 | 0–2 | 5–0 | 3–1 | 2–1 | |
Marseille | 3–0 | 3–1 | 1–1 | 3–0 | 3–0 | 5–1 | 4–3 | 3–1 | 4–1 | 3–0 | 2–1 | 2–2 | 4–2 | 1–0 | 3–3 | 1–6 | 1–0 | |
Metz | 0–2 | 6–1 | 3–0 | 0–3 | 1–3 | 1–1 | 2–0 | 2–0 | 2–0 | 0–2 | 0–0 | 2–1 | 1–1 | 5–0 | 0–1 | 1–2 | 2–0 | |
Montpellier | 4–1 | 2–1 | 2–1 | 1–1 | 2–1 | 1–1 | 0–1 | 2–1 | 2–5 | 0–1 | 2–6 | 2–2 | 1–1 | 2–0 | 1–1 | 2–3 | 0–3 | |
Nancy | 3–0 | 0–3 | 1–3 | 1–3 | 1–0 | 1–0 | 3–0 | 2–1 | 2–0 | 1–0 | 1–1 | 1–2 | 1–0 | 3–2 | 0–1 | 1–2 | 5–1 | |
Nice | 1–2 | 0–2 | 3–1 | 0–0 | 3–1 | 1–2 | 0–0 | 2–1 | 2–0 | 1–2 | 0–4 | 3–1 | 4–1 | 2–0 | 3–2 | 5–3 | 2–1 | |
Nîmes | 5–1 | 7–1 | 0–0 | 2–0 | 2–0 | 2–1 | 4–2 | 2–1 | 1–0 | 4–2 | 1–0 | 2–0 | 1–0 | 0–0 | 3–1 | 2–0 | 0–0 | |
Racing Paris | 3–3 | 1–1 | 1–1 | 1–0 | 1–1 | 0–2 | 2–1 | 1–2 | 1–3 | 1–2 | 1–3 | 2–0 | 0–2 | 2–1 | 2–1 | 2–1 | 2–2 | |
Reims | 2–3 | 5–0 | 5–0 | 1–1 | 3–1 | 2–1 | 3–2 | 0–2 | 3–1 | 2–0 | 5–1 | 5–1 | 1–0 | 2–0 | 2–0 | 3–0 | 1–2 | |
Rennes | 1–0 | 2–0 | 3–2 | 1–1 | 3–1 | 4–2 | 0–1 | 0–1 | 0–0 | 2–0 | 1–0 | 0–1 | 3–2 | 0–1 | 3–0 | 1–1 | 0–0 | |
Roubaix-Tourcoing | 3–1 | 0–0 | 0–1 | 1–2 | 0–0 | 1–0 | 1–0 | 2–2 | 2–2 | 2–4 | 0–1 | 1–1 | 3–2 | 2–0 | 2–0 | 2–2 | 0–0 | |
Saint-Étienne | 1–1 | 1–0 | 2–3 | 2–1 | 2–2 | 2–2 | 2–0 | 6–0 | 2–1 | 4–2 | 3–1 | 2–6 | 1–0 | 1–1 | 2–2 | 1–3 | 1–1 | |
Sète | 2–0 | 3–1 | 2–0 | 3–1 | 2–0 | 0–0 | 1–0 | 1–2 | 1–0 | 1–1 | 0–1 | 2–1 | 2–0 | 1–0 | 5–0 | 0–0 | 2–2 | |
Sochaux | 8–2 | 3–2 | 1–0 | 3–3 | 2–1 | 1–1 | 2–1 | 1–0 | 3–2 | 1–1 | 3–3 | 1–0 | 2–0 | 3–1 | 3–0 | 4–2 | 1–3 | |
Stade Français | 0–2 | 2–2 | 1–1 | 2–0 | 2–3 | 2–1 | 2–4 | 4–1 | 0–1 | 4–2 | 5–0 | 1–5 | 2–0 | 1–3 | 2–1 | 2–0 | 1–2 |
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Gunnar Andersson | Marseille | 35 |
2 | Bram Appel | Reims | 30 |
3 | Abdesselem Ben Mohamed | Bordeaux | 22 |
4 | Jean Saunier | Le Havre | 19 |
5 | Édouard Kargu | Bordeaux | 18 |
6 | Georges Dupraz | Montpellier | 17 |
René Gardien | Sochaux | ||
Alberto Muro | Sochaux | ||
9 | Rachid Belaïd | Nancy | 16 |
10 | Egon Jonsson | Stade Français | 14 |
Henri Fontaine | Sète |
References
- Division 1 season 1952-1953 at pari-et-gagne.com
Division 1 / Ligue 1 seasons | |
---|---|
Division 1 (1932–2002) |
|
Ligue 1 (2002–present) |
1952–53 in French football | |||||
---|---|---|---|---|---|
« 1951–52 1953–54 » | |||||
|
1952–53 in European football | |
---|---|
« 1951–52 1953–54 » | |
Domestic leagues |
|
Domestic cups |
|
League cups |