1953 Wyoming Cowboys football | |
---|---|
Conference | Skyline Conference |
Record | 5–4–1 (4–2–1 Skyline) |
Head coach |
|
Captain | Dale Haupt |
Home stadium | War Memorial Stadium |
Seasons← 19521954 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah $ | 5 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 4 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 3 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado A&M | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 2 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 1 | – | 5 | – | 1 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 1 | – | 5 | – | 1 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1953 Wyoming Cowboys football team was an American football team that represented the University of Wyoming as a member of the Skyline Conference during the 1953 college football season. In their first season under head coach Phil Dickens, the Cowboys compiled a 5–4–1 record (4–2–1 against Skyline opponents), finished third in the conference, and outscored opponents by a total of 195 to 110.
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 19 | New Mexico A&M* | W 47–0 | |||||
September 26 | at Montana | W 27–7 | |||||
October 3 | Utah State |
| W 20–13 | ||||
October 10 | Colorado State |
| W 21–14 | ||||
October 17 | at Iowa* | L 7–21 | |||||
October 24 | at Utah | L 12–13 | |||||
October 31 | BYU |
| W 27–0 | ||||
November 7 | at Oklahoma A&M* | L 14–20 | |||||
November 14 | at New Mexico | L 7–9 | 13,000 | ||||
November 26 | at Denver | T 13–13 | |||||
|
References
- "1953 Wyoming Cowboys Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 4, 2018.
- "2018 Wyoming Football Media Guide" (PDF). University of Wyoming. 2018. p. 212. Retrieved November 4, 2018.
- J.D. Kailer (November 15, 1953). "Lobos Mighty Defense Upsets Wyoming, 9-7". Albuquerque Journal. p. 27 – via Newspapers.com.
- "Pokes End Season with Tie at Denver, 13-13". Casper Star-Tribune. November 27, 1953. p. 14 – via Newspapers.com.
Wyoming Cowboys football | |
---|---|
Venues |
|
Bowls & rivalries | |
Culture & lore | |
People | |
Seasons |
|