Season | 1966–67 |
---|---|
Champions | Manchester United |
← 1965–66 1967–68 → |
The 1966–67 season was the 68th completed season of The Football League.
Final league tables
The tables and results below are reproduced here in the exact form that they can be found at the RSSSF website and in Rothmans Book of Football League Records 1888–89 to 1978–79, with home and away statistics separated.
Beginning with the 1894–95 season, clubs finishing level on points were separated according to goal average (goals scored divided by goals conceded), or more properly put, goal ratio. In case one or more teams had the same goal difference, this system favoured those teams who had scored fewer goals. The goal average system was eventually scrapped since the 1976–77 season.
Since the Fourth Division was established in the 1958–59 season, the bottom four teams of that division were required to apply for re-election.
First Division
Main article: 1966–67 Football League First Division Football league seasonSeason | 1966–67 |
---|---|
Champions | Manchester United 7th English title |
Relegated | Aston Villa Blackpool |
European Cup | Manchester United |
Cup Winners' Cup | Tottenham Hotspur |
Inter-Cities Fairs Cup | Nottingham Forest Leeds United Liverpool |
Matches played | 462 |
Goals scored | 1,387 (3 per match) |
Top goalscorer | Ron Davies (37 goals) |
← 1965–66 1967–68 → |
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United (C) | 42 | 24 | 12 | 6 | 84 | 45 | 1.867 | 60 | Qualification for the European Cup first round |
2 | Nottingham Forest | 42 | 23 | 10 | 9 | 64 | 41 | 1.561 | 56 | Qualification for the Inter-Cities Fairs Cup first round |
3 | Tottenham Hotspur | 42 | 24 | 8 | 10 | 71 | 48 | 1.479 | 56 | Qualification for the European Cup Winners' Cup first round |
4 | Leeds United | 42 | 22 | 11 | 9 | 62 | 42 | 1.476 | 55 | Qualification for the Inter-Cities Fairs Cup first round |
5 | Liverpool | 42 | 19 | 13 | 10 | 64 | 47 | 1.362 | 51 | |
6 | Everton | 42 | 19 | 10 | 13 | 65 | 46 | 1.413 | 48 | |
7 | Arsenal | 42 | 16 | 14 | 12 | 58 | 47 | 1.234 | 46 | |
8 | Leicester City | 42 | 18 | 8 | 16 | 78 | 71 | 1.099 | 44 | |
9 | Chelsea | 42 | 15 | 14 | 13 | 67 | 62 | 1.081 | 44 | |
10 | Sheffield United | 42 | 16 | 10 | 16 | 52 | 59 | 0.881 | 42 | |
11 | Sheffield Wednesday | 42 | 14 | 13 | 15 | 56 | 47 | 1.191 | 41 | |
12 | Stoke City | 42 | 17 | 7 | 18 | 63 | 58 | 1.086 | 41 | |
13 | West Bromwich Albion | 42 | 16 | 7 | 19 | 77 | 73 | 1.055 | 39 | |
14 | Burnley | 42 | 15 | 9 | 18 | 66 | 76 | 0.868 | 39 | |
15 | Manchester City | 42 | 12 | 15 | 15 | 43 | 52 | 0.827 | 39 | |
16 | West Ham United | 42 | 14 | 8 | 20 | 80 | 84 | 0.952 | 36 | |
17 | Sunderland | 42 | 14 | 8 | 20 | 58 | 72 | 0.806 | 36 | |
18 | Fulham | 42 | 11 | 12 | 19 | 71 | 83 | 0.855 | 34 | |
19 | Southampton | 42 | 14 | 6 | 22 | 74 | 92 | 0.804 | 34 | |
20 | Newcastle United | 42 | 12 | 9 | 21 | 39 | 81 | 0.481 | 33 | |
21 | Aston Villa (R) | 42 | 11 | 7 | 24 | 54 | 85 | 0.635 | 29 | Relegation to the Second Division |
22 | Blackpool (R) | 42 | 6 | 9 | 27 | 41 | 76 | 0.539 | 21 |
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Notes:
- Tottenham Hotspur qualified for the European Cup Winners' Cup as the 1966–67 FA Cup winners.
Results
Home \ Away | ARS | AST | BLP | BUR | CHE | EVE | FUL | LEE | LEI | LIV | MCI | MUN | NEW | NOT | SHU | SHW | SOU | STK | SUN | TOT | WBA | WHU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal | 1–0 | 1–1 | 0–0 | 2–1 | 3–1 | 1–0 | 0–1 | 2–4 | 1–1 | 1–0 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 4–1 | 3–1 | 2–0 | 0–2 | 2–3 | 2–1 | |
Aston Villa | 0–1 | 3–2 | 0–1 | 2–6 | 2–4 | 1–1 | 3–0 | 0–1 | 2–3 | 3–0 | 2–1 | 1–1 | 1–1 | 0–0 | 0–1 | 0–1 | 2–1 | 2–1 | 3–3 | 3–2 | 0–2 | |
Blackpool | 0–3 | 0–2 | 0–2 | 0–2 | 0–1 | 0–1 | 0–2 | 1–1 | 1–2 | 0–1 | 1–2 | 6–0 | 1–1 | 0–1 | 1–1 | 2–3 | 0–1 | 1–1 | 2–2 | 1–3 | 1–4 | |
Burnley | 1–4 | 4–2 | 1–0 | 1–2 | 1–1 | 3–0 | 1–1 | 5–2 | 1–0 | 2–3 | 1–1 | 0–2 | 0–2 | 4–0 | 2–0 | 4–1 | 0–2 | 1–0 | 2–2 | 5–1 | 4–2 | |
Chelsea | 3–1 | 3–1 | 0–2 | 1–3 | 1–1 | 0–0 | 2–2 | 2–2 | 1–2 | 0–0 | 1–3 | 2–1 | 2–1 | 1–1 | 0–0 | 4–1 | 1–0 | 1–1 | 3–0 | 0–2 | 5–5 | |
Everton | 0–0 | 3–1 | 0–1 | 1–1 | 3–1 | 3–2 | 2–0 | 2–0 | 3–1 | 1–1 | 1–2 | 1–1 | 0–1 | 4–1 | 2–1 | 0–1 | 0–1 | 4–1 | 0–1 | 5–4 | 4–0 | |
Fulham | 0–0 | 5–1 | 2–2 | 0–0 | 1–3 | 0–1 | 2–2 | 4–2 | 2–2 | 4–1 | 2–2 | 5–1 | 2–3 | 0–1 | 1–2 | 3–1 | 4–1 | 3–1 | 3–4 | 2–2 | 4–2 | |
Leeds United | 3–1 | 0–2 | 1–1 | 3–1 | 1–0 | 1–1 | 3–1 | 3–1 | 2–1 | 0–0 | 3–1 | 5–0 | 1–1 | 2–0 | 1–0 | 0–1 | 3–0 | 2–1 | 3–2 | 2–1 | 2–1 | |
Leicester City | 2–1 | 5–0 | 3–0 | 5–1 | 3–2 | 2–2 | 0–2 | 0–0 | 2–1 | 2–1 | 1–2 | 4–2 | 3–0 | 2–2 | 0–1 | 1–1 | 4–2 | 1–2 | 0–1 | 2–1 | 5–4 | |
Liverpool | 0–0 | 1–0 | 1–3 | 2–0 | 2–1 | 0–0 | 2–2 | 5–0 | 3–2 | 3–2 | 0–0 | 3–1 | 4–0 | 1–0 | 1–1 | 2–1 | 2–1 | 2–2 | 0–0 | 0–1 | 2–0 | |
Manchester City | 1–1 | 1–1 | 1–0 | 1–0 | 1–4 | 1–0 | 3–0 | 2–1 | 1–3 | 2–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–0 | 1–1 | 3–1 | 1–0 | 1–2 | 2–2 | 1–4 | |
Manchester United | 1–0 | 3–1 | 4–0 | 4–1 | 1–1 | 3–0 | 2–1 | 0–0 | 5–2 | 2–2 | 1–0 | 3–2 | 1–0 | 2–0 | 2–0 | 3–0 | 0–0 | 5–0 | 1–0 | 5–3 | 3–0 | |
Newcastle United | 2–1 | 0–3 | 2–1 | 1–1 | 2–2 | 0–3 | 1–1 | 1–2 | 1–0 | 0–2 | 2–0 | 0–0 | 0–0 | 1–0 | 3–1 | 3–1 | 3–1 | 0–3 | 0–2 | 1–3 | 1–0 | |
Nottingham Forest | 2–1 | 3–0 | 2–0 | 4–1 | 0–0 | 1–0 | 2–1 | 1–0 | 1–0 | 1–1 | 2–0 | 4–1 | 3–0 | 3–1 | 1–1 | 3–1 | 1–2 | 3–1 | 1–1 | 2–1 | 1–0 | |
Sheffield United | 1–1 | 3–3 | 1–1 | 1–1 | 3–0 | 0–0 | 4–0 | 1–4 | 0–1 | 0–1 | 1–0 | 2–1 | 0–1 | 1–2 | 1–0 | 2–0 | 2–1 | 2–0 | 2–1 | 4–3 | 3–1 | |
Sheffield Wednesday | 1–1 | 2–0 | 3–0 | 7–0 | 6–1 | 1–2 | 1–1 | 0–0 | 1–1 | 0–1 | 1–0 | 2–2 | 0–0 | 0–2 | 2–2 | 4–1 | 1–3 | 5–0 | 1–0 | 1–0 | 0–2 | |
Southampton | 2–1 | 6–2 | 1–5 | 4–0 | 0–3 | 1–3 | 4–2 | 0–2 | 4–4 | 1–2 | 1–1 | 1–2 | 2–0 | 2–1 | 2–3 | 4–2 | 3–2 | 3–1 | 0–1 | 2–2 | 6–2 | |
Stoke City | 2–2 | 6–1 | 2–0 | 4–3 | 1–1 | 2–1 | 1–2 | 0–0 | 3–1 | 2–0 | 0–1 | 3–0 | 0–1 | 1–2 | 3–0 | 0–2 | 3–2 | 3–0 | 2–0 | 1–1 | 1–1 | |
Sunderland | 1–3 | 2–1 | 4–0 | 4–3 | 2–0 | 0–2 | 3–1 | 0–2 | 2–3 | 2–2 | 1–0 | 0–0 | 3–0 | 1–0 | 4–1 | 2–0 | 2–0 | 2–1 | 0–1 | 2–2 | 2–4 | |
Tottenham Hotspur | 3–1 | 0–1 | 1–3 | 2–0 | 1–1 | 2–0 | 4–2 | 3–1 | 2–0 | 2–1 | 1–1 | 2–1 | 4–0 | 2–1 | 2–0 | 2–1 | 5–3 | 2–0 | 1–0 | 0–0 | 3–4 | |
West Bromwich Albion | 0–1 | 2–1 | 3–1 | 1–2 | 0–1 | 1–0 | 5–1 | 2–0 | 1–0 | 2–1 | 0–3 | 3–4 | 6–1 | 1–2 | 1–2 | 1–2 | 3–2 | 0–1 | 2–2 | 3–0 | 3–1 | |
West Ham United | 2–2 | 2–1 | 4–0 | 3–2 | 1–2 | 2–3 | 6–1 | 0–1 | 0–1 | 1–1 | 1–1 | 1–6 | 3–0 | 3–1 | 0–2 | 3–0 | 2–2 | 1–1 | 2–2 | 0–2 | 3–0 |
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Maps
ArsenalChelseaFulhamTottenhamWest Hamclass=notpageimage| Locations of the Football League First Division London teams 1966–1967 ArsenalAston VillaBlackpoolBurnleyChelseaEvertonFulhamLeeds UnitedLeicester CityLiverpoolManchester CityManchester UnitedNewcastleNottingham ForestSheffield UnitedSheffield WednesdaySouthamptonStokeSunderlandTottenhamWest Bromwich AlbionWest Hamclass=notpageimage| Locations of the Football League First Division 1966–1967 teamsSecond Division
Football league seasonSeason | 1966–67 |
---|---|
Champions | Coventry City |
Promoted | Coventry City Wolverhampton Wanderers |
Relegated | Northampton Town Bury |
Cup Winners' Cup | Cardiff City |
Matches played | 462 |
Goals scored | 1,361 (2.95 per match) |
Top goalscorer | Bobby Gould (24 goals) |
← 1965–66 1967–68 → |
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coventry City (C, P) | 42 | 23 | 13 | 6 | 74 | 43 | 1.721 | 59 | Promotion to the First Division |
2 | Wolverhampton Wanderers (P) | 42 | 25 | 8 | 9 | 88 | 48 | 1.833 | 58 | |
3 | Carlisle United | 42 | 23 | 6 | 13 | 71 | 54 | 1.315 | 52 | |
4 | Blackburn Rovers | 42 | 19 | 13 | 10 | 56 | 46 | 1.217 | 51 | |
5 | Ipswich Town | 42 | 17 | 16 | 9 | 70 | 54 | 1.296 | 50 | |
6 | Huddersfield Town | 42 | 20 | 9 | 13 | 58 | 46 | 1.261 | 49 | |
7 | Crystal Palace | 42 | 19 | 10 | 13 | 61 | 55 | 1.109 | 48 | |
8 | Millwall | 42 | 18 | 9 | 15 | 49 | 58 | 0.845 | 45 | |
9 | Bolton Wanderers | 42 | 14 | 14 | 14 | 64 | 58 | 1.103 | 42 | |
10 | Birmingham City | 42 | 16 | 8 | 18 | 70 | 66 | 1.061 | 40 | |
11 | Norwich City | 42 | 13 | 14 | 15 | 49 | 55 | 0.891 | 40 | |
12 | Hull City | 42 | 16 | 7 | 19 | 77 | 72 | 1.069 | 39 | |
13 | Preston North End | 42 | 16 | 7 | 19 | 65 | 67 | 0.970 | 39 | |
14 | Portsmouth | 42 | 13 | 13 | 16 | 59 | 70 | 0.843 | 39 | |
15 | Bristol City | 42 | 12 | 14 | 16 | 56 | 62 | 0.903 | 38 | |
16 | Plymouth Argyle | 42 | 14 | 9 | 19 | 59 | 58 | 1.017 | 37 | |
17 | Derby County | 42 | 12 | 12 | 18 | 68 | 72 | 0.944 | 36 | |
18 | Rotherham United | 42 | 13 | 10 | 19 | 61 | 70 | 0.871 | 36 | |
19 | Charlton Athletic | 42 | 13 | 9 | 20 | 49 | 53 | 0.925 | 35 | |
20 | Cardiff City | 42 | 12 | 9 | 21 | 61 | 87 | 0.701 | 33 | Qualification for the Cup Winners' Cup first round |
21 | Northampton Town (R) | 42 | 12 | 6 | 24 | 47 | 84 | 0.560 | 30 | Relegation to the Third Division |
22 | Bury (R) | 42 | 11 | 6 | 25 | 49 | 83 | 0.590 | 28 |
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (P) Promoted; (R) Relegated
Notes:
- Cardiff City qualified for the European Cup Winners' Cup as the 1966–67 Welsh Cup winners.
Results
Home \ Away | BIR | BLB | BOL | BRI | BRY | CAR | CRL | CHA | COV | CRY | DER | HUD | HUL | IPS | MIL | NOR | NWC | PLY | POR | PNE | ROT | WOL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham | 1–1 | 2–2 | 4–0 | 1–3 | 1–2 | 1–2 | 4–0 | 1–1 | 3–1 | 2–0 | 0–1 | 2–1 | 2–2 | 2–0 | 3–0 | 2–1 | 0–0 | 3–0 | 3–1 | 2–3 | 3–2 | |
Blackburn Rovers | 1–0 | 0–0 | 1–0 | 2–1 | 4–1 | 2–0 | 2–1 | 0–1 | 2–1 | 0–0 | 2–0 | 4–1 | 1–2 | 1–0 | 3–0 | 0–0 | 3–0 | 2–2 | 2–0 | 1–1 | 0–0 | |
Bolton Wanderers | 3–1 | 0–1 | 0–0 | 3–1 | 3–1 | 3–0 | 2–1 | 1–1 | 0–0 | 3–1 | 1–0 | 2–1 | 1–1 | 5–0 | 1–2 | 1–1 | 1–2 | 0–1 | 4–2 | 2–2 | 0–0 | |
Bristol City | 3–1 | 2–2 | 1–1 | 3–3 | 1–2 | 3–0 | 4–0 | 2–2 | 0–1 | 4–1 | 1–1 | 2–1 | 1–1 | 1–1 | 1–0 | 1–0 | 1–0 | 3–3 | 2–0 | 1–2 | 1–0 | |
Bury | 0–2 | 1–2 | 2–1 | 2–1 | 2–0 | 0–2 | 2–1 | 0–1 | 1–1 | 2–2 | 0–0 | 3–2 | 1–2 | 0–1 | 1–2 | 2–0 | 1–0 | 1–3 | 3–4 | 5–2 | 2–1 | |
Cardiff City | 3–0 | 1–1 | 2–5 | 5–1 | 3–0 | 4–2 | 4–1 | 1–1 | 1–2 | 1–1 | 1–1 | 2–4 | 0–2 | 1–1 | 4–2 | 2–0 | 4–1 | 0–0 | 4–0 | 0–0 | 0–3 | |
Carlisle United | 2–0 | 1–2 | 6–1 | 2–1 | 2–0 | 3–0 | 1–0 | 2–1 | 3–0 | 0–0 | 2–1 | 2–0 | 2–1 | 2–1 | 2–0 | 1–0 | 0–0 | 5–1 | 1–1 | 2–3 | 1–3 | |
Charlton Athletic | 1–0 | 0–0 | 0–1 | 5–0 | 4–0 | 5–0 | 1–0 | 1–2 | 1–1 | 3–1 | 1–2 | 1–3 | 2–1 | 0–0 | 3–0 | 0–0 | 1–0 | 0–2 | 2–0 | 2–0 | 1–3 | |
Coventry City | 1–1 | 2–0 | 1–1 | 1–0 | 3–0 | 3–2 | 2–1 | 1–0 | 1–2 | 2–2 | 1–0 | 1–0 | 5–0 | 3–1 | 2–0 | 2–1 | 1–0 | 5–1 | 2–1 | 4–2 | 3–1 | |
Crystal Palace | 2–1 | 2–1 | 3–2 | 2–1 | 3–1 | 3–1 | 4–2 | 1–0 | 1–1 | 2–1 | 1–1 | 4–1 | 0–2 | 1–2 | 5–1 | 0–0 | 2–1 | 0–2 | 1–0 | 1–1 | 4–1 | |
Derby County | 1–2 | 2–3 | 2–2 | 2–0 | 3–1 | 1–1 | 0–1 | 0–2 | 1–2 | 2–0 | 4–3 | 2–3 | 2–2 | 5–1 | 4–3 | 1–1 | 1–1 | 0–0 | 5–1 | 2–0 | 0–3 | |
Huddersfield Town | 3–1 | 3–1 | 2–1 | 2–0 | 4–2 | 3–1 | 1–1 | 4–1 | 3–1 | 0–2 | 1–0 | 1–0 | 1–0 | 2–0 | 0–2 | 0–1 | 1–1 | 1–1 | 1–0 | 3–0 | 0–1 | |
Hull City | 0–2 | 2–3 | 1–1 | 0–2 | 2–0 | 1–0 | 1–2 | 2–2 | 2–2 | 6–1 | 1–3 | 2–0 | 1–1 | 2–0 | 6–1 | 5–0 | 4–2 | 2–0 | 2–2 | 1–0 | 3–1 | |
Ipswich Town | 3–2 | 1–1 | 2–2 | 0–0 | 2–0 | 0–0 | 1–2 | 0–0 | 1–1 | 2–0 | 4–3 | 3–0 | 5–4 | 4–1 | 6–1 | 0–2 | 1–1 | 4–2 | 0–0 | 3–2 | 3–1 | |
Millwall | 3–1 | 1–1 | 2–0 | 3–2 | 2–0 | 1–0 | 2–1 | 0–0 | 1–0 | 1–1 | 3–2 | 1–3 | 2–1 | 1–0 | 1–0 | 2–1 | 1–2 | 1–1 | 2–0 | 2–0 | 1–1 | |
Northampton Town | 2–1 | 2–1 | 2–1 | 2–1 | 0–0 | 2–0 | 3–3 | 1–1 | 0–0 | 1–0 | 0–2 | 0–1 | 2–2 | 1–1 | 1–2 | 1–2 | 2–1 | 2–4 | 1–5 | 3–1 | 0–4 | |
Norwich City | 3–3 | 0–1 | 1–0 | 1–0 | 2–0 | 3–2 | 2–0 | 1–1 | 1–1 | 4–3 | 4–1 | 0–0 | 0–2 | 1–2 | 1–1 | 1–0 | 3–1 | 0–0 | 1–1 | 1–0 | 1–2 | |
Plymouth Argyle | 1–1 | 4–0 | 2–0 | 1–2 | 4–1 | 7–1 | 1–2 | 2–1 | 4–2 | 1–0 | 1–2 | 2–3 | 3–1 | 1–1 | 3–1 | 1–0 | 2–2 | 0–0 | 1–0 | 1–0 | 0–1 | |
Portsmouth | 4–5 | 1–1 | 2–1 | 1–1 | 1–2 | 1–2 | 2–1 | 1–2 | 0–2 | 1–1 | 0–3 | 1–1 | 0–1 | 4–2 | 0–1 | 3–2 | 3–3 | 2–1 | 2–0 | 3–2 | 2–3 | |
Preston North End | 3–0 | 3–0 | 1–3 | 2–2 | 2–2 | 4–0 | 2–3 | 2–1 | 3–2 | 1–0 | 2–0 | 1–2 | 4–2 | 2–0 | 2–1 | 2–1 | 3–1 | 2–0 | 1–0 | 1–1 | 1–2 | |
Rotherham United | 3–2 | 2–1 | 0–1 | 3–3 | 3–0 | 4–1 | 2–3 | 2–0 | 1–1 | 0–1 | 0–0 | 4–2 | 1–1 | 0–2 | 3–1 | 1–2 | 2–1 | 4–2 | 0–1 | 2–1 | 2–2 | |
Wolverhampton Wanderers | 1–2 | 4–0 | 5–2 | 1–1 | 4–1 | 7–1 | 1–1 | 1–0 | 1–3 | 1–1 | 5–3 | 1–0 | 4–0 | 0–0 | 2–0 | 1–0 | 4–1 | 2–1 | 3–1 | 3–2 | 2–0 |
Legend: Blue = home team win; Yellow = draw; Red = away team win.
Maps
Charlton AthleticCrystal PalaceMillwallclass=notpageimage| Locations of the Football League Second Division London teams 1966–1967 BirminghamBlackburn RoversBoltonBristol CityBuryCarlisle UnitedCardiff CityCharltonCoventryCrystal PalaceDerby CountyHuddersfieldHullIpswich TownMillwallNorthampton TownNorwich CityPlymouth ArgylePortsmouthPreston North EndRotherhamWolverhampton Wanderersclass=notpageimage| Locations of the Football League Second Division 1966–1967 teamsThird Division
Football league seasonSeason | 1966–67 |
---|---|
Champions | Queens Park Rangers (1st title) |
Promoted | Middlesbrough |
Relegated | Darlington, Doncaster Rovers, Swansea Town, Workington |
Matches played | 552 |
Goals scored | 1,646 (2.98 per match) |
Top goalscorer | Rodney Marsh (Queens Park Rangers), 30 |
← 1965–66 1967–68 → |
Pos | Team | Pld | HW | HD | HL | HGF | HGA | AW | AD | AL | AGF | AGA | GAv | Pts | Promotion or relegation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Queens Park Rangers | 46 | 18 | 4 | 1 | 66 | 15 | 8 | 11 | 4 | 37 | 23 | 2.711 | 67 | Winners of the League Cup, Division Champions, promoted |
2 | Middlesbrough | 46 | 16 | 3 | 4 | 51 | 20 | 7 | 6 | 10 | 36 | 44 | 1.359 | 55 | Promoted |
3 | Watford | 46 | 15 | 5 | 3 | 39 | 17 | 5 | 9 | 9 | 22 | 29 | 1.326 | 54 | |
4 | Reading | 46 | 13 | 7 | 3 | 45 | 20 | 9 | 2 | 12 | 31 | 37 | 1.333 | 53 | |
5 | Bristol Rovers | 46 | 13 | 8 | 2 | 47 | 28 | 7 | 5 | 11 | 29 | 39 | 1.134 | 53 | |
6 | Shrewsbury Town | 46 | 15 | 5 | 3 | 48 | 24 | 5 | 7 | 11 | 29 | 38 | 1.242 | 52 | |
7 | Torquay United | 46 | 17 | 3 | 3 | 57 | 20 | 4 | 6 | 13 | 16 | 34 | 1.352 | 51 | |
8 | Swindon Town | 46 | 14 | 5 | 4 | 53 | 21 | 6 | 5 | 12 | 28 | 38 | 1.373 | 50 | |
9 | Mansfield Town | 46 | 12 | 4 | 7 | 48 | 37 | 8 | 5 | 10 | 36 | 42 | 1.063 | 49 | |
10 | Oldham Athletic | 46 | 15 | 4 | 4 | 51 | 16 | 4 | 6 | 13 | 29 | 47 | 1.270 | 48 | |
11 | Gillingham | 46 | 11 | 9 | 3 | 36 | 18 | 4 | 7 | 12 | 22 | 44 | 0.935 | 46 | |
12 | Walsall | 46 | 12 | 8 | 3 | 37 | 16 | 6 | 2 | 15 | 28 | 56 | 0.903 | 46 | |
13 | Colchester United | 46 | 14 | 3 | 6 | 52 | 30 | 3 | 7 | 13 | 24 | 43 | 1.041 | 44 | |
14 | Orient | 46 | 10 | 9 | 4 | 36 | 27 | 3 | 9 | 11 | 22 | 41 | 0.853 | 44 | |
15 | Peterborough United | 46 | 12 | 4 | 7 | 40 | 31 | 2 | 11 | 10 | 26 | 40 | 0.930 | 43 | |
16 | Oxford United | 46 | 10 | 8 | 5 | 41 | 29 | 5 | 5 | 13 | 20 | 37 | 0.924 | 43 | |
17 | Grimsby Town | 46 | 13 | 5 | 5 | 46 | 23 | 4 | 4 | 15 | 15 | 45 | 0.897 | 43 | |
18 | Scunthorpe United | 46 | 13 | 4 | 6 | 39 | 26 | 4 | 4 | 15 | 19 | 47 | 0.795 | 42 | |
19 | Brighton & Hove Albion | 46 | 10 | 8 | 5 | 37 | 27 | 3 | 7 | 13 | 24 | 44 | 0.859 | 41 | |
20 | Bournemouth & Boscombe Athletic | 46 | 8 | 10 | 5 | 24 | 24 | 4 | 7 | 12 | 15 | 33 | 0.684 | 41 | |
21 | Swansea Town | 46 | 9 | 9 | 5 | 50 | 30 | 3 | 6 | 14 | 35 | 59 | 0.955 | 39 | Relegated |
22 | Darlington | 46 | 8 | 7 | 8 | 26 | 28 | 5 | 4 | 14 | 21 | 53 | 0.580 | 37 | |
23 | Doncaster Rovers | 46 | 11 | 6 | 6 | 40 | 40 | 1 | 2 | 20 | 18 | 77 | 0.496 | 32 | |
24 | Workington | 46 | 9 | 3 | 11 | 35 | 35 | 3 | 4 | 16 | 20 | 54 | 0.618 | 31 |
Results
Home \ Away | B&BA | B&HA | BRR | COL | DAR | DON | GIL | GRI | MAN | MID | OLD | ORI | OXF | PET | QPR | REA | SCU | SHR | SWA | SWI | TOR | WAL | WAT | WRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bournemouth & Boscombe Athletic | 2–1 | 0–0 | 1–1 | 1–1 | 4–1 | 1–0 | 0–0 | 1–3 | 1–1 | 2–1 | 1–0 | 0–0 | 1–1 | 1–3 | 2–2 | 0–0 | 0–3 | 1–0 | 1–4 | 1–0 | 3–0 | 0–0 | 0–2 | |
Brighton & Hove Albion | 0–3 | 3–2 | 1–1 | 5–0 | 0–0 | 2–2 | 0–2 | 1–0 | 1–1 | 2–0 | 1–0 | 2–0 | 5–2 | 2–2 | 0–1 | 2–2 | 2–1 | 3–2 | 2–2 | 0–1 | 2–3 | 1–0 | 0–0 | |
Bristol Rovers | 1–1 | 2–2 | 4–1 | 3–0 | 4–2 | 4–1 | 0–0 | 4–4 | 2–2 | 2–1 | 1–0 | 2–1 | 1–1 | 2–1 | 2–1 | 1–1 | 1–0 | 3–3 | 3–0 | 1–0 | 4–2 | 0–3 | 0–1 | |
Colchester United | 2–0 | 3–2 | 3–1 | 2–3 | 5–0 | 0–0 | 4–0 | 3–0 | 2–3 | 3–2 | 2–2 | 1–2 | 1–4 | 1–3 | 2–0 | 0–1 | 3–1 | 3–1 | 2–1 | 1–0 | 5–1 | 2–1 | 2–2 | |
Darlington | 1–2 | 3–1 | 0–3 | 0–4 | 3–2 | 1–1 | 1–0 | 1–1 | 0–3 | 2–3 | 0–0 | 1–2 | 5–0 | 0–0 | 0–1 | 2–1 | 1–1 | 1–0 | 2–1 | 0–0 | 0–1 | 1–0 | 1–1 | |
Doncaster Rovers | 1–1 | 1–1 | 3–2 | 1–4 | 0–4 | 2–3 | 3–2 | 4–6 | 0–4 | 1–1 | 2–2 | 2–1 | 3–1 | 1–1 | 0–2 | 3–0 | 2–1 | 4–1 | 1–0 | 2–1 | 2–1 | 0–0 | 2–1 | |
Gillingham | 0–0 | 2–0 | 1–0 | 2–1 | 1–2 | 3–1 | 2–0 | 5–2 | 5–1 | 1–0 | 0–0 | 3–1 | 2–2 | 2–2 | 0–2 | 0–1 | 1–1 | 0–0 | 1–0 | 0–0 | 0–0 | 4–1 | 1–1 | |
Grimsby Town | 1–0 | 2–3 | 0–0 | 0–0 | 4–1 | 4–1 | 4–0 | 1–2 | 2–1 | 1–0 | 1–2 | 1–0 | 1–1 | 1–1 | 2–0 | 7–1 | 1–1 | 2–1 | 3–4 | 1–0 | 3–1 | 0–2 | 4–1 | |
Mansfield Town | 1–0 | 2–1 | 2–0 | 2–0 | 2–2 | 3–1 | 4–1 | 4–0 | 4–5 | 2–4 | 1–1 | 1–1 | 0–0 | 1–7 | 4–2 | 3–1 | 0–1 | 1–2 | 1–3 | 4–2 | 4–1 | 2–1 | 0–1 | |
Middlesbrough | 3–1 | 1–0 | 1–2 | 4–0 | 4–0 | 2–0 | 1–1 | 0–1 | 1–0 | 0–2 | 3–1 | 4–1 | 2–1 | 2–2 | 2–2 | 2–1 | 1–0 | 4–1 | 4–0 | 4–0 | 0–2 | 3–0 | 3–2 | |
Oldham Athletic | 1–1 | 4–1 | 3–0 | 4–0 | 4–0 | 1–0 | 2–1 | 0–1 | 0–0 | 0–1 | 3–1 | 1–1 | 1–0 | 0–1 | 1–3 | 2–0 | 4–1 | 4–1 | 1–0 | 5–0 | 6–2 | 1–1 | 3–0 | |
Orient | 1–0 | 3–2 | 0–2 | 3–3 | 1–2 | 4–1 | 0–1 | 1–1 | 4–2 | 2–0 | 2–2 | 2–1 | 1–1 | 0–0 | 3–2 | 3–1 | 2–2 | 1–0 | 0–0 | 0–0 | 0–2 | 1–1 | 2–1 | |
