Misplaced Pages

1970–71 Everton F.C. season

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
1970–71 season of Everton F.C.

Everton 1970–71 football season
Everton
1970–71 season
ManagerHarry Catterick
GroundGoodison Park
First Division14th
FA CupSemi-finalists
European CupQuarter-finalists
FA Charity ShieldWinners
Home colours Away colours
← 1969–701971–72 →

During the 1970–71 English football season, Everton F.C. competed in the Football League First Division. They finished 14th in the table with 37 points.

Final league table

Pos Team Pld W D L GF GA GAv Pts
12 Newcastle United 42 14 13 15 44 46 0.957 41
13 Stoke City 42 12 13 17 44 48 0.917 37
14 Everton 42 12 13 17 54 60 0.900 37
15 Huddersfield Town 42 11 14 17 40 49 0.816 36
16 Nottingham Forest 42 14 8 20 42 61 0.689 36
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored

Results

Win Draw Loss

Charity Shield

Main article: 1970 FA Charity Shield
Date Opponent Venue Result Attendance Scorers
8 August 1970 Chelsea A 2–1 43,547 Whittle, Kendall

Football League First Division

Main article: 1970–71 Football League First Division
Date Opponent Venue Result Attendance Scorers
15 August 1970 Arsenal H 2–2 50,248
18 August 1970 Burnley H 1–1 44,717
22 August 1970 Leeds United A 2–3 46,718
26 August 1970 Chelsea A 2–2 48,195
29 August 1970 Manchester City H 0–1 50,724
2 September 1970 Manchester United A 0–2 49,599
5 September 1970 West Ham United A 2–1 29,171
12 September 1970 Ipswich Town H 2–0 41,596
19 September 1970 Blackpool A 2–0 30,705
26 September 1970 Crystal Palace H 3–1 43,443
3 October 1970 Coventry City A 1–3 29,212
10 October 1970 Derby County H 1–1 46,614
17 October 1970 Arsenal A 0–4 50,053
24 October 1970 Newcastle United H 3–1 43,135
31 October 1970 West Bromwich Albion A 0–3 31,628
7 November 1970 Nottingham Forest H 1–0 39,255
14 November 1970 Stoke City A 1–1 26,765
21 November 1970 Liverpool A 2–3 53,777
28 November 1970 Tottenham Hotspur H 0–0 44,301
5 December 1970 Huddersfield Town A 1–1 27,658
12 December 1970 Southampton H 4–1 31,139
19 December 1970 Leeds United H 0–1 47,393
26 December 1970 Wolverhampton Wanderers A 0–2 30,178
9 January 1971 Burnley A 2–2 17,512
16 January 1971 Chelsea H 3–0 43,628
30 January 1971 Tottenham Hotspur A 1–2 42,105
6 February 1971 Huddersfield Town H 2–1 37,213
16 February 1971 Southampton A 2–2 22,183
20 February 1971 Liverpool H 0–0 56,846
23 February 1971 Manchester United H 1–0 52,544
27 February 1971 West Bromwich Albion H 3–3 36,940
13 March 1971 Stoke City H 2–0 38,924
17 March 1971 Newcastle United A 1–2 22,874
20 March 1971 Nottingham Forest A 2–3 21,643
30 March 1971 West Ham United H 0–1 29,094
3 April 1971 Manchester City A 0–3 26,885
6 April 1971 Ipswich Town A 0–0 20,288
10 April 1971 Wolverhampton Wanderers H 1–2 35,294
12 April 1971 Coventry City H 3–0 24,371
17 April 1971 Derby County A 1–3 28,793
24 April 1971 Blackpool H 0–0 26,286
1 May 1971 Crystal Palace A 0–2 21,590

FA Cup

Main article: 1970–71 FA Cup
Round Date Opponent Venue Result Attendance Goalscorers
3 2 January 1971 Blackburn Rovers H 2–0 40,471
4 23 February 1971 Middlesbrough H 3–0 54,857
5 13 February 1971 Derby County H 1–0 53,490
6 6 March 1971 Colchester United H 5–0 53,028
SF 27 March 1971 Liverpool N 1–2 62,144 Ball
3rd 7 May 1971 Stoke City N 2–3 5,031 Whittle, Ball

European Cup

Main article: 1970–71 European Cup
Round Date Opponent Venue Result Attendance Goalscorers
2:1 16 September 1970 Iceland Keflavík H 6–2 28,444 Ball (3), Royle (2), Kendall
2:2 30 September 1970 Iceland Keflavík A 3–0 9,546 Royle (2), Whittle
3:1 21 October 1970 West Germany Borussia Mönchengladbach A 1–1 29,340 Kendall
3:2 4 November 1970 West Germany Borussia Mönchengladbach H 1–1 (aet, Everton won 4–3 on penalties) 42,744 Morrissey
QF:1 9 March 1971 Greece Panathinaikos H 1–1 46,047 Johnson
QF:2 24 March 1971 Greece Panathinaikos A 0–0 25,000

Squad

References

  1. ^ Everton's Record in 1970–71
  2. 1970–1971 Summary: Appearances and Goals
Everton Football Club
The club
Home stadium
Training ground
Miscellaneous
Rivalries
Affiliated academies
Affiliates
Everton F.C. seasons
1970–71 in English football
« 1969–70 1971–72 »
National teams
League competitions
Levels 1–4
Levels 5–6
Levels 7–9
Cup competitions
FA cups
Football League cups
European competitions
Club seasons
First Division
Second Division
Third Division
Fourth Division
Categories: