| ||||||||||||||||||||||||||||
13 of the 39 seats to Stevenage Borough Council 20 seats needed for a majority | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
Map showing the results of contested wards in the 1980 Stevenage Borough Council elections. | ||||||||||||||||||||||||||||
|
The 1980 Stevenage Borough Council election took place on 1 May 1980. This was on the same day as other local elections. One third of the council was up for election and the Labour Party retained control of the council, which it had held continuously since its creation in 1973.
Overall results
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | ||
---|---|---|---|---|---|---|---|---|---|---|
Labour | 13 | 1 | 0 | 1 | 100.0 | 60.8 | 12,484 | |||
Conservative | 0 | 0 | 1 | 1 | 0.0 | 27.9 | 5,725 | |||
Liberal | 0 | 0 | 0 | 0.0 | 11.3 | 2,314 | ||||
Total | 13 | 20,523 | ||||||||
Labour hold |
Ward results
Bandley Hill
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | R. Woodward | 1,244 | 72.4% | |
Conservative | L. Jordan | 344 | 20.0% | |
Liberal | M. Reynolds | 131 | 7.6% | |
Turnout | 38.3% | |||
Labour hold |
Bedwell Plash
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | D. Cullen | 1,239 | 67.5% | |
Conservative | C. Aylin | 464 | 25.3% | |
Liberal | R. Edwards | 133 | 7.2% | |
Turnout | 43.4% | |||
Labour hold |
Chells
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | K. Vale | 976 | 71.7% | |
Conservative | P. Howard-Tripp | 277 | 20.3% | |
Liberal | J. Meacham | 109 | 8.0% | |
Turnout | 39.8% | |||
Labour hold |
Longmeadow
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | F. Schofield | 875 | 51.5% | |
Conservative | H. Gladwin | 539 | 31.7% | |
Liberal | E. Brook | 284 | 16.7% | |
Turnout | 36.5% | |||
Labour hold |
Martins Wood
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | K. Wilkinson | 919 | 57.6% | |
Conservative | A. Hurst | 459 | 28.8% | |
Liberal | S. Booth | 217 | 13.6% | |
Turnout | 40.5% | |||
Labour hold |
Mobbsbury
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | J. Turnock | 928 | 62.1% | |
Conservative | K. Clewer | 412 | 27.6% | |
Liberal | I. Hargreaves | 154 | 10.3% | |
Turnout | 43.0% | |||
Labour hold |
Monkswood
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | B. Dunnel | 633 | 57.4% | |
Conservative | A. Mann | 333 | 30.2% | |
Liberal | G. Robbins | 137 | 12.4% | |
Turnout | 41.7% | |||
Labour gain from Conservative |
Old Stevenage
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | H. Morris | 1,135 | 50.3% | |
Conservative | D. Eaton | 894 | 39.6% | |
Liberal | S. Booth | 228 | 10.1% | |
Turnout | 45.3% | |||
Labour hold |
Pin Green
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | A. Campbell | 972 | 60.1% | |
Conservative | M. Russell | 466 | 28.8% | |
Liberal | L. Atkins | 179 | 11.1% | |
Turnout | 41.8% | |||
Labour hold |
Roebuck
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | S. Munden | 861 | 57.1% | |
Conservative | H. Grant | 516 | 34.2% | |
Liberal | P. Selley | 130 | 8.6% | |
Turnout | 39.5% | |||
Labour hold |
St Nicholas
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | R. Fowler | 857 | 58.0% | |
Conservative | S. Woods | 388 | 26.3% | |
Liberal | C. Cuthbert | 232 | 15.7% | |
Turnout | 39.0% | |||
Labour hold |
Shephall
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | I. Johnson | 879 | 71.5% | |
Conservative | T. Byrne | 241 | 19.6% | |
Liberal | G. Reynolds | 110 | 8.9% | |
Turnout | 51.9% | |||
Labour hold |
Symonds Green
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour | L. Robbins | 966 | 59.3% | |
Conservative | G. Hook | 548 | 33.7% | |
Liberal | L. Peal | 114 | 7.0% | |
Turnout | 35.1% | |||
Labour hold |
References
- "Council compositions by year". The Elections Centre.
- "Local Election Summaries 1980". The Elections Centre.
- ^ "Stevenage Borough Council Election Results 1973–2012" (PDF). Retrieved 11 July 2019.