This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources. Find sources: "1982 Manchester City Council election" – news · newspapers · books · scholar · JSTOR (March 2010) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
99 of 99 seats to Manchester City Council 50 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Map of results of 1982 election | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elections to Manchester Council were held on Thursday, 6 May 1982. Due to demographic changes in the city since the formation of the new City Council in 1973, and in common with some other English councils in 1982, substantial boundary changes to all wards were implemented in time for these elections. The most notable changes were as follows:
- The wards of Collegiate Church and Miles Platting were merged, with most of their combined areas forming a new Central ward.
- A new ward of Benchill was carved out of the existing wards of Baguley, Crossacres, and Woodhouse Park.
- Beswick ward became the new Beswick and Clayton ward.
- Lloyd Street ward became the new Fallowfield ward.
- Crossacres ward became the new Sharston ward.
- Alexandra ward became the new Whalley Range ward.
Due to these changes, it was necessary for the whole council to be re-elected. Each ward elected three candidates, with the first-placed candidate serving a four-year term of office, expiring in 1986, the second-placed candidate serving a two-year term of office, expiring in 1984, and the third-placed candidate serving a one-year term of office, expiring in 1983. The Labour party retained overall control of the council.
Election result
Party | Votes | Seats | |||||
Labour Party | 60,971 (44.9%) | 12.1 | 69 (69.7%) | 69 / 99 | 3 | ||
Conservative Party | 42,336 (31.2%) | 0.9 | 26 (26.3%) | 26 / 99 | 3 | ||
Alliance | 31,699 (23.3%) | 13.1 | 4 (4.0%) | 4 / 99 | |||
Independent | 483 (0.3%) | 0.1 | 0 (0.0%) | 0 / 99 | |||
Workers Revolutionary | 106 (0.1%) | 0.1 | 0 (0.0%) | 0 / 99 | |||
National Front | 70 (0.0%) | N/A | 0 (0.0%) | 0 / 99 | N/A |
69 | 4 | 26 |
Ward results
Ardwick
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Hugh Barrett* | 1,936 | 72.2 | N/A | |
Labour | Frank Dale* | 1,870 | |||
Labour | Norman Finley* | 1,806 | |||
Conservative | Arthur Davies | 422 | 15.7 | N/A | |
Conservative | John Alblas | 389 | |||
Conservative | Ian Savell | 374 | |||
Alliance | Delsya Redford | 323 | 12.0 | N/A | |
Alliance | John Smith | 314 | |||
Alliance | Gunther Kloss | 295 | |||
Majority | 1,384 | 56.5 | N/A | ||
Turnout | 2,681 | 27.3 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Baguley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Frances Done* | 2,261 | 54.9 | N/A | |
Labour | Anthony Burns* | 2,160 | |||
Labour | Winifred Smith | 2,080 | |||
Conservative | Christopher Ennis | 1,009 | 24.5 | N/A | |
Conservative | Patricia Fitzsimons | 936 | |||
Conservative | Dorothy Hurst | 867 | |||
Alliance | Leeming Griffiths | 844 | 20.5 | N/A | |
Alliance | Georgina Hall | 814 | |||
Alliance | Muriel James | 695 | |||
Majority | 1,071 | 30.4 | N/A | ||
Turnout | 4,114 | 41.7 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Barlow Moor
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Harold Tucker* | 1,546 | 37.7 | N/A | |
Conservative | Henry Moore* | 1,533 | |||
Labour | Christopher Tucker | 1,522 | 37.1 | N/A | |
Labour | Keith Bradley | 1,480 | |||
Labour | Rhona Graham | 1,468 | |||
Conservative | Beryl Moore | 1,464 | |||
Alliance | Fred Balcombe | 1,030 | 25.1 | N/A | |
Alliance | Glenna Robson | 975 | |||
Alliance | Trevor Thomas | 900 | |||
Majority | 42 | 0.6 | N/A | ||
Turnout | 4,098 | 39.9 | N/A | ||
Conservative win (new seat) | |||||
Conservative win (new seat) | |||||
Labour win (new seat) |
Benchill
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alfred Home | 2,136 | 62.4 | N/A | |
Labour | Veronica Myers | 2,125 | |||
Labour | Neil Warren | 2,050 | |||
Alliance | Herbert Griffiths | 827 | 24.1 | N/A | |
Alliance | Gilbert Stacey | 751 | |||
Alliance | Bridget Brannan | 679 | |||
Conservative | Valerie Corrigan | 460 | 13.4 | N/A | |
Conservative | David Harrington | 437 | |||
Conservative | Tracey Dennett | 422 | |||
Majority | 1,223 | 48.9 | N/A | ||
Turnout | 3,423 | 35.5 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Beswick and Clayton
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Bill Egerton | 2,167 | 67.8 | N/A | |
Labour | Jack Flanagan* | 2,116 | |||
Labour | Sidney Silverman* | 1,979 | |||
Conservative | Leonard Hockey | 710 | 22.2 | N/A | |
Conservative | Keith West | 536 | |||
Conservative | Joan Swatton | 533 | |||
Alliance | Susan Birtwistle | 318 | 9.9 | N/A | |
Alliance | Charles Hill | 276 | |||
Alliance | Ruth Levy | 251 | |||
Majority | 1,269 | 45.6 | N/A | ||
Turnout | 3,195 | 36.4 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Blackley
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | George Chadwick* | 2,307 | 58.7 | N/A | |
Labour | Edward Newman* | 2,210 | |||
Labour | Eileen Kelly | 2,159 | |||
Conservative | Valerie Hall | 1,097 | 27.9 | N/A | |
Conservative | Paul Soden | 979 | |||
Conservative | Brian Whaite | 961 | |||
Alliance | Norman Towers | 528 | 13.4 | N/A | |
Alliance | John Cookson | 517 | |||
Alliance | David Gordon | 507 | |||
Majority | 1,062 | 30.8 | N/A | ||
Turnout | 3,932 | 41.1 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Bradford
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Gilmore* | 2,190 | 68.7 | N/A | |
Labour | Edward Grant* | 2,064 | |||
Labour | Michael Harrison | 1,928 | |||
Conservative | David Eager | 579 | 18.2 | N/A | |
Conservative | Geoffrey Glover | 518 | |||
Conservative | Stephen Ellwood | 502 | |||
Alliance | Charles Harris | 417 | 13.1 | N/A | |
Alliance | Colin Dowse | 354 | |||
Alliance | Peter Crichton-Gold | 344 | |||
Majority | 1,349 | 50.5 | N/A | ||
Turnout | 3,186 | 33.3 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Brooklands
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Yvonne Emery* | 2,232 | 45.4 | N/A | |
Conservative | Arthur O'Connor | 2,098 | |||
Conservative | David Sumberg | 2,047 | |||
Labour | Roger Delahunty | 1,699 | 34.6 | N/A | |
Labour | Richard Reddington | 1,627 | |||
Labour | Harold Reid | 1,621 | |||
Alliance | Jeffrey Burton | 983 | 20.0 | N/A | |
Alliance | Lawrence Shields | 943 | |||
Alliance | Barry McColgan | 941 | |||
Majority | 348 | 10.8 | N/A | ||
Turnout | 4,914 | 49.3 | N/A | ||
Conservative win (new seat) | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Burnage
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Kershaw | 1,924 | 40.2 | N/A | |
Conservative | Horace Platt* | 1,920 | |||
Conservative | Ronald Nicholson | 1,892 | |||
Labour | Graham Martin* | 1,743 | 36.4 | N/A | |
Labour | Marilyn Taylor | 1,721 | |||
Labour | John Wilson | 1,618 | |||
Alliance | Christopher Muir | 1,116 | 23.3 | N/A | |
Alliance | Thomas Burgess | 1,114 | |||
Alliance | Margaret Boyle | 1,096 | |||
Majority | 149 | 3.8 | N/A | ||
Turnout | 4,783 | 47.1 | N/A | ||
Conservative win (new seat) | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Central
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Reginald Latham* | 1,713 | 68.4 | N/A | |
Labour | Gordon Conquest* | 1,550 | |||
Labour | Patricia Conquest* | 1,538 | |||
Alliance | Ernest Crank | 497 | 19.8 | N/A | |
Alliance | Robert Young | 363 | |||
Alliance | Martin Nuttall | 339 | |||
Conservative | Jean Orr | 294 | 11.7 | N/A | |
Conservative | Phylis Pacey | 294 | |||
Conservative | Alexander Perman | 274 | |||
Majority | 1,041 | 48.5 | N/A | ||
Turnout | 2,504 | 27.1 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Charlestown
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Hugh Lee | 1,926 | 47.6 | N/A | |
Labour | David Ford | 1,879 | |||
Labour | Alan Wood | 1,782 | |||
Conservative | Sandra Cartwright | 1,240 | 30.7 | N/A | |
Conservative | Arthur Ashmore | 1,179 | |||
Conservative | John Grimshaw | 1,171 | |||
Alliance | Sydney Earnshaw | 876 | 21.7 | N/A | |
Alliance | Agnes Hart | 737 | |||
Alliance | Myra Landsman | 719 | |||
Majority | 542 | 17.0 | N/A | ||
Turnout | 4,042 | 41.1 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Cheetham
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sally Shaw* | 2,031 | 61.3 | N/A | |
Labour | John Broderick* | 1,996 | |||
Labour | Nicholas Harris | 1,912 | |||
Alliance | Mohammed Aslam | 775 | 23.4 | N/A | |
Alliance | John Czernenko | 723 | |||
Alliance | John Whitman | 656 | |||
Conservative | Russell Berg | 508 | 15.3 | N/A | |
Conservative | David Philip | 492 | |||
Conservative | David Sparrow | 469 | |||
Majority | 1,137 | 37.9 | N/A | ||
Turnout | 3,314 | 34.7 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Chorlton
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Leslie Sanders* | 2,326 | 43.8 | N/A | |
Conservative | Maureen Vince* | 2,260 | |||
Conservative | Cecil Franks* | 2,249 | |||
Labour | Michael Ash-Edwards | 1,595 | 30.0 | N/A | |
Labour | Beverley Watson | 1,538 | |||
Labour | Stephen Darroch | 1,478 | |||
Alliance | John Commons | 1,390 | 26.2 | N/A | |
Alliance | Mary James | 1,301 | |||
Alliance | Michael Palmer | 1,235 | |||
Majority | 654 | 13.7 | N/A | ||
Turnout | 5,311 | 50.3 | N/A | ||
Conservative win (new seat) | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Crumpsall
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frederick Butler | 1,822 | 44.0 | N/A | |
Conservative | Frederick Lever* | 1,634 | |||
Conservative | George Fildes* | 1,577 | |||
Labour | Basil Curley | 1,341 | 32.4 | N/A | |
Labour | Richard Jones | 1,333 | |||
Labour | Kenneth Barnes | 1,332 | |||
Alliance | Gerald Landsman | 980 | 23.6 | N/A | |
Alliance | Brian Gibbons | 944 | |||
Alliance | Teresa Lyons | 857 | |||
Majority | 236 | 11.6 | N/A | ||
Turnout | 4,143 | 45.1 | N/A | ||
Conservative win (new seat) | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Didsbury
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Joyce Hill* | 2,912 | 50.3 | N/A | |
Conservative | John Duke* | 2,903 | |||
Conservative | Muriel Crawford* | 2,826 | |||
Alliance | Bernard Lever | 1,911 | 33.0 | N/A | |
Alliance | Ronald Axtell | 1,725 | |||
Alliance | Jack Edwards | 1,723 | |||
Labour | Helen Gregory | 970 | 16.7 | N/A | |
Labour | Vivien Prendiville | 946 | |||
Labour | Richard Ramsden | 923 | |||
Majority | 915 | 17.3 | N/A | ||
Turnout | 5,793 | 53.7 | N/A | ||
Conservative win (new seat) | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Fallowfield
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Peter Morrison | 1,696 | 40.6 | N/A | |
Labour | Joseph Holly | 1,649 | |||
Labour | Philip Openshaw | 1,574 | |||
Conservative | Paul Hackett | 1,412 | 33.8 | N/A | |
Conservative | George Taylor | 1,363 | |||
Conservative | John Hardman | 1,342 | |||
Alliance | Robert Davison | 1,067 | 25.5 | N/A | |
Alliance | James Bradley | 1,062 | |||
Alliance | Kenneth McKeon* | 1,016 | |||
Majority | 162 | 6.8 | N/A | ||
Turnout | 4,175 | 38.5 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Gorton North
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Colin Brierley* | 2,280 | 51.8 | N/A | |
Labour | Thomas Hamnett* | 2,221 | |||
Labour | Peter Hildrew* | 2,116 | |||
Alliance | Gerard Collins | 1,168 | 26.5 | N/A | |
Alliance | Zygmunt Gazdecki | 1,130 | |||
Alliance | James Rowan | 1,068 | |||
Conservative | Agnes Caroll | 950 | 21.6 | N/A | |
Conservative | Elizabeth Dimmock | 901 | |||
Conservative | Veronica Jones | 884 | |||
Majority | 948 | 25.3 | N/A | ||
Turnout | 4,398 | 42.7 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Gorton South
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Dennis Barker* | 1,880 | 49.0 | N/A | |
Labour | Kenneth Franklin* | 1,766 | |||
Labour | Valerie Stevens | 1,676 | |||
Conservative | Ronald Beaman | 955 | 24.9 | N/A | |
Alliance | John Redfern | 931 | 24.3 | N/A | |
Alliance | Elsie Hooper | 923 | |||
Alliance | Carole Helme | 882 | |||
Conservative | Peter Dunne | 858 | |||
Conservative | Clive Webb | 824 | |||
National Front | Alfred Coles | 70 | 1.8 | N/A | |
National Front | John Hulse | 52 | |||
National Front | Bryan Nylan | 44 | |||
Majority | 721 | 24.1 | N/A | ||
Turnout | 3,836 | 36.8 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Harpurhey
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Patrick Karney | 1,839 | 55.7 | N/A | |
Labour | Graham Stringer | 1,712 | |||
Labour | Nilofar Siddiqi | 1,656 | |||
Conservative | Joyce Harding | 862 | 26.1 | N/A | |
Conservative | Norman Jones | 831 | |||
Conservative | Richard Smith | 785 | |||
Alliance | Edward Charnley | 598 | 18.1 | N/A | |
Alliance | Anthony Newman | 595 | |||
Alliance | Thomas Jones | 547 | |||
Majority | 794 | 29.6 | N/A | ||
Turnout | 3,299 | 38.5 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Hulme
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Peter Keenlyside | 2,105 | 63.1 | N/A | |
Labour | Valerie Dunn | 1,992 | |||
Labour | Sheila Robertson | 1,931 | |||
Alliance | Thomas McClure | 811 | 24.3 | N/A | |
Alliance | Robert Taylor | 707 | |||
Alliance | David Nicholson | 670 | |||
Conservative | Grant Higginson | 421 | 12.6 | N/A | |
Conservative | Peter Hardman | 413 | |||
Conservative | Clare Hare | 388 | |||
Majority | 1,120 | 38.8 | N/A | ||
Turnout | 3,337 | 30.6 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Levenshulme
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Alliance | Keith Whitmore* | 2,029 | 42.2 | N/A | |
Alliance | Janet Blessing | 1,792 | |||
Alliance | Howard Smith* | 1,743 | |||
Conservative | John Barber* | 1,573 | 32.7 | N/A | |
Conservative | Winifrede Carlton | 1,484 | |||
Conservative | John Monks | 1,394 | |||
Labour | Alison Jones | 1,200 | 25.0 | N/A | |
Labour | John Rimington | 1,189 | |||
Labour | Rachel Pollard | 1,177 | |||
Majority | 170 | 9.5 | N/A | ||
Turnout | 4,802 | 47.5 | N/A | ||
Alliance win (new seat) | |||||
Alliance win (new seat) | |||||
Alliance win (new seat) |
Lightbowne
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Paul Murphy* | 2,145 | 44.5 | N/A | |
Labour | Alison Kelly* | 1,952 | |||
Labour | Derek Shaw | 1,950 | |||
Conservative | Albert Bolland | 1,340 | 27.8 | N/A | |
Conservative | Vincent Clare | 1,333 | |||
Conservative | Grace Cleworth | 1,315 | |||
Alliance | Frederick Pinder | 1,184 | 24.6 | N/A | |
Alliance | James Ashley | 1,168 | |||
Alliance | Elizabeth Thompson | 1,043 | |||
Independent | George Croston | 147 | 3.0 | N/A | |
Majority | 610 | 16.7 | N/A | ||
Turnout | 4,816 | 47.6 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Longsight
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Byrne | 1,875 | 44.5 | N/A | |
Labour | Kathleen Robinson | 1,787 | |||
Labour | Kenneth Strath | 1,650 | |||
Alliance | Altaf Ahmed | 1,394 | 33.1 | N/A | |
Alliance | George Nevins | 911 | |||
Alliance | Joseph Podbylski | 798 | |||
Conservative | Nigel Davidson | 741 | 17.6 | N/A | |
Conservative | John Watson | 736 | |||
Conservative | William O'Grady | 688 | |||
Independent | Geoffrey Chandler | 199 | 4.7 | N/A | |
Majority | 256 | 11.4 | N/A | ||
Turnout | 4,209 | 36.5 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Moss Side
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Hugh Paget* | 2,285 | 62.5 | N/A | |
Labour | Arnold Spencer | 2,123 | |||
Labour | Jeffrey Wilner* | 1,969 | |||
Conservative | Robert Taylor | 863 | 23.6 | N/A | |
Conservative | Mary Barnes | 795 | |||
Conservative | Joan Goldsby | 758 | |||
Alliance | Sarah Barber | 400 | 10.9 | N/A | |
Alliance | Norman Allen | 380 | |||
Alliance | Lauriston Ford | 362 | |||
Workers Revolutionary | Frederick Marshall | 106 | 2.9 | N/A | |
Majority | 1,106 | 38.9 | N/A | ||
Turnout | 3,654 | 35.6 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Moston
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Colin McLaren* | 2,220 | 43.0 | N/A | |
Conservative | Kenneth Goulding | 2,054 | 39.8 | N/A | |
Labour | William Risby | 2,024 | |||
Labour | Leonard Kelly | 2,022 | |||
Conservative | Gwendoline Hurley* | 1,904 | |||
Conservative | Gerald Carey | 1,839 | |||
Alliance | John Bailey | 881 | 17.1 | N/A | |
Alliance | John Gradwell | 808 | |||
Alliance | Martin Gradwell | 792 | |||
Majority | 2 | 3.2 | N/A | ||
Turnout | 5,155 | N/A | |||
Labour win (new seat) | |||||
Conservative win (new seat) | |||||
Labour win (new seat) |
Newton Heath
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Clifford Tomlinson* | 1,933 | 62.8 | N/A | |
Labour | John Smith* | 1,925 | |||
Labour | Michael Taylor* | 1,875 | |||
Conservative | David Booth | 755 | 24.5 | N/A | |
Conservative | Stephen Johnson | 672 | |||
Conservative | Kenneth Leeson | 616 | |||
Alliance | Joyce Laslett | 389 | 12.6 | N/A | |
Alliance | Vera Towers | 352 | |||
Alliance | Geoffrey Mawson | 344 | |||
Majority | 1,120 | 38.3 | N/A | ||
Turnout | 3,077 | 33.7 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Northenden
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Keith Barnes | 1,954 | 40.1 | N/A | |
Labour | Harold Brown | 1,890 | |||
Labour | Duncan Healey | 1,881 | |||
Conservative | George Leigh* | 1,865 | 38.3 | N/A | |
Conservative | Dorothy Mountford | 1,694 | |||
Conservative | John Graham | 1,639 | |||
Alliance | John Holland | 911 | 18.7 | N/A | |
Alliance | Julian Goldstone | 888 | |||
Alliance | Kenneth Lightowler | 842 | |||
Independent | Stanley Rose | 137 | 2.8 | N/A | |
Majority | 16 | 1.8 | N/A | ||
Turnout | 4,867 | 47.2 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Old Moat
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Aikman* | 2,053 | 41.8 | N/A | |
Conservative | Gerard Fitzsimons | 1,924 | |||
Conservative | Peter Hilton | 1,888 | |||
Labour | Trevor Allcock | 1,649 | 33.5 | N/A | |
Labour | Deborah Bryson | 1,520 | |||
Labour | Roy Walters | 1,493 | |||
Alliance | Pamela Elwood | 1,213 | 24.7 | N/A | |
Alliance | Anthony Parkinson | 1,199 | |||
Alliance | John Stevenson | 1,148 | |||
Majority | 239 | 8.2 | N/A | ||
Turnout | 4,915 | 44.9 | N/A | ||
Conservative win (new seat) | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Rusholme
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Thomas Egan | 1,926 | 44.2 | N/A | |
Labour | John Nicholson* | 1,895 | |||
Labour | Margaret Roff | 1,823 | |||
Conservative | Shakir Hussain | 1,484 | 34.0 | N/A | |
Conservative | Alan Catchpole | 1,350 | |||
Conservative | Catherine McQuade | 1,313 | |||
Alliance | Peter Thompson | 947 | 21.7 | N/A | |
Alliance | Audrey Greaves | 920 | |||
Alliance | David Tierney | 843 | |||
Majority | 339 | 10.1 | N/A | ||
Turnout | 4,357 | 44.5 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Sharston
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Kenneth Collis* | 1,906 | 43.8 | N/A | |
Labour | Kevan Lim* | 1,787 | |||
Labour | William Jameson | 1,735 | |||
Conservative | Annie Spencer | 1,329 | 30.5 | N/A | |
Conservative | Rodney Munn | 1,322 | |||
Conservative | Kathleen Hay | 1,290 | |||
Alliance | Eileen Bowers | 1,115 | 25.6 | N/A | |
Alliance | Robert Bowers | 1,112 | |||
Alliance | Angus Bateman | 1,052 | |||
Majority | 406 | 13.3 | N/A | ||
Turnout | 4,350 | N/A | |||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Whalley Range
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Rodgers* | 2,029 | 44.4 | N/A | |
Conservative | Andrew Neville | 1,951 | |||
Conservative | Michael Whetton | 1,926 | |||
Labour | David Grigg | 1,371 | 30.0 | N/A | |
Labour | Anthony Williams | 1,300 | |||
Labour | Barclay Patoir | 1,220 | |||
Alliance | Roy Jarman | 1,168 | 25.6 | N/A | |
Alliance | David Levy | 1,057 | |||
Alliance | Simon Lewis | 1,057 | |||
Majority | 555 | 14.4 | N/A | ||
Turnout | 4,568 | 48.7 | N/A | ||
Conservative win (new seat) | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Withington
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Alliance | Audrey Jones* | 2,043 | 40.6 | N/A | |
Conservative | Joan Jacobs* | 1,981 | 39.4 | N/A | |
Conservative | Margaret Davies | 1,854 | |||
Alliance | David Sandiford* | 1,836 | |||
Conservative | Muriel Pierce | 1,828 | |||
Alliance | Graham Shaw | 1,675 | |||
Labour | Frank Booth | 1,006 | 20.0 | N/A | |
Labour | Karl Grimshaw | 991 | |||
Labour | Adetutu Eko | 929 | |||
Majority | 18 | 1.2 | N/A | ||
Turnout | 5,030 | 49.8 | N/A | ||
Alliance win (new seat) | |||||
Conservative win (new seat) | |||||
Conservative win (new seat) |
Woodhouse Park
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Gerald Hall* | 2,164 | 63.9 | N/A | |
Labour | Griffith Berry* | 2,062 | |||
Labour | Thomas Farrell* | 2,040 | |||
Alliance | Eileen Wildman | 635 | 18.7 | N/A | |
Alliance | Doreen Thomas | 599 | |||
Conservative | Constance Murphy | 588 | 17.3 | N/A | |
Conservative | Joyce Norbury | 581 | |||
Conservative | Hilda Wootton | 569 | |||
Alliance | Thomas Huffer | 540 | |||
Majority | 1,405 | 45.1 | N/A | ||
Turnout | 3,387 | 35.6 | N/A | ||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
References
- Manchester City Council Election Results, 2nd Edition, Swarbrick (1993).
Council elections in Greater Manchester | |
---|---|
Mayor | |
Bolton | |
Bury | |
Manchester |
|
Oldham | |
Rochdale | |
Salford | |
Stockport | |
Tameside | |
Trafford | |
Wigan | |
County Council | |
|