Misplaced Pages

1984–85 New York Knicks season

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Season of National Basketball Association team the New York Knicks

NBA professional basketball team season
1984–85 New York Knicks season
Head coachHubie Brown
General managerDave DeBusschere
PresidentJack Krumpe
OwnersGulf+Western
ArenaMadison Square Garden
Results
Record24–58 (.293)
PlaceDivision: 5th (Atlantic)
Conference: 10th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionWOR-TV
MSG Network
(Jim Karvellas, Butch Beard)
RadioWPAT/WGBB/WFAS
(Marv Albert, John Andariese)
< 1983–84 1985–86 >

The 1984–85 NBA season was the Knicks' 39th season in the NBA.

Bernard King injured his knee on March 25 and was put on injured reserve, ending his season. He was forced to sit out the next year. Before the injury, King scored 60 points in a Christmas Day game against the New Jersey Nets.

Draft picks

Main article: 1984 NBA draft
Round Pick Player Position Nationality College
3 64 Curtis Green  United States Southern Mississippi
4 87 Bob Thornton PF/C  United States California-Irvine
6 133 Eddie Lee Wilkins PF/C  United States Gardner-Webb
7 156 Ken Bannister F/C  United States Saint Augustine's
8 179 Ricky Tunstall  United States Youngstown State
9 201 Marc Marotta  United States Marquette
10 223 Mike Henderson  United States Long Island (C.W. Post Campus)

Roster

New York Knicks roster
Players Coaches
Pos. No. Name Height Weight DOB From
PF 20 Bailey, James 6 ft 9 in (2.06 m) 200 lb (91 kg) Rutgers
PF 1 Bannister, Ken 6 ft 9 in (2.06 m) 235 lb (107 kg) St. Augustine's
SG 7 Carter, Butch 6 ft 5 in (1.96 m) 180 lb (82 kg) Indiana
C 25 Cartwright, Bill 7 ft 1 in (2.16 m) 245 lb (111 kg) San Francisco
C 8 Cavenall, Ron 7 ft 1 in (2.16 m) 230 lb (104 kg) Texas Southern
PF 42 Cummings, Pat 6 ft 9 in (2.06 m) 230 lb (104 kg) Cincinnati
SG 18 Grunfeld, Ernie 6 ft 6 in (1.98 m) 210 lb (95 kg) Tennessee
SF 30 King, Bernard 6 ft 7 in (2.01 m) 197 lb (89 kg) Tennessee
SF 55 Orr, Louis 6 ft 8 in (2.03 m) 175 lb (79 kg) Syracuse
PF 21 Robinson, Truck 6 ft 7 in (2.01 m) 225 lb (102 kg) Tennessee State
PG 2 Sparrow, Rory 6 ft 2 in (1.88 m) 175 lb (79 kg) Villanova
SG 6 Tucker, Trent 6 ft 5 in (1.96 m) 193 lb (88 kg) Minnesota
PG 4 Walker, Darrell 6 ft 4 in (1.93 m) 180 lb (82 kg) Arkansas
C 34 Wilkins, Eddie Lee 6 ft 10 in (2.08 m) 220 lb (100 kg) Gardner–Webb
Head coach

Hubie Brown

Assistant coach(es)

Bob Hill


Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

Season standings

Atlantic Division W L PCT GB Home Road Div
y-Boston Celtics 63 19 .768 35–6 28–13 19–5
x-Philadelphia 76ers 58 24 .707 5 34–7 24–17 15–9
x-New Jersey Nets 42 40 .512 21 27–14 15–26 13–11
x-Washington Bullets 40 42 .488 23 28–13 12–29 11–13
New York Knicks 24 58 .293 39 19–22 5–36 2–22
# Eastern Conference
Team W L PCT GB
1 z-Boston Celtics 63 19 .768
2 y-Milwaukee Bucks 59 23 .720 4
3 x-Philadelphia 76ers 58 24 .707 5
4 x-Detroit Pistons 46 36 .561 17
5 x-New Jersey Nets 42 40 .512 21
6 x-Washington Bullets 40 42 .488 23
7 x-Chicago Bulls 38 44 .463 25
8 x-Cleveland Cavaliers 36 46 .439 27
9 Atlanta Hawks 34 48 .415 29
10 New York Knicks 24 58 .293 39
11 Indiana Pacers 22 60 .268 41
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1984-85 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAC LAL MIL NJN NYK PHI PHO POR SAS SEA UTA WAS
Atlanta 1–4 3–3 3–3 0–2 0–2 1–5 2–0 0–2 6–0 0–2 2–0 0–2 2–4 3–3 3–3 0–5 2–0 0–2 0–2 1–1 2–0 3–3
Boston 4–1 4–2 6–0 2–0 1–1 4–2 2–0 2–0 5–1 2–0 2–0 1–1 1–4 5–1 6–0 3–3 2–0 1–1 2–0 1–1 2–0 5–1
Chicago 3–3 2–4 2–4 2–0 1–1 3–3 1–1 0–2 2–4 2–0 2–0 1–1 3–3 2–4 4–2 0–5 1–1 1–1 1–1 2–0 0–2 3–2
Cleveland 3–3 0–6 4–2 1–1 0–2 1–4 1–1 0–2 4–2 2–0 2–0 0–2 1–5 2–3 3–3 4–2 1–1 1–1 1–1 1–1 1–1 3–3
Dallas 2–0 0–2 0–2 1–1 2–4 0–2 4–1 2–4 2–0 5–1 3–2 1–4 1–1 1–1 2–0 1–1 2–3 4–1 4–2 5–0 1–5 1–1
Denver 2–0 1–1 1–1 2–0 4–2 0–2 5–0 2–4 2–0 4–2 2–3 2–3 1–1 2–0 1–1 1–1 4–1 4–1 3–3 3–2 4–2 2–0
Detroit 5–1 2–4 3–3 4–1 2–0 2–0 2–0 1–1 6–0 1–1 1–1 1–1 3–3 1–5 3–2 1–5 2–0 1–1 1–1 1–1 0–2 3–3
Golden State 0–2 0–2 1–1 1–1 1–4 0–5 0–2 2–3 0–2 2–3 2–4 1–5 0–2 1–1 1–1 0–2 2–4 2–4 1–4 3–3 1–4 1–1
Houston 2–0 0–2 2–0 2–0 4–2 4–2 1–1 3–2 1–1 5–1 2–3 1–4 0–2 1–1 2–0 1–1 4–1 3–2 4–2 3–2 3–3 0–2
Indiana 0–6 1–5 4–2 2–4 0–2 0–2 0–6 2–0 1–1 1–1 0–2 1–1 1–5 2–3 2–4 1–5 0–2 0–2 1–1 0–2 2–0 1–4
Kansas City 2–0 0–2 0–2 0–2 1–5 2–4 1–1 3–2 1–5 1–1 3–2 0–5 0–2 2–0 1–1 1–1 2–3 3–2 2–4 3–2 2–4 1–1
L.A. Clippers 0–2 0–2 0–2 0–2 2–3 3–2 1–1 4–2 3–2 2–0 2–3 0–6 0–2 0–2 1–1 0–2 4–2 1–5 2–3 2–4 3–2 1–1
L.A. Lakers 2–0 1–1 1–1 2–0 4–1 3–2 1–1 5–1 4–1 1–1 5–0 6–0 1–1 2–0 2–0 1–1 5–1 5–1 3–2 3–3 4–1 1–1
Milwaukee 4–2 4–1 3–3 5–1 1–1 1–1 3–3 2–0 2–0 5–1 2–0 2–0 1–1 3–3 5–0 3–3 1–1 2–0 2–0 2–0 2–0 4–2
New Jersey 3–3 1–5 4–2 3–2 1–1 0–2 5–1 1–1 1–1 3–2 0–2 2–0 0–2 3–3 6–0 2–4 1–1 0–2 0–2 2–0 0–2 4–2
New York 3–3 0–6 2–4 3–3 0–2 1–1 2–3 1–1 0–2 4–2 1–1 1–1 0–2 0–5 0–6 2–4 0–2 0–2 1–1 2–0 1–1 0–6
Philadelphia 5–0 3–3 5–0 2–4 1–1 1–1 5–1 2–0 1–1 5–1 1–1 2–0 1–1 3–3 4–2 4–2 2–0 2–0 1–1 2–0 2–0 4–2
Phoenix 0–2 0–2 1–1 1–1 3–2 1–4 0–2 4–2 1–4 2–0 3–2 2–4 1–5 1–1 1–1 2–0 0–2 3–3 1–4 5–1 3–2 1–1
Portland 2–0 1–1 1–1 1–1 1–4 1–4 1–1 4–2 2–3 2–0 2–3 5–1 1–5 0–2 2–0 2–0 0–2 3–3 3–2 4–2 3–2 1–1
San Antonio 2–0 0–2 1–1 1–1 2–4 3–3 1–1 4–1 2–4 1–1 4–2 3–2 2–3 0–2 2–0 1–1 1–1 4–1 2–3 4–1 1–5 0–2
Seattle 1–1 1–1 0–2 1–1 0–5 2–3 1–1 3–3 2–3 2–0 2–3 4–2 3–3 0–2 0–2 0–2 0–2 1–5 2–4 1–4 3–2 2–0
Utah 0–2 0–2 2–0 1–1 5–1 2–4 2–0 4–1 3–3 0–2 4–2 2–3 1–4 0–2 2–0 1–1 0–2 2–3 2–3 5–1 2–3 1–1
Washington 3–3 1–5 2–3 3–3 1–1 0–2 3–3 1–1 2–0 4–1 1–1 1–1 1–1 2–4 2–4 6–0 2–4 1–1 1–1 2–0 0–2 1–1

Game log

This section is empty. You can help by adding to it. (January 2011)

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Awards and records

This section is empty. You can help by adding to it. (February 2013)

Transactions

This section is empty. You can help by adding to it. (January 2011)

See also

References

  1. 1984-85 New York Knicks
1984–85 NBA season
Eastern
Atlantic
Central
Western
Midwest
Pacific
New York Knicks
Franchise
Arenas
Personnel
Owner(s)
Madison Square Garden Sports (James Dolan, chairman)
President
Leon Rose
General manager
Vacant
Head coach
Tom Thibodeau
G League affiliate
Retired numbers
NBA championships
Rivalries
Culture and lore
New York Knicks seasons
1940s
1946–47 1947–48 1948–49
1950s
1949–50 1950–51 1951–52 1952–53 1953–54 1954-55 1955–56 1956–57 1957–58 1958–59
1960s
1959–60 1960–61 1961–62 1962–63 1963–64 1964–65 1965–66 1966–67 1967–68 1968–69
1970s
1969–70 1970–71 1971–72 1972–73 1973–74 1974–75 1975–76 1976–77 1977–78 1978–79
1980s
1979–80 1980–81 1981–82 1982–83 1983–84 1984–85 1985–86 1986–87 1987–88 1988–89
1990s
1989–90 1990–91 1991–92 1992–93 1993–94 1994–95 1995–96 1996–97 1997–98 1998–99
2000s
1999–00 2000–01 2001–02 2002–03 2003–04 2004–05 2005–06 2006–07 2007–08 2008–09
2010s
2009–10 2010–11 2011–12 2012–13 2013–14 2014–15 2015–16 2016–17 2017–18 2018–19
2020s
2019–20 2020–21 2021–22 2022–23 2023–24 2024–25
Bold indicates NBA Finals victory
Categories: