Tournament information | |
---|---|
Dates | 19–22 September 1985 (1985-09-19 – 1985-09-22) |
Venue | Hospitality Inn |
City | Glasgow |
Country | Scotland |
Organisation | WPBSA |
Format | Non-ranking event |
Total prize fund | £31,000 |
Winner's share | £10,500 |
Highest break | Cliff Thorburn (CAN) (142) |
Final | |
Champion | Cliff Thorburn (CAN) |
Runner-up | Willie Thorne (ENG) |
Score | 9–7 |
← 1984 1986 → |
The 1985 Langs Supreme Scottish Masters was a professional non-ranking snooker tournament that took place between 19 and 22 September 1985 at the Hospitality Inn in Glasgow, Scotland. Total prize money was £31,000 with a first prize of £10,500.
Cliff Thorburn won the tournament by defeating Willie Thorne 9–7 in the final. Thorburn also won the high break prize of £500 for his break of 142 in the semi-finals against Silvino Francisco.
Tournament draw
Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 Frames | ||||||||
Cliff Thorburn (CAN) | 5 | |||||||||
Murdo MacLeod (SCO) | 1 | |||||||||
Cliff Thorburn | 6 | |||||||||
Silvino Francisco | 0 | |||||||||
Silvino Francisco (RSA) | 5 | |||||||||
Tony Knowles (ENG) | 4 | |||||||||
Cliff Thorburn | 9 | |||||||||
Willie Thorne | 7 | |||||||||
Willie Thorne (ENG) | 5 | |||||||||
Dennis Taylor (NIR) | 2 | |||||||||
Willie Thorne | 6 | |||||||||
Jimmy White | 2 | |||||||||
Jimmy White (ENG) | 5 | |||||||||
Alex Higgins (NIR) | 0 | |||||||||
References
- "Scottish Masters". Chris Turner's Snooker Archive. Archived from the original on 2012-02-16. Retrieved 8 January 2018.
- Simpson, Cameron (19 September 1985). "Masters will be stiff test for Macleod". The Glasgow Herald. p. 20.
- Simpson, Cameron (23 September 1985). "'Old Grinder' puts Thorne through mill". The Glasgow Herald. p. 22.
- ^ Layton, Eric. Cuesport Book of Professional Snooker. p. 152.
Scottish Masters | |
---|---|
Tournaments | |
Winners |