Singles | ||||
---|---|---|---|---|
1991 Volkswagen Cup | ||||
Final | ||||
Champion | Steffi Graf | |||
Runner-up | Jana Novotná | |||
Score | 6–3, 6–3 | |||
Details | ||||
Draw | 28 (4Q) | |||
Seeds | 8 | |||
Events | ||||
| ||||
|
Steffi Graf successfully defended her title by defeating Jana Novotná 6–3, 6–3 in the final.
Seeds
The first four seeds received a bye into the second round.
- Steffi Graf (champion)
- Arantxa Sánchez Vicario (semifinals)
- Jana Novotná (final)
- Katerina Maleeva (quarterfinals)
- Leila Meskhi (second round)
- Judith Wiesner (quarterfinals)
- Anke Huber (quarterfinals)
- Barbara Paulus (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Steffi Graf | 6 | 6 | ||||||||||
8 | Barbara Paulus | 1 | 1 | ||||||||||
1 | Steffi Graf | 6 | 6 | ||||||||||
3 | Jana Novotná | 3 | 3 | ||||||||||
3 | Jana Novotná | 6 | 6 | ||||||||||
2 | Arantxa Sánchez Vicario | 3 | 2 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | S Graf | 6 | 6 | ||||||||||||||||||||||||
Q | K Boogert | 2 | 4 | P Langrová | 0 | 1 | |||||||||||||||||||||
P Langrová | 6 | 6 | 1 | S Graf | 6 | 7 | |||||||||||||||||||||
Q | C Porwik | 6 | 6 | 6 | J Wiesner | 1 | 6 | ||||||||||||||||||||
K Kschwendt | 3 | 1 | Q | C Porwik | 2 | 5 | |||||||||||||||||||||
E Brioukhovets | 6 | 3 | 6 | J Wiesner | 6 | 7 | |||||||||||||||||||||
6 | J Wiesner | 7 | 6 | 1 | S Graf | 6 | 6 | ||||||||||||||||||||
8 | B Paulus | 1 | 1 | ||||||||||||||||||||||||
4 | K Maleeva | 6 | 6 | ||||||||||||||||||||||||
A Strnadová | 4 | 6 | 2 | E Švíglerová | 4 | 3 | |||||||||||||||||||||
E Švíglerová | 6 | 4 | 6 | 4 | K Maleeva | 6 | 6 | 6 | |||||||||||||||||||
L Harvey Wild | 3 | 7 | 4 | 8 | B Paulus | 7 | 0 | 7 | |||||||||||||||||||
R Zrubáková | 6 | 6 | 6 | R Zrubáková | 6 | 1 | |||||||||||||||||||||
R Rajchrtová | 1 | 7 | 2 | 8 | B Paulus | 7 | 6 | ||||||||||||||||||||
8 | B Paulus | 6 | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | A Huber | 6 | 6 | ||||||||||||||||||||||||
Q | K Nowak | 2 | 1 | 7 | A Huber | 7 | 6 | ||||||||||||||||||||
I Demongeot | 7 | 6 | I Demongeot | 6 | 3 | ||||||||||||||||||||||
M Paz | 6 | 4 | 7 | A Huber | 6 | 3 | 4 | ||||||||||||||||||||
N Ercegović | 7 | 6 | 3 | J Novotná | 3 | 6 | 6 | ||||||||||||||||||||
W Probst | 6 | 2 | N Ercegović | 4 | 4 | ||||||||||||||||||||||
3 | J Novotná | 6 | 6 | ||||||||||||||||||||||||
3 | J Novotná | 6 | 6 | ||||||||||||||||||||||||
5 | L Meskhi | 6 | 6 | 2 | A Sánchez Vicario | 3 | 2 | ||||||||||||||||||||
M Bollegraf | 3 | 4 | 5 | L Meskhi | 2 | 3 | |||||||||||||||||||||
K Rinaldi | 4 | 1 | B Rittner | 6 | 6 | ||||||||||||||||||||||
B Rittner | 6 | 6 | B Rittner | 1 | 1 | ||||||||||||||||||||||
M Kochta | 6 | 6 | 2 | A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
Q | V Milvidskaia | 4 | 4 | M Kochta | 6 | 1 | |||||||||||||||||||||
2 | A Sánchez Vicario | 7 | 6 |
References
- "WTA Leipzig 1991 Results". Tennis 24. Retrieved 13 May 2024.
External links
1991 WTA Tour « 1990 1992 » | |
---|---|
Grand Slam events | |
Tier I tournaments | |
Tier II tournaments | |
Tier III tournaments | |
Tier IV tournaments | |
Tier V tournaments | |
Team events | |
WTA Tour Championships, New York (S, D) |