Misplaced Pages

1993 NHK Trophy

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Figure skating competition held in Chiba
NHK Trophy (1993)
Date:December 9 – 12
Season:1993–94
Location:Chiba
Champions
Men's singles:
France Philippe Candeloro
Ladies' singles:
France Surya Bonaly
Pairs:
Canada Isabelle Brasseur / Lloyd Eisler
Ice dance:
Russia Oksana Grishuk / Evgeni Platov
Navigation
Previous:
1992 NHK Trophy
Next:
1994 NHK Trophy

The NHK Trophy was held in Chiba on December 9-12. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.

Results

Men

Rank Name Nation TFP SP FS
1 Philippe Candeloro  France 2.5 3 1
2 Viacheslav Zagorodniuk  Ukraine 3.0 2 2
3 Alexei Urmanov  Russia 3.0 1 4
4 Masakazu Kagiyama  Japan 5.0 4 3
5 Cornel Gheorghe  Romania 7.5 5 5
6 Tomoaki Koyama  Japan 9.0 6 6
7 Marcus Christensen  Canada 12.0 10 7
8 Damon Allen  United States 13.0 8 9
9 Jung Sung-il  South Korea 14.0 12 8
10 David Liu  Chinese Taipei 14.5 9 10
11 Jiao Zhongyi  China 14.5 7 11
12 Shin Amano  Japan 17.5 11 12

Ladies

Rank Name Nation TFP SP FS
1 Surya Bonaly  France 2.5 3 1
2 Yuka Sato  Japan 3.5 1 3
3 Chen Lu  China 4.0 4 2
4 Tonya Harding  United States 7.5 7 4
5 Kumiko Koiwai  Japan 8.0 5 5
6 Lyudmyla Ivanova  Ukraine 8.0 2 7
7 Karen Preston  Canada 8.5 5 6
8 Rena Inoue  Japan 14.0 12 8
9 Zhang Bo  China 14.5 11 9
10 Tatiana Malinina  Uzbekistan 15.0 10 10
11 Laëtitia Hubert  France 15.5 9 11
12 Kateřina Beránková  Czech Republic 16.0 8 12

Pairs

Rank Name Nation TFP SP FS
1 Isabelle Brasseur / Lloyd Eisler  Canada 1.5 1 1
2 Radka Kovaříková / René Novotný  Czech Republic 3.0 2 2
3 Yukiko Kawasaki / Alexei Tikhonov  Japan 4.5 3 3
4 Oksana Kazakova / Dmitri Sukhanov  Russia 6.5 5 4
5 Jamie Salé / Jason Turner  Canada 8.0 4 6
6 Shen Xue / Zhao Hongbo  China 9.0 8 5
7 Jennifer Perez / John Frederiksen  United States 10.0 6 7
8 Stephanie Stiegler / Lance Travis  United States 11.5 7 8
9 Elena Tobiash / Sergei Smirnov  Russia 13.5 9 9

Ice dancing

Rank Name Nation TFP CD1 CD2 OD FD
1 Oksana Grishuk / Evgeni Platov  Russia 2.0 1 1 1 1
2 Irina Romanova / Igor Yaroshenko  Ukraine 4.0 2 2 2 2
3 Aliki Stergiadu / Juris Razgulajevs  Uzbekistan 6.4 4 3 3 3
4 Tatiana Navka / Samvel Gezalian  Belarus 7.6 3 4 4 4
5 Marina Anissina / Gwendal Peizerat  France 10.0 5 5 5 5
6 Elizaveta Stekolnikova / Dmitri Kazarlyga  Kazakhstan 12.0 6 6 6 6
7 Radmila Chroboková / Milan Brzý  Czech Republic 14.4 8 7 7 7
8 Jennifer Boyce / Michel Brunet  Canada 15.6 7 8 8 8
9 Nakako Tsuzuki / Kazu Nakamura  Japan 18.0 9 9 9 9
10 Park Yuu-hee / Ryu Jong-hyun  South Korea 20.0 10 10 10 10

External links

NHK Trophy
Categories: