1997 NPB season | |
---|---|
League | Nippon Professional Baseball |
Sport | Baseball |
Regular Season | |
Season MVP | CL: Atsuya Furuta (YAK) PL: Fumiya Nishiguchi (SEI) |
League Postseason | |
CL champions | Yakult Swallows |
CL runners-up | Yokohama BayStars |
PL champions | Seibu Lions |
PL runners-up | Orix BlueWave |
Japan Series | |
Champions | Yakult Swallows |
Runners-up | Seibu Lions |
Finals MVP | Atsuya Furuta (YAK) |
NPB seasons | |
← 19961998 → |
The 1997 Nippon Professional Baseball season was the 48th season of operation for the league.
Regular season standings
Central League
Central League | G | W | L | T | Pct. | GB |
---|---|---|---|---|---|---|
Yakult Swallows | 137 | 83 | 52 | 2 | .615 | -- |
Yokohama BayStars | 135 | 72 | 63 | 0 | .533 | 11.0 |
Hiroshima Toyo Carp | 135 | 66 | 69 | 0 | .489 | 17.0 |
Yomiuri Giants | 135 | 63 | 72 | 0 | .467 | 20.0 |
Hanshin Tigers | 136 | 62 | 73 | 1 | .459 | 21.0 |
Chunichi Dragons | 136 | 59 | 76 | 1 | .437 | 24.0 |
Pacific League
Pacific League | G | W | L | T | Pct. | GB |
---|---|---|---|---|---|---|
Seibu Lions | 135 | 76 | 56 | 3 | .576 | -- |
Orix BlueWave | 135 | 71 | 61 | 3 | .538 | 5.0 |
Kintetsu Buffaloes | 135 | 68 | 63 | 4 | .519 | 7.5 |
Nippon-Ham Fighters | 135 | 63 | 71 | 1 | .470 | 14.0 |
Fukuoka Daiei Hawks | 135 | 63 | 71 | 1 | .470 | 14.0 |
Chiba Lotte Marines | 135 | 57 | 76 | 2 | .429 | 19.5 |
Japan Series
Main article: 1997 Japan SeriesCL Yakult Swallows (4) vs. PL Seibu Lions (1)
Game | Date | Score | Location | Time | Attendance |
---|---|---|---|---|---|
1 | October 18 | Yakult Swallows – 1, Seibu Lions – 0 | Seibu Dome | 2:41 | 31,634 |
2 | October 19 | Yakult Swallows – 5, Seibu Lions – 6 | Seibu Dome | 4:45 | 31,397 |
3 | October 21 | Seibu Lions – 3, Yakult Swallows – 5 | Meiji Jingu Stadium | 3:25 | 32,867 |
4 | October 22 | Seibu Lions – 1, Yakult Swallows – 7 | Meiji Jingu Stadium | 3:08 | 32,877 |
5 | October 23 | Seibu Lions – 0, Yakult Swallows – 3 | Meiji Jingu Stadium | 2:50 | 33,056 |
See also
References
- 一般社団法人日本野球機構. "年度別成績 1997年 セントラル・リーグ | NPB.jp 日本野球機構". Npb.jp. Retrieved 2022-07-13.
- 一般社団法人日本野球機構. "年度別成績 1997年 パシフィック・リーグ | NPB.jp 日本野球機構". Npb.jp. Retrieved 2022-07-13.
- ^ 1997年度日本シリーズ 試合結果 (in Japanese). Nippon Professional Baseball. Retrieved February 2, 2018.
Nippon Professional Baseball seasons | |
---|---|
1930s–1940s (Japanese Baseball League) | |
1950s–1960s | |
1970s–1980s | |
1990s–2000s | |
2010s–2020s | |