Duration | May 28, 1998 (1998-05-28) – September 20, 1998 (1998-09-20) |
---|---|
Number of official events | 13 |
Most wins | Brian Kontak (3) |
Order of Merit | Brian Kontak |
← 1997 1999 → |
The 1998 Canadian Tour was the 13th season of the Canadian Tour, the main professional golf tour in Canada since it was formed in 1986.
Schedule
The following table lists official events during the 1998 season.
Date | Tournament | Location | Purse (C$) |
Winner |
---|---|---|---|---|
May 31 | Payless Open | British Columbia | 125,000 | Jay Hobby (1) |
Jun 7 | BC TEL Pacific Open | British Columbia | 150,000 | Ian Hutchings (4) |
Jun 14 | Telus Calgary Open | Alberta | 150,000 | Scott Wearne (1) |
Jun 28 | Telus Edmonton Open | Alberta | 150,000 | Brian Kontak (1) |
Jul 5 | Henry Singer Alberta Open | Alberta | 150,000 | Brian Kontak (2) |
Jul 12 | MTS Classic | Manitoba | 125,000 | Perry Parker (4) |
Jul 19 | Infiniti Championship | Ontario | 125,000 | Brian Kontak (3) |
Jul 26 | Canadian Masters | Ontario | 200,000 | Mike Grob (2) |
Aug 2 | Eagle Creek Classic | Ontario | 125,000 | Perry Parker (3) |
Aug 9 | American Express-Shell Cup | Quebec | 125,000 | Paul Devenport (1) |
Aug 16 | New Brunswick Open | New Brunswick | 125,000 | Tim Clark (1) |
Aug 23 | CPGA Championship | Ontario | 125,000 | Tim Clark (2) |
Sep 20 | Bayer Championship | Ontario | 125,000 | Chris Tidland (2) |
Order of Merit
The Order of Merit was titled as the McDonald's Order of Merit and was based on prize money won during the season, calculated in Canadian dollars.
Position | Player | Prize money (C$) |
---|---|---|
1 | Brian Kontak | 84,878 |
2 | Paul Devenport | 82,376 |
3 | Mike Grob | 70,903 |
4 | Ian Leggatt | 60,750 |
5 | Perry Parker | 52,266 |
Notes
- The number in parentheses after each winner's name is the number of Canadian Tour events they had won up to and including that tournament.
References
- "1998 Canadian Tour schedule". The Windsor Star. Windsor, Ontario, Canada. May 7, 1998. p. 67. Retrieved September 23, 2023 – via Newspapers.com.
- "1998 McDonald's Order of Merit". Edmonton Journal. Edmonton, Alberta, Canada. September 25, 1998. p. 43 (D7 in paper). Retrieved September 23, 2023 – via Newspapers.com.
- "Grob finishes 3rd on Canadian Tour". The Billings Gazette. Billings, Montana. October 10, 1998. p. 11 (2C in paper). Retrieved September 23, 2023 – via Newspapers.com.
Brian Kontak of Tempe, Ariz, topped the Canadian Tour's Order of Merit with $84,878.
External links
Canadian Tour/PGA Tour Canada seasons | |
---|---|
Canadian Tour | |
PGA Tour Canada |