Doubles | ||||
---|---|---|---|---|
2003 AAPT Championships | ||||
Final | ||||
Champions | Jeff Coetzee Chris Haggard | |||
Runners-up | Arnaud Clément Michaël Llodra | |||
Score | 2–6, 6–4, 7–6 | |||
Events | ||||
| ||||
|
Wayne Black and Kevin Ullyett were the defending champions but lost in the first round to Alberto Martín and Mariano Zabaleta.
Jeff Coetzee and Chris Haggard won in the final 2–6, 6–4, 7–6 against Arnaud Clément and Michaël Llodra.
Seeds
- Bob Bryan / Mike Bryan (quarterfinals)
- Donald Johnson / Jared Palmer (quarterfinals)
- Wayne Black / Kevin Ullyett (first round)
- Joshua Eagle / Andrew Kratzmann (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | B Bryan M Bryan | 3 | 6 | 6 | |||||||||||||||||||||||
G Etlis M Rodríguez | 6 | 2 | 4 | 1 | B Bryan M Bryan | 7 | 6 | 2 | |||||||||||||||||||
M Mirnyi J Morrison | 6 | 6 | M Mirnyi J Morrison | 6 | 7 | 6 | |||||||||||||||||||||
WC | A Fisher S Huss | 4 | 4 | M Mirnyi J Morrison | 6 | 6 | |||||||||||||||||||||
3 | W Black K Ullyett | 4 | 6 | 4 | A Florent I Ljubičić | 4 | 1 | ||||||||||||||||||||
A Martín M Zabaleta | 6 | 2 | 6 | A Martín M Zabaleta | 6 | 2 | |||||||||||||||||||||
A Florent I Ljubičić | 6 | 7 | A Florent I Ljubičić | 7 | 6 | ||||||||||||||||||||||
WC | R Henry T Reid | 4 | 6 | M Mirnyi J Morrison | 6 | 4 | 6 | ||||||||||||||||||||
W Ferreira S Humphries | 4 | 4 | J Coetzee C Haggard | 2 | 6 | 7 | |||||||||||||||||||||
J Coetzee C Haggard | 6 | 6 | J Coetzee C Haggard | 7 | 7 | ||||||||||||||||||||||
R Krajicek M Verkerk | 6 | 3 | 4 | J Eagle A Kratzmann | 5 | 5 | |||||||||||||||||||||
4 | J Eagle A Kratzmann | 7 | 6 | J Coetzee C Haggard | 6 | 3 | 7 | ||||||||||||||||||||
O Rochus T Vanhoudt | 6 | 4 | 4 | P Hanley H Levy | 4 | 6 | 6 | ||||||||||||||||||||
P Hanley H Levy | 3 | 6 | 6 | P Hanley H Levy | 6 | 6 | |||||||||||||||||||||
N Davydenko A Voinea | 6 | 3 | 2 | D Johnson J Palmer | 4 | 4 | |||||||||||||||||||||
2 | D Johnson J Palmer | 7 | 6 |
External links
2003 ATP Tour « 2002 2004 » | |
---|---|
Grand Slam events | |
Tennis Masters Series | |
ATP International Series Gold | |
ATP International Series |
|
Team events | |
Tennis Masters Cup, Houston (S, D) |