Misplaced Pages

2004–05 Cleveland Cavaliers season

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
NBA professional basketball team season

NBA professional basketball team season
2004–05 Cleveland Cavaliers season
Head coach
General managerJim Paxson
PresidentJim Paxson
Owners
ArenaGund Arena
Results
Record42–40 (.512)
PlaceDivision: 4th (Central)
Conference: 9th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television
RadioWTAM
< 2003–04 2005–06 >

The 2004–05 Cleveland Cavaliers season was the 35th season of the franchise in the National Basketball Association (NBA) in Cleveland, Ohio. During the offseason, the Cavaliers acquired Drew Gooden from the Orlando Magic, and Eric Snow from the Philadelphia 76ers. In his second season, expectations were high for LeBron James as the Cavaliers hoped for a playoff berth. Through the first half of the season, the Cavs held a 30–21 record at the All-Star Break as James was selected to his first All-Star selection in the 2005 NBA All-Star Game along with Zydrunas Ilgauskas. However, as March began, the Cavaliers were unable to upgrade at the trading deadline as the team went on a six-game losing streak. Head coach Paul Silas was fired and replaced by interim Brendan Malone. LeBron was named to the All-NBA Second Team, and finished in sixth place in MVP voting.

The Cavaliers finished the season with a 42–40 record, a fourth-place finish in the Central Division, and barely missed out of the playoffs, losing a tiebreaker for the #8 seed in the Eastern Conference to the New Jersey Nets. This was the seventh straight year that the Cavs missed the playoffs. Despite their collapse, James had an outstanding sophomore season averaging 27.2 points, 7.4 rebounds and 7.2 assists per game. This was the last time that LeBron missed the playoffs until his first season with the Los Angeles Lakers in 2019.

Key dates:

  • On June 24, the 2004 NBA draft, took place in New York City, New York.
  • In July, the free agency period began.
  • On September 15, the Cavaliers named Brendan Malone assistant coach.
  • On October 14, the Cavaliers' preseason began with a 94–102 loss to Memphis.
  • On November 3, the Cavaliers' regular season began with a 104–109 2OT loss to Indiana.
  • On March 21, head coach Paul Silas was fired and Brendan Malone was named interim head coach. Mike Bratz and Wes Wilcox were added to Malone's staff as assistants.
  • On April 20, the Cavaliers' season ended in a 104–95 win over the Toronto Raptors.
  • On April 21, Jim Paxson was fired as President of Basketball Operations and general manager.

Offseason

Free agents

Additions
Player Date Former team
Robert Traylor August 5 New Orleans Hornets
Anderson Varejão August 19 Cleveland Cavaliers
Scott Williams September 28 Dallas Mavericks
Lucious Harris October 1 New Jersey Nets
Subtractions
Player Date New team
Jason Kapono June 22 Charlotte Bobcats
Carlos Boozer July 29 Utah Jazz
Lee Nailon September 30 New Orleans Hornets

Selected in expansion draft

Trades

June 23, 2004 To Cleveland Cavaliers
Sasha Pavlović
To Charlotte Bobcats
Future 1st round pick
July 20, 2004 To Cleveland Cavaliers
Eric Snow
To Philadelphia 76ers
Kedrick Brown and Kevin Ollie
July 23, 2004 To Cleveland Cavaliers
Drew Gooden, Anderson Varejão, and Steven Hunter
To Orlando Magic
Tony Battie and two future 2nd round picks

Draft picks

Main article: 2004 NBA draft
Round Pick Player Position Nationality School/Club Team
1 10 Luke Jackson Guard  United States Oregon

Roster

2004–05 Cleveland Cavaliers roster
Players Coaches
Pos. No. Name Height Weight DOB From
C 52 Diop, DeSagana 7 ft 0 in (2.13 m) 300 lb (136 kg) 1982-01-30 Oak Hill Academy
F 90 Gooden, Drew 6 ft 10 in (2.08 m) 250 lb (113 kg) 1981-09-24 Kansas
G 12 Harris, Lucious 6 ft 5 in (1.96 m) 190 lb (86 kg) 1970-12-18 Long Beach State
C 11 Ilgauskas, Zydrunas 7 ft 3 in (2.21 m) 260 lb (118 kg) 1975-06-05 Lithuania
G 33 Jackson, Luke 6 ft 7 in (2.01 m) 215 lb (98 kg) 1981-11-06 Oregon
F 23 James, LeBron 6 ft 8 in (2.03 m) 240 lb (109 kg) 1984-12-30 St. Vincent-St. Mary HS (OH)
G 0 McInnis, Jeff 6 ft 4 in (1.93 m) 179 lb (81 kg) 1974-10-22 North Carolina
F 14 Newble, Ira 6 ft 7 in (2.01 m) 220 lb (100 kg) 1975-01-20 Miami (OH)
G 3 Pavlović, Sasha 6 ft 7 in (2.01 m) 210 lb (95 kg) 1983-11-15 Serbia
G 20 Snow, Eric 6 ft 3 in (1.91 m) 205 lb (93 kg) 1973-04-24 Michigan State
F/C 32 Traylor, Robert 6 ft 8 in (2.03 m) 290 lb (132 kg) 1977-02-01 Michigan
F/C 17 Varejão, Anderson 6 ft 10 in (2.08 m) 240 lb (109 kg) 1982-09-28 Brazil
G 2 Wagner, Dajuan 6 ft 2 in (1.88 m) 200 lb (91 kg) 1983-02-04 Memphis
G/F 44 Welsch, Jiří 6 ft 7 in (2.01 m) 210 lb (95 kg) 1980-01-27 Czech Republic
F/C 47 Williams, Scott 6 ft 10 in (2.08 m) 230 lb (104 kg) 1968-03-21 North Carolina
Head coach
Assistant coach(es)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: February 24, 2005

Regular season

Season standings

Central Division W L PCT GB Home Road Div
y-Detroit Pistons 54 28 .659 32–9 22–19 8–8
x-Chicago Bulls 47 35 .573 7 27–14 20–21 8–8
x-Indiana Pacers 44 38 .537 10 25–16 19–22 9–7
Cleveland Cavaliers 42 40 .512 12 29–12 13–28 7–9
Milwaukee Bucks 30 52 .366 24 23–18 7–34 8–8
Eastern Conference
# Team W L PCT GB
1 c-Miami Heat 59 23 .720
2 y-Detroit Pistons 54 28 .659 5
3 y-Boston Celtics 45 37 .549 14
4 x-Chicago Bulls 47 35 .573 12
5 x-Washington Wizards 45 37 .549 14
6 x-Indiana Pacers 44 38 .537 15
7 x-Philadelphia 76ers 43 39 .524 16
8 x-New Jersey Nets 42 40 .512 17
9 Cleveland Cavaliers 42 40 .512 17
10 Orlando Magic 36 46 .439 23
11 New York Knicks 33 49 .402 26
12 Toronto Raptors 33 49 .402 26
13 Milwaukee Bucks 30 52 .366 29
14 Charlotte Bobcats 18 64 .220 41
15 Atlanta Hawks 13 69 .159 46

Record vs. opponents

2004-05 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 1–3 1–3 0–4 0–4 1–1 0–2 1–3 0–2 1–1 0–3 0–2 1–1 0–2 0–4 1–2 1–1 0–3 1–1 1–3 1–3 1–3 0–2 0–2 0–2 0–2 0–2 1–2 0–2 0–4
Boston 3–1 4–0 2–2 1–2 0–2 0–2 1–3 1–1 1–1 1–2 2–0 1–1 1–1 1–2 3–1 1–1 1–3 2–0 3–1 3–0 1–3 1–1 1–1 0–2 0–2 2–0 3–1 2–0 3–1
Charlotte 3–1 0–4 0–4 0–4 0–2 1–1 2–1 0–2 2–0 0–3 0–2 0–2 0–2 1–3 0–4 1–1 0–4 1–1 1–3 3–1 0–3 0–2 0–2 1–1 0–2 0–2 1–2 1–1 0–4
Chicago 4–0 2–2 4–0 2–2 1–1 1–1 2–2 1–1 0–2 2–2 0–2 1–1 2–0 1–3 2–2 2–0 0–4 1–1 4–0 3–0 2–1 0–2 2–0 1–1 0–2 1–1 3–0 2–0 1–2
Cleveland 4–0 2–1 4–0 2–2 1–1 1–1 2–2 2–0 0–2 1–3 1–1 1–1 2–0 0–3 2–2 1–1 1–3 2–0 1–3 3–1 0–3 1–1 2–0 0–2 0–2 0–2 3–1 2–0 1–2
Dallas 1–1 2–0 2–0 1–1 1–1 2–1 1–1 3–1 2–2 1–1 1–2 2–2 4–0 2–0 2–0 2–2 2–0 4–0 2–0 1–1 1–1 1–2 4–0 3–1 1–3 3–1 2–0 3–0 2–0
Denver 2–0 2–0 1–1 1–1 1–1 1–2 1–1 2–2 1–2 2–0 2–1 2–2 4–0 1–1 2–0 2–2 1–1 4–0 1–1 1–1 1–1 0–4 3–1 1–2 2–2 2–2 2–0 2–2 2–0
Detroit 3–1 3–1 1–2 2–2 2–2 1–1 1–1 2–0 2–0 2–2 2–0 2–0 0–2 2–1 2–2 1–1 2–1 2–0 3–0 3–1 3–1 1–1 1–1 1–1 1–1 1–1 3–1 1–1 4–0
Golden State 2–0 1–1 2–0 1–1 0–2 1–3 2–2 0–2 1–2 1–1 0–4 1–3 1–3 0–2 2–0 1–2 0–2 2–2 1–1 1–1 1–1 2–2 2–2 3–1 0–3 2–2 1–1 2–1 1–1
Houston 1–1 1–1 0–2 2–0 2–0 2–2 2–1 0–2 2–1 1–1 3–0 2–2 3–1 1–1 1–1 1–2 2–0 3–1 1–1 2–0 2–0 2–2 4–0 2–2 2–2 3–1 1–1 2–2 1–1
Indiana 3–0 2–1 3–0 2–2 3–1 1–1 0–2 2–2 1–1 1–1 0–2 1–1 2–0 3–1 2–2 2–0 2–2 1–1 2–2 1–3 0–4 1–1 2–0 0–2 1–1 0–2 2–1 2–0 2–2
L.A. Clippers 2–0 0–2 2–0 2–0 1–1 2–1 1–2 0–2 4–0 0–3 2–0 2–2 1–3 1–1 1–1 1–3 1–1 3–1 1–1 1–1 1–1 0–4 2–2 0–4 0–4 2–1 1–1 2–2 1–1
L.A. Lakers 1–1 1–1 2–0 1–1 1–1 2–2 2–2 0–2 3–1 2–2 1–1 2–2 0–3 0–2 2–0 2–1 1–1 3–0 1–1 1–1 0–2 0–4 2–1 1–3 0–4 1–3 1–1 1–3 0–2
Memphis 2–0 1–1 2–0 0–2 0–2 0–4 0–4 2–0 3–1 1–3 0–2 3–1 3–0 1–1 2–0 3–1 2–0 3–1 1–1 1–1 2–0 2–2 3–1 0–3 3–1 0–3 2–0 3–0 0–2
Miami 4–0 2–1 3–1 3–1 3–0 0–2 1–1 1–2 2–0 1–1 1–3 1–1 2–0 1–1 4–0 1–1 3–0 2–0 4–0 4–0 2–2 1–1 1–1 2–0 1–1 0–2 3–1 2–0 4–0
Milwaukee 2–1 1–3 4–0 2–2 2–2 0–2 0–2 2–2 0–2 1–1 2–2 1–1 0–2 0–2 0–4 1–1 2–1 1–1 2–1 2–1 0–4 0–2 0–2 0–2 0–2 1–1 2–2 1–1 1–3
Minnesota 1–1 1–1 1–1 0–2 1–1 2–2 2–2 1–1 2–1 2–1 0–2 3–1 1–2 1–3 1–1 1–1 2–0 4–0 1–1 1–1 2–0 1–3 4–0 3–1 1–2 1–3 0–2 3–1 1–1
New Jersey 3–0 3–1 4–0 4–0 3–1 0–2 1–1 1–2 2–0 0–2 2–2 1–1 1–1 0–2 0–3 1–2 0–2 2–0 3–1 1–3 3–1 0–2 1–1 1–1 0–2 0–2 2–2 2–0 1–3
New Orleans 1–1 0–2 1–1 1–1 0–2 0–4 0–4 0–2 2–2 1–3 1–1 1–3 0–3 1–3 0–2 1–1 0–4 0–2 1–1 0–2 1–1 0–4 2–1 1–2 0–4 0–3 0–2 2–2 1–1
New York 3–1 1–3 3–1 0–4 3–1 0–2 1–1 0–3 1–1 1–1 2–2 1–1 1–1 1–1 0–4 1–2 1–1 1–3 1–1 1–2 3–1 0–2 1–1 0–2 1–1 0–2 1–3 2–0 2–1
Orlando 3–1 0–3 1–3 0–3 1–3 1–1 1–1 1–3 1–1 0–2 3–1 1–1 1–1 1–1 0–4 1–2 1–1 3–1 2–0 2–1 2–2 0–2 1–1 1–1 1–1 1–1 2–2 2–0 2–2
Philadelphia 3–1 3–1 3–0 1–2 3–0 1–1 1–1 1–3 1–1 0–2 4–0 1–1 2–0 0–2 2–2 4–0 0–2 1–3 1–1 1–3 2–2 0–2 1–1 0–2 0–2 1–1 3–1 1–1 2–1
Phoenix 2–0 1–1 2–0 2–0 1–1 2–1 4–0 1–1 2–2 2–2 1–1 4–0 4–0 2–2 1–1 2–0 3–1 2–0 4–0 2–0 2–0 2–0 3–0 2–2 1–2 2–1 2–0 3–1 1–1
Portland 2–0 1–1 2–0 0–2 0–2 0–4 1–3 1–1 2–2 0–4 0–2 2–2 1–2 1–3 1–1 2–0 0–4 1–1 1–2 1–1 1–1 1–1 0–3 1–3 1–2 1–3 1–1 2–2 0–2
Sacramento 2–0 2–0 1–1 1–1 2–0 1–3 2–1 1–1 1–3 2–2 2–0 4–0 3–1 3–0 0–2 2–0 1–3 1–1 2–1 2–0 1–1 2–0 2–2 3–1 1–3 1–3 1–1 2–1 2–0
San Antonio 2–0 2–0 2–0 2–0 2–0 3–1 2–2 1–1 3–0 2–2 1–1 4–0 4–0 1–3 1–1 2–0 2–1 2–0 4–0 1–1 1–1 2–0 2–1 2–1 3–1 2–2 1–1 2–2 1–1
Seattle 2–0 0–2 2–0 1–1 2–0 1–3 2–2 1–1 2–2 1–3 2–0 1–2 3–1 3–0 2–0 1–1 3–1 2–0 3–0 2–0 1–1 1–1 1–2 3–1 3–1 2–2 2–0 3–1 0–2
Toronto 2–1 1–3 2–1 0–3 1–3 0–2 0–2 1–3 1–1 1–1 1–2 1–1 1–1 0–2 1–3 2–2 2–0 2–2 2–0 3–1 2–2 1–3 0–2 1–1 1–1 1–1 0–2 2–0 1–3
Utah 2–0 0–2 1–1 0–2 0–2 0–3 2–2 1–1 1–2 2–2 0–2 2–2 3–1 0–3 0–2 1–1 1–3 0–2 2–2 0–2 0–2 1–1 1–3 2–2 1–2 2–2 1–3 0–2 0–2
Washington 4–0 1–3 4–0 2–1 2–1 0–2 0–2 0–4 1–1 1–1 2–2 1–1 2–0 2–0 0–4 3–1 1–1 3–1 1–1 1–2 2–2 1–2 1–1 2–0 0–2 1–1 2–0 3–1 2–0

Game log

2004–05 game log
Total: 42–40 (Home: 29–12; Road: 13–28)
November: 9–5 (home: 6–1; road: 3–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
December : 8–7 (home: 5–2; road: 3–5)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
January : 9–5 (home: 5–1; road: 4–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
February : 5–7 (home: 5–2; road: 0–5)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
March : 6–9 (home: 5–3; road: 1–6)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
April : 5–7 (home: 3–3; road: 2–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
2004–05 schedule

Player stats

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game

Regular season

Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
DeSagana Diop 39 0 7.8 .290 .000 .000 1.8 .4 .21 .69 1.0
Drew Gooden 82 80 30.8 .492 .179 .810 9.2 1.6 .94 .93 14.4
Lucious Harris 73 4 15.5 .395 .323 .812 1.7 .7 .37 .08 4.3
Žydrūnas Ilgauskas 78 78 33.5 .468 .286 .799 8.6 1.3 .68 2.12 16.9
Luke Jackson 10 0 4.3 .370 .667 .833 .6 .3 .00 .00 2.9
LeBron James 80 80 42.4 .472 .351 .750 7.4 7.2 2.21 .65 27.2
Jeff McInnis 76 69 34.9 .412 .345 .813 2.1 5.1 .74 .01 12.8
Jérôme Moïso* 4 0 6.8 .600 .000 .000 1.8 .3 .25 .50 1.5
Ira Newble 74 69 24.8 .429 .358 .797 3.0 1.2 .68 .24 5.9
Aleksandar Pavlović 65 9 13.3 .435 .385 .688 1.1 .8 .45 .06 4.8
Eric Snow 81 15 22.8 .382 .289 .738 1.9 3.9 .83 .20 4.0
Robert Traylor 74 6 17.9 .444 .000 .539 4.5 .8 .73 .68 5.5
Anderson Varejão 54 0 16.0 .513 .000 .535 4.8 .5 .76 .70 4.9
Dajuan Wagner 11 0 9.3 .327 .192 .750 .2 1.2 .45 .00 4.0
Jiří Welsch* 16 0 12.0 .235 .182 .714 1.8 1.2 .31 .00 2.9
Scott Williams 19 0 8.0 .293 .000 .818 1.6 .4 .21 .32 1.7

* Statistics include only games with the Cavaliers

Awards and records

Awards

Records

Milestones

All-Star

LeBron James voted as a starter for the 2005 NBA All-Star Game. He appeared for the first time in the All-Star Game.

Zydrunas Ilgauskas - 2005 NBA All-Star Game

Transactions

Trades

Free agents

Development League

References

  1. 2004-05 Cleveland Cavaliers
  2. Lamond Murray and a future 2nd round pick traded to Toronto for Michael Stewart and a future 1st round pick http://www.nba.com/cavaliers/news/CAVS_OBTAIN_FIRSTROUND_PICK_A-53834-44.html
Cleveland Cavaliers
Franchise
Arenas
Personnel
Owner(s)
Dan Gilbert (majority)
Gary Gilbert, Usher, Myles Garrett (minority)
President
Koby Altman
General manager
Mike Gansey
Head coach
Kenny Atkinson
G League affiliate
Retired numbers
NBA championships
Rivalries
Culture and lore
Cleveland Cavaliers seasons
1970s
1970–71 1971–72 1972–73 1973–74 1974–75 1975–76 1976–77 1977–78 1978–79
1980s
1979–80 1980–81 1981–82 1982–83 1983–84 1984–85 1985–86 1986–87 1987–88 1988–89
1990s
1989–90 1990–91 1991–92 1992–93 1993–94 1994–95 1995–96 1996–97 1997–98 1998–99
2000s
1999–00 2000–01 2001–02 2002–03 2003–04 2004–05 2005–06 2006–07 2007–08 2008–09
2010s
2009–10 2010–11 2011–12 2012–13 2013–14 2014–15 2015–16 2016–17 2017–18 2018–19
2020s
2019–20 2020–21 2021–22 2022–23 2023–24 2024–25
Bold indicates NBA Finals victory
2004–05 NBA season by team
Eastern
Atlantic
Central
Southeast
Western
Northwest
Pacific
Southwest
Categories: