Season | 2004–05 |
---|---|
Dates | 12 January – 21 May 2005 |
Champions | Dempo 1st NFL title 1st Indian title |
Relegated | Churchill Brothers Vasco State Bank of Travancore Tollygunge Agragami |
AFC Cup | Dempo |
Top goalscorer | Dudu Omagbemi (21 goals) |
Biggest home win | East Bengal 5–0 Tollygunge Agragami (15 February 2005) Vasco 5–0 Tollygunge Agragami (23 March 2005) |
Biggest away win | Dempo 0–4 Sporting Goa (16 March 2005) Churchill Brothers 0–4 Sporting Goa (31 March 2005) Tollygunge Agragami 0–4 Mohun Bagan (5 May 2005) |
Highest scoring | Salgaocar 3–4 State Bank of Travancore (14 January 2005) Sporting Goa 5–2 Vasco (29 April 2005) |
← 2003–04 2005–06 → |
The 2004–05 National Football League was the ninth season of the National Football League, the top Indian professional league for association football clubs, since its inception in 1996. 12 teams took part in the season. Dempo won the league by scoring 47 points in 22 matches. Sporting Goa won the second position by scoring 45 points in 22 matches. Dudu Omagbemi of Sporting Clube de Goa was the highest goal scorer of the league (21).
League standings
JCT MillsSBT KeralaMahindra UnitedKolkataKolkata clubs:East Bengal
Mohun Bagan
Tollygunge Agragami
GoaGoa clubs:
Churchill Brothers
Dempo
Fransa Pax
Salgaocar
Sporting Goa
Vasco
class=notpageimage| Locations of teams in the 2004–05 National Football League
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dempo | 22 | 14 | 5 | 3 | 28 | 17 | +11 | 47 |
2 | Sporting Goa | 22 | 14 | 3 | 5 | 46 | 23 | +23 | 45 |
3 | East Bengal | 22 | 13 | 4 | 5 | 34 | 16 | +18 | 43 |
4 | Mahindra United | 22 | 8 | 11 | 3 | 29 | 21 | +8 | 35 |
5 | Fransa Pax | 22 | 8 | 6 | 8 | 24 | 26 | −2 | 30 |
6 | Salgaocar | 22 | 7 | 7 | 8 | 26 | 24 | +2 | 28 |
7 | JCT Mills | 22 | 7 | 7 | 8 | 19 | 19 | 0 | 28 |
8 | Mohun Bagan | 22 | 5 | 8 | 9 | 16 | 19 | −3 | 23 |
9 | Churchill Brothers | 22 | 5 | 8 | 9 | 23 | 33 | −10 | 23 |
10 | Vasco | 22 | 5 | 5 | 12 | 25 | 37 | −12 | 20 |
11 | SBT Kerala | 22 | 4 | 6 | 12 | 24 | 34 | −10 | 18 |
12 | Tollygunge Agragami | 22 | 3 | 8 | 11 | 20 | 45 | −25 | 17 |
Season awards
The following awards were given at the conclusion of the season. Dudu Omagbemi of Sporting Clube, who scored 21 goals, was named the best player and best forward for the season.
Award | Recipient | Club |
---|---|---|
Best Player | Dudu Omagbemi | Sporting Goa |
Best Forward | Dudu Omagbemi | Sporting Goa |
Best Midfielder | Climax Lawrence | East Bengal |
Best Goalkeeper | Satish Kumar | Dempo |
Best Defender | Mahesh Gawli | Mahindra United |
Fair Play | JCT Mills |
References
- ^ "National Football League". rediff.com. Retrieved 2014-04-07.
- "East Bengal crush Tollygunge 5-0". Rediff.com. 15 February 2005. Retrieved 22 October 2018.
- "Vasco thrash Tollygunge". Rediff.com. 23 March 2005. Retrieved 22 October 2018.
- "Sporting rout Dempo". Rediff.com. 16 March 2005. Retrieved 22 October 2018.
- "Sporting thrash Churchill Brothers". Rediff.com. 1 April 2005. Retrieved 22 October 2018.
- "Bagan rout Tollygunge". Rediff.com. 5 May 2005. Retrieved 22 October 2018.
- "SBT back with a bang". Rediff.com. 14 January 2005. Retrieved 22 October 2018.
- "Sporting Clube rout Vasco". Rediff.com. 29 April 2005. Retrieved 22 October 2018.
- "Omagbemi adjudged best". Rediff.com. 27 May 2005. Retrieved 21 October 2018.
External links
Indian football league seasons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
|
2004–05 in Indian football | |||
---|---|---|---|
« 2003–04 2005–06 » | |||
Domestic leagues | |||
Domestic cups | |||
National team |
|
2004 in Asian Football (AFC) | |
---|---|
« 2003 2005 » | |
Domestic leagues |
|
Domestic cups |
|
Regional club competitions | |
AFC club competitions | |
National team competitions |