For the women's tournament, see 2005 FIBA Africa Women's Clubs Champions Cup squads. International basketball competition
← 2004 2006 → |
This article displays the rosters for the participating teams at the 2005 FIBA Africa Club Championship.
Abidjan Basket Club
Abidjan Basket Club – 2005 FIBA Africa Clubs Champions Cup – Gold medal roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head coach |
---|---|---|---|---|---|---|---|
4 | Abou Fofana | (1986-11-20)20 November 1986 (aged 19) | |||||
5 | N'Dri Kouakou | (1985-04-13)13 April 1985 (aged 20) | |||||
6 | Morlaye Bangoura | (1979-02-18)18 February 1979 (aged 26) | Assistant coach(es) | ||||
7 | Jean Besse | (1978-01-16)16 January 1978 (aged 27) | |||||
8 | Aboud Bakayoko | (1970-07-18)18 July 1970 (aged 35) | |||||
9 | Eric Affi | (1982-01-01)1 January 1982 (aged 23) | |||||
10 | Kouamé Abo | (1985-10-26)26 October 1985 (aged 20) | |||||
11 | Aka Diamah | (1984-09-10)10 September 1984 (aged 21) | |||||
12 | Aristide Yao | (1980-05-14)14 May 1980 (aged 25) | |||||
13 | Blaise Amalabian | (1974-02-03)3 February 1974 (aged 31) | |||||
14 | Guy Touali | (1974-04-29)29 April 1974 (aged 31) | |||||
15 | Stéphane Konaté | 1.93 m (6 ft 4 in) | 80 kg (180 lb) | (1980-08-23)23 August 1980 (aged 25) |
BACK
BACK – 2005 FIBA Africa Clubs Champions Cup – 7th place roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head coach |
---|---|---|---|---|---|---|---|
4 | Moustapha Condé | (1987-11-01)1 November 1987 (aged 18) | |||||
5 | Djibril Savane | (1982-11-10)10 November 1982 (aged 23) | |||||
6 | Thierno Diallo | (1979-03-27)27 March 1979 (aged 26) | Assistant coach(es) | ||||
7 | Amadou Bah | (1985-07-02)2 July 1985 (aged 20) | |||||
8 | Sékou Condé | (1986-12-31)31 December 1986 (aged 18) | |||||
9 | Kalagban Conde | (1983-12-22)22 December 1983 (aged 21) | |||||
10 | Amara Keita | (1987-01-01)1 January 1987 (aged 18) | |||||
11 | Saïba Kouyate | (1986-03-29)29 March 1986 (aged 19) | |||||
12 | Abdoulaye Diop | (1985-08-25)25 August 1985 (aged 20) | |||||
13 | N'Faly Camara | (1986-07-10)10 July 1986 (aged 19) | |||||
14 | Aboubakar Sangare | (1987-01-25)25 January 1987 (aged 18) | |||||
15 | Beka Mohamed | (1987-09-17)17 September 1987 (aged 18) |
Inter Club Brazzaville
Inter Club Brazzaville – 2005 FIBA Africa Clubs Champions Cup – 6th place roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head coach |
---|---|---|---|---|---|---|---|
4 | Rock Dengui | (1972-10-12)12 October 1972 (aged 33) | |||||
5 | Bruno Nguia | (1978-03-21)21 March 1978 (aged 27) | |||||
6 | Christian Boungou | (1981-08-20)20 August 1981 (aged 24) | Assistant coach(es) | ||||
7 | Léonard Katanshi | (1976-06-29)29 June 1976 (aged 29) | |||||
8 | Romaric Kondzy | (1980-12-12)12 December 1980 (aged 24) | |||||
9 | Bertrand Ndonga | (1978-03-29)29 March 1978 (aged 27) | |||||
10 | Ghislain Elenga | (1979-11-30)30 November 1979 (aged 26) | |||||
11 | Max Kouguere | (1987-03-12)12 March 1987 (aged 18) | |||||
12 | Yul Okho | (1974-04-21)21 April 1974 (aged 31) | |||||
13 | Tanguy Ngombo | 1.98 m (6 ft 6 in) | 93 kg (205 lb) | (1989-07-18)18 July 1989 (aged 16) | |||
14 | Jim Kadima | (1977-08-17)17 August 1977 (aged 28) | |||||
15 | Mvoula Mbany | (1972-04-07)7 April 1972 (aged 33) |
Interclube
G.D. Interclube – 2005 FIBA Africa Clubs Champions Cup – Silver medal roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head coach |
---|---|---|---|---|---|---|---|
4 | António Silva | (1979-04-04)4 April 1979 (aged 26) | Manuel Sousa | ||||
5 | Hélder Domingos | (1978-10-31)31 October 1978 (aged 27) | |||||
6 | Geraldo Tondela | (1977-08-23)23 August 1977 (aged 28) | Assistant coach(es) | ||||
7 | Roly Mayombo | (1978-01-01)1 January 1978 (aged 27) | |||||
8 | Edmundo Ventura | (1976-03-04)4 March 1976 (aged 29) | |||||
9 | Michel dos Santos | (1986-04-15)15 April 1986 (aged 19) | |||||
10 | Manuel Martins "Massunga" | (1973-11-22)22 November 1973 (aged 32) | |||||
PG | 11 | Cristovão Suingui | 1.86 m (6 ft 1 in) | 81 kg (179 lb) | (1976-11-11)11 November 1976 (aged 29) | ||
12 | Vicente Neto | (1976-08-08)8 August 1976 (aged 29) | |||||
13 | Fernando Albano | (1975-09-11)11 September 1975 (aged 30) | |||||
15 | Mouhamadou Diop | (1983-04-29)29 April 1983 (aged 22) |
Petro Atlético
Petro Atlético – 2005 FIBA Africa Clubs Champions Cup – 5th place roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head coach |
---|---|---|---|---|---|---|---|
4 | Gerson Monteiro | 1.90 m (6 ft 3 in) | 90 kg (200 lb) | (1973-07-12)12 July 1973 (aged 32) | Alberto de Carvalho | ||
F | 5 | Luís Costa | 1.94 m (6 ft 4+1⁄2 in) | 93 kg (205 lb) | (1978-06-07)7 June 1978 (aged 27) | ||
6 | Carlos Morais | 1.93 m (6 ft 4 in) | 91 kg (201 lb) | (1985-10-16)16 October 1985 (aged 20) | Assistant coach(es) | ||
PF | 7 | Leonel Paulo | 1.97 m (6 ft 5+1⁄2 in) | 114 kg (251 lb) | (1986-04-30)30 April 1986 (aged 19) | Victor de Carvalho | |
8 | António Cristo | (1968-10-29)29 October 1968 (aged 37) | |||||
9 | Helder Ortet | (1982-11-02)2 November 1982 (aged 23) | |||||
10 | Shannon Crooks | (1978-12-11)11 December 1978 (aged 26) | |||||
11 | Jorge Tati | 1.95 m (6 ft 5 in) | (1983-06-17)17 June 1983 (aged 22) | ||||
12 | Francisco Horácio | (1980-01-09)9 January 1980 (aged 25) | |||||
13 | Mílton Barros | 1.83 m (6 ft 0 in) | 75 kg (165 lb) | (1984-06-21)21 June 1984 (aged 21) | |||
14 | Francisco Jordão | 2.00 m (6 ft 6+1⁄2 in) | (1979-12-30)30 December 1979 (aged 25) | ||||
15 | Víctor de Carvalho | 1.93 m (6 ft 4 in) | 89 kg (196 lb) | (1969-02-20)20 February 1969 (aged 36) |
Primeiro de Agosto
Primeiro de Agosto – 2005 FIBA Africa Clubs Champions Cup – Bronze medal roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head coach |
---|---|---|---|---|---|---|---|
4 | João Neto | (1977-12-19)19 December 1977 (aged 27) | Mário Palma | ||||
SF | 5 | Carlos Almeida | 1.93 m (6 ft 4 in) | 91 kg (201 lb) | (1976-09-24)24 September 1976 (aged 29) | ||
PG | 6 | Armando Costa | 1.92 m (6 ft 3+1⁄2 in) | 91 kg (201 lb) | (1983-06-03)3 June 1983 (aged 22) | ||
F | 7 | Olímpio Cipriano | 1.94 m (6 ft 4+1⁄2 in) | 93 kg (205 lb) | (1982-04-09)9 April 1982 (aged 23) | ||
8 | Euclides Camacho | (1980-09-19)19 September 1980 (aged 25) | |||||
PF | 9 | Ângelo Victoriano | 1.96 m (6 ft 5 in) | 112 kg (247 lb) | (1968-02-08)8 February 1968 (aged 37) | ||
PF | 10 | Vladimir Ricardino | 2.03 m (6 ft 8 in) | 93 kg (205 lb) | (1978-10-04)4 October 1978 (aged 27) | ||
C | 11 | Victor Muzadi | 2.01 m (6 ft 7 in) | 102 kg (225 lb) | (1978-06-22)22 June 1978 (aged 27) | ||
C | 12 | Obiora Nnaji | 2.11 m (6 ft 11 in) | 105 kg (231 lb) | (1978-10-21)21 October 1978 (aged 27) | ||
PG | 13 | Walter Costa | 1.85 m (6 ft 1 in) | 82 kg (181 lb) | (1973-03-25)25 March 1973 (aged 32) | ||
PG | 14 | Miguel Lutonda | 1.86 m (6 ft 1 in) | 78 kg (172 lb) | (1971-12-24)24 December 1971 (aged 33) | ||
PF | 15 | Muamba Ilunga | (1984-08-04)4 August 1984 (aged 21) |
Union Bank
Union Bank – 2005 FIBA Africa Clubs Champions Cup – 4th place roster | |||||||
Players | Coaches | ||||||
Pos | # | Nat | Name | Height | Weight | Age | Head coach |
---|---|---|---|---|---|---|---|
4 | Okoro Ifeanyi | (1978-12-31)31 December 1978 (aged 26) | |||||
5 | Aigbokhaode Daudu | (1988-01-13)13 January 1988 (aged 17) | |||||
6 | Ayokunle Oseibi | (1980-04-30)30 April 1980 (aged 25) | Assistant coach(es) | ||||
7 | Olugboyega Vidal | (1974-11-22)22 November 1974 (aged 31) | |||||
G | 8 | Adesola Alayande | 1.83 m (6 ft 0 in) | (1984-05-25)25 May 1984 (aged 21) | |||
9 | Kevin Ninmol | (1985-11-09)9 November 1985 (aged 20) | |||||
10 | Terungwa Gyang-Gyang | (1979-06-23)23 June 1979 (aged 26) | |||||
11 | Kingsley Omeonu | (1975-09-22)22 September 1975 (aged 30) | |||||
12 | Ibrahim Tat | (1976-03-25)25 March 1976 (aged 29) | |||||
F | 13 | Ejike Ugboaja | 2.03 m (6 ft 8 in) | (1985-05-28)28 May 1985 (aged 20) | |||
14 | Louis Ekpenyong | (1983-09-12)12 September 1983 (aged 22) | |||||
15 | Onieka Okeke | (1988-09-07)7 September 1988 (aged 17) |
References
- "Abidjan Basket Club". FIBA.com. Archived from the original on September 24, 2015. Retrieved 2013-12-16.
- "BACK". FIBA.com. Archived from the original on September 24, 2015. Retrieved 2013-12-16.
- "Inter Club Brazzaville". FIBA.com. Archived from the original on September 24, 2015. Retrieved 2013-12-16.
- "Interclube". FIBA.com. Archived from the original on September 24, 2015. Retrieved 2013-12-16.
- "Petro Atlético". FIBA.com. Archived from the original on September 24, 2015. Retrieved 2013-12-16.
- "Primeiro de Agosto". FIBA.com. Archived from the original on September 24, 2015. Retrieved 2013-12-16.
- "Union Bank". FIBA.com. Archived from the original on September 24, 2015. Retrieved 2013-12-16.
External links
FIBA Africa Clubs Champions Cup and Africa Basketball League | |
---|---|
Clubs Champions Cup (1971–2017) | |
Africa Basketball League (2018–2019) |