This article relies largely or entirely on a single source. Relevant discussion may be found on the talk page. Please help improve this article by introducing citations to additional sources. Find sources: "2005 UEC European Track Championships" – news · newspapers · books · scholar · JSTOR (December 2024) |
Venue | Fiorenzuola d'Arda, Italy |
---|---|
Date(s) | (2005)2005 |
Events | 32 |
← 20042006 → |
The 2005 European Track Championships were the European Championships for track cycling, for junior and under-23 riders. They took place in Fiorenzuola d'Arda, Italy.
Medal summary
Open
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men's Events | ||||||
Men's Omnium | Linas Balčiūnas | Tomas Vaitkus | Konstantin Ponomarev | |||
Men's Sprint Omnium | Marco Jager | Teun Mulder | Sergey Ruban | |||
Women's Events | ||||||
Women's Omnium | Olga Slyusareva | Lada Kozlíková | Gema Pascual Torrecilla |
Under 23
Juniors
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany (GER) | 10 | 3 | 4 | 17 |
2 | Ukraine (UKR) | 4 | 4 | 0 | 8 |
3 | Russia (RUS) | 3 | 2 | 9 | 14 |
4 | Denmark (DEN) | 3 | 1 | 1 | 5 |
Great Britain (GBR) | 3 | 1 | 1 | 5 | |
6 | France (FRA) | 2 | 9 | 3 | 14 |
7 | Italy (ITA) | 2 | 1 | 3 | 6 |
8 | Poland (POL) | 1 | 3 | 1 | 5 |
9 | Lithuania (LTU) | 1 | 1 | 1 | 3 |
10 | Switzerland (SUI) | 1 | 0 | 1 | 2 |
11 | Belarus (BLR) | 1 | 0 | 0 | 1 |
Moldova (MDA) | 1 | 0 | 0 | 1 | |
13 | Czech Republic (CZE) | 0 | 3 | 3 | 6 |
14 | Netherlands (NED) | 0 | 2 | 4 | 6 |
15 | Belgium (BEL) | 0 | 1 | 0 | 1 |
Greece (GRE) | 0 | 1 | 0 | 1 | |
17 | Spain (ESP) | 0 | 0 | 1 | 1 |
Totals (17 entries) | 32 | 32 | 32 | 96 |
References
- "2005 European Track Championships". Archived from the original on 2013-07-01. Retrieved 2014-12-02.
UEC European Track Championships | |||||||||
---|---|---|---|---|---|---|---|---|---|
Editions | |||||||||
Events |
| ||||||||
Countries |
|
International cycling | ||
---|---|---|
Africa |
| |
Asia |
| |
America |
| |
Europe |
| |
Oceania |
| |
World | ||