Duration | 8 February 2006 (2006-02-08) – 3 October 2006 (2006-10-03) |
---|---|
Number of official events | 18 |
Most wins | Martin Kaymer (5) |
Order of Merit | Martin Kaymer |
← 2005 2007 → |
The 2006 EPD Tour, titled as the 2006 Renault EPD Tour for sponsorship reasons, was the 10th season of the EPD Tour, a third-tier tour recognised by the European Tour.
Schedule
The following table lists official events during the 2006 season.
Date | Tournament | Host country | Purse (€) |
Winner |
---|---|---|---|---|
10 Feb | Real de Faula Classic | Spain | 20,000 | Robin Swane (1) |
17 Feb | Oliva Nova Classic | Spain | 30,000 | Carlos Aguilar (1) |
5 Apr | Kempferhof Classic | Germany | 20,000 | Richard Treis (1) |
12 Apr | Jakobsberg Classic | Germany | 20,000 | Mark Schytter (1) |
26 Apr | Paderborn Classic | Germany | 20,000 | John Bleys (1) |
10 May | Gleidingen Classic | Germany | 20,000 | Patrick Niederdrenk (1) |
24 May | Haus Bey Classic | Germany | 20,000 | Lasse Jensen (1) |
1 Jun | Friedberg Classic | Germany | 20,000 | Martin Kaymer (2) |
14 Jun | Licher Classic | Germany | 20,000 | Marcel Haremza (5) |
22 Jun | Habsburg Classic | Germany | 20,000 | Martin Kaymer (3) |
27 Jun | Sierra Classic | Poland | 20,000 | Ralf Geilenberg (1) |
4 Jul | Coburg Brose Open | Germany | 26,000 | Martin Kaymer (4) |
12 Jul | Gut Winterbrock Classic | Germany | 20,000 | Martin Kaymer (5) |
26 Jul | Augsburg Classic | Germany | 20,000 | John Bleys (2) |
17 Aug | Hockenberg Classic | Germany | 20,000 | Martin Kaymer (6) |
24 Aug | Sybrook Classic | Netherlands | 20,000 | Robin Swane (2) |
24 Sep | Schönbuch Open | Germany | 20,000 | Benjamin Miarka (1) |
3 Oct | Job AG EPD Championship | Germany | 25,000 | Manuel Kempe (1) |
Order of Merit
The Order of Merit was based on prize money won during the season, calculated in Euros. The top five players on the Order of Merit (not otherwise exempt) earned status to play on the 2007 Challenge Tour.
Position | Player | Prize money (€) | Status earned |
---|---|---|---|
1 | Martin Kaymer | 26,664 | Promoted to European Tour (Top 15 of Challenge Tour Rankings) |
2 | Robin Swane | 17,416 | Promoted to Challenge Tour |
3 | Benjamin Miarka | 15,196 | |
4 | Manuel Kempe | 15,073 | |
5 | Lasse Jensen | 14,154 | |
6 | Richard Treis | 13,467 | |
7 | Matt Green | 12,842 | |
8 | Mark Schytter | 12,498 | |
9 | John Bleys | 11,434 | |
10 | Émilien Chamaulte | 10,812 |
Notes
- The number in brackets after each winner's name is the number of EPD Tour events they had won up to and including that tournament. It is rare for someone to accumulate many wins on the EPD Tour as success at this level usually leads to promotion to the Challenge Tour.
References
- "2006 Renault EPD Tour" (in German). EPD Tour. Archived from the original on 30 December 2009. Retrieved 28 September 2022.
- "2006 Order of Merit" (in German). PGA of Germany. Archived from the original on 10 December 2011. Retrieved 28 September 2022.
- "EPD Tour-Finale 2006 auf "Praforst-Golfplatz": Doppel-Triumph für Manuel Kempe" [EPD Tour Final 2006 on "Praforst-Golfplatz": Double triumph for Manuel Kempe]. Osthessen News (in German). 4 October 2006. Retrieved 7 April 2023.
External links
2006 Satellite Tour seasons | |
---|---|
Pro Golf Tour seasons | |
---|---|