Freestyle Skiing World Cup 2007/08 | |||
---|---|---|---|
Discipline | Men | Women | |
Overall | Steve Omischl | Ophélie David | |
Moguls | Dale Begg-Smith | Aiko Uemura | |
Aerials | Steve Omischl | Jacqui Cooper | |
Ski Cross | Tomáš Kraus | Ophélie David | |
Halfpipe | Matthew Hayward | Sarah Burke | |
Nations Cup | Canada | ||
Competition | |||
Locations | 18 | 18 | |
Individual | 30 | 30 | |
Cancelled | 2 | 2 | |
←2006/072008/09→ |
The 2007/08 FIS Freestyle Skiing World Cup was the twenty ninth World Cup season in freestyle skiing organised by International Ski Federation. The season started on 12 December 2007 and ended on 16 March 2008. This season included four disciplines: aerials, moguls, ski cross and halfpipe.
Dual mogul counted together with moguls ranking and for moguls title.
Men
Moguls
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
34 | 1 | 8 March 2008 | Åre | DM | Dmitriy Reiherd | Dale Begg-Smith | Vincent Marquis |
255 | 1 | 13 December 2007 | Tignes | MO | Pierre-Alexandre Rousseau | Tapio Luusua | Alexandre Bilodeau |
256 | 2 | 18 January 2008 | Lake Placid | MO | Warren Tanner | Dale Begg-Smith | Patrick Deneen |
257 | 3 | 20 January 2008 | Lake Placid | MO | Dale Begg-Smith | Alexandre Bilodeau | Patrick Deneen |
258 | 4 | 26 January 2008 | Mont Gabriel | MO | Guilbaut Colas | Ruslan Sharifullin | Vincent Marquis |
259 | 5 | 2 February 2008 | Deer Valley | MO | Vincent Marquis | Landon Gardner | Alexandre Bilodeau |
9 February 2008 | Cypress Mountain | MO | cancelled | ||||
260 | 6 | 16 February 2008 | Inawashiro | MO | Dale Begg-Smith | Osamu Ueno | David Babic Guilbaut Colas |
261 | 7 | 1 March 2008 | Mariánské Lázně | MO | Guilbaut Colas | Nathan Roberts | Alexandre Bilodeau |
262 | 8 | 7 March 2008 | Åre | MO | Dale Begg-Smith | Nathan Roberts | Dmitriy Reiherd |
263 | 9 | 15 March 2008 | Valmalenco | MO | David Babic | Vincent Marquis | Patrick Deneen |
Aerials
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
255 | 1 | 21 December 2007 | Lianhua Mountain | AE | Steve Omischl | Anton Kushnir | Xiaopeng Han |
256 | 2 | 22 December 2007 | Lianhua Mountain | AE | Dmitri Dashinski | Xiaopeng Han | Steve Omischl |
257 | 3 | 19 January 2008 | Lake Placid | AE | Steve Omischl | Anton Kushnir | Xiaopeng Han |
258 | 4 | 27 January 2008 | Mont Gabriel | AE | Steve Omischl | Anton Kushnir | Dmitri Dashinski |
259 | 5 | 1 February 2008 | Deer Valley | AE | Stanislav Kravchuk | Vladimir Lebedev | Renato Ulrich |
260 | 6 | 10 February 2008 | Cypress Mountain | AE | Steve Omischl | Dmitri Dashinski | Warren Shouldice |
261 | 7 | 17 February 2008 | Inawashiro | AE | Anton Kushnir | Steve Omischl | Ryan St. Onge |
262 | 8 | 1 March 2008 | Moscow | AE | Steve Omischl | Stanislav Kravchuk | Nicolas Thepaut |
263 | 9 | 7 March 2008 | Davos-Parsenn | AE | Steve Omischl | Warren Shouldice | Dmitri Dashinski |
Ski Cross
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
26 | 1 | 12 January 2008 | Les Contamines | SX | Tomas Kraus | Casey Puckett | Stanley Hayer |
27 | 2 | 16 January 2008 | Flaine | SX | Tomas Kraus | Enak Gavaggio | Richard Spalinger |
28 | 3 | 20 January 2008 | Kreischberg | SX | Tomas Kraus | Michael Schmid | Alois Mani |
29 | 4 | 2 February 2008 | Deer Valley | SX | Davey Barr | Casey Puckett | Michael Schmid |
30 | 5 | 22 February 2008 | Sierra Nevada | SX | Tomas Kraus | Stanley Hayer | Andreas Steffen |
28 February 2008 | Mariánské Lázně | SX | cancelled | ||||
31 | 6 | 6 March 2008 | Grindelwald | SX | Lars Lewen | Davey Barr | Stanley Hayer |
32 | 7 | 9 March 2008 | Meiringen-Hasliberg | SX | Lars Lewen | Stanley Hayer | Tomas Kraus |
33 | 8 | 16 March 2008 | Valmalenco | SX | Lars Lewen | Andreas Steffen | Andreas Matt |
Halfpipe
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
7 | 1 | 13 January 2008 | Les Contamines | HP | Matthew Hayward | Kevin Rolland | Justin Dorey |
8 | 2 | 15 February 2008 | Inawashiro | HP | Matthew Hayward | Kalle Leinonen | Michael Riddle |
9 | 3 | 12 March 2008 | Valmalenco | HP | Michael Riddle | Kalle Leinonen | Xavier Bertoni |
Ladies
Moguls
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
33 | 1 | 8 March 2008 | Åre | DM | Aiko Uemura | Nikola Sudova | Kayla Snyderman |
255 | 1 | 13 December 2007 | Tignes | MO | Margarita Marbler | Aiko Uemura | Kristi Richards |
256 | 2 | 18 January 2008 | Lake Placid | MO | Emiko Torito | Deborah Scanzio | Kayla Snyderman |
257 | 3 | 20 January 2008 | Lake Placid | MO | Michelle Roark | Ekaterina Stolyarova | Nikola Sudova |
258 | 4 | 26 January 2008 | Mont Gabriel | MO | Ekaterina Stolyarova | Deborah Scanzio | Michelle Roark |
259 | 5 | 2 February 2008 | Deer Valley | MO | Shelly Robertson | Margarita Marbler | Kristi Richards |
9 February 2008 | Cypress Mountain | MO | cancelled | ||||
260 | 6 | 16 February 2008 | Inawashiro | MO | Aiko Uemura | Nikola Sudova | Emiko Torito |
261 | 7 | 1 March 2008 | Mariánské Lázně | MO | Aiko Uemura | Sylvia Kerfoot | Emiko Torito |
262 | 8 | 7 March 2008 | Åre | MO | Aiko Uemura | Kristi Richards | Emiko Torito |
263 | 9 | 15 March 2008 | Valmalenco | MO | Aiko Uemura | Margarita Marbler | Nikola Sudova |
Aerials
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
257 | 1 | 21 December 2007 | Lianhua Mountain | AE | Jacqui Cooper | Lydia Lassila | Xinxin Guo |
258 | 2 | 22 December 2007 | Lianhua Mountain | AE | Jacqui Cooper | Nina Li | Shuang Cheng |
259 | 3 | 19 January 2008 | Lake Placid | AE | Jacqui Cooper | Xinxin Guo | Evelyne Leu |
260 | 4 | 27 January 2008 | Mont Gabriel | AE | Alla Tsuper | Nina Li | Lydia Lassila |
261 | 5 | 1 February 2008 | Deer Valley | AE | Nina Li | Jacqui Cooper | Shuang Cheng |
262 | 6 | 10 February 2008 | Cypress Mountain | AE | Jacqui Cooper | Lydia Lassila | Shuangfei Dai |
263 | 7 | 17 February 2008 | Inawashiro | AE | Jacqui Cooper | Alla Tsuper | Nina Li |
264 | 8 | 1 March 2008 | Moscow | AE | Emily Cook | Deidra Dionne | Zhang Xin |
265 | 9 | 7 March 2008 | Davos-Parsenn | AE | Evelyne Leu | Lydia Lassila | Alla Tsuper |
Ski Cross
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
26 | 1 | 12 January 2008 | Les Contamines | SX | Ophelie David | Hedda Berntsen | Meryll Boulangeat |
27 | 2 | 16 January 2008 | Flaine | SX | Meryll Boulangeat | Jenny Owens | Noriko Fukushima |
28 | 3 | 20 January 2008 | Kreischberg | SX | Ophelie David | Karin Huttary | Jenny Owens |
29 | 4 | 2 February 2008 | Deer Valley | SX | Ophelie David | Saša Farič | Emilie Serain |
30 | 5 | 22 February 2008 | Sierra Nevada | SX | Ophelie David | Hedda Berntsen | Katrin Ofner |
28 February 2008 | Mariánské Lázně | SX | cancelled | ||||
31 | 6 | 6 March 2008 | Grindelwald | SX | Saša Farič | Emilie Serain | Meryll Boulangeat |
32 | 7 | 9 March 2008 | Meiringen-Hasliberg | SX | Ophelie David | Saša Farič | Gro Kvinlog |
33 | 8 | 16 March 2008 | Valmalenco | SX | Ophelie David | Hedda Berntsen | Meryll Boulangeat |
Halfpipe
Num | Season | Date | Place | Event | Winner | Second | Third |
---|---|---|---|---|---|---|---|
7 | 1 | 13 January 2008 | Les Contamines | HP | Sarah Burke | Jen Hudak | Mirjam Jaeger |
8 | 2 | 15 February 2008 | Inawashiro | HP | Sarah Burke | Jen Hudak | Davina Williams |
9 | 3 | 12 March 2008 | Valmalenco | HP | Jen Hudak | Sarah Burke | Rosalind Groenewoud |
Men's standings
Overall
|
Moguls
|
Aerials
|
Ski Cross
|
Halfpipe
|
Ladies' standings
Overall
|
Moguls
|
Aerials
|
Ski Cross
|
Halfpipe
|
Nations Cup
Overall
|
Men
|
Ladies
|
|
References
- "FIS Calendar". FIS. Retrieved 9 November 2012.
- "Cup standings". FIS. Retrieved 9 November 2012.
2007–08 World Cup seasons in the winter sports | |
---|---|