2007 World Weightlifting Championships | ||
---|---|---|
Men | Women | |
56 kg | 48 kg | |
62 kg | 53 kg | |
69 kg | 58 kg | |
77 kg | 63 kg | |
85 kg | 69 kg | |
94 kg | 75 kg | |
105 kg | +75 kg | |
+105 kg | ||
The men's competition in 105 kg division was staged on September 24–25, 2007.
Schedule
Date | Time | Event |
---|---|---|
24 September 2007 | 17:00 | Group C |
20:00 | Group B | |
25 September 2007 | 17:00 | Group A |
Medalists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Snatch | Andrei Aramnau (BLR) | 195 kg | Bakhyt Akhmetov (KAZ) | 190 kg | Martin Tešovič (SVK) | 190 kg |
Clean & Jerk | Alan Tsagaev (BUL) | 231 kg | Andrei Aramnau (BLR) | 228 kg | Nikolaos Kourtidis (GRE) | 226 kg |
Total | Andrei Aramnau (BLR) | 423 kg | Alan Tsagaev (BUL) | 411 kg | Dmitry Klokov (RUS) | 411 kg |
Records
Prior to this competition, the existing world records were as follows.
World Record | Snatch | Marcin Dołęga (POL) | 199 kg | Władysławowo, Poland | 7 May 2006 |
Clean & Jerk | World Standard | 242 kg | — | 1 January 1998 | |
Total | World Standard | 440 kg | — | 1 January 1998 |
Results
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Andrei Aramnau (BLR) | A | 103.89 | 187 | 192 | 195 | 220 | 225 | 228 | 423 | |||
Alan Tsagaev (BUL) | A | 104.73 | 175 | 180 | 6 | 217 | 231 | 411 | ||||
Dmitry Klokov (RUS) | A | 104.92 | 185 | 190 | 4 | 221 | 5 | 411 | ||||
4 | Bakhyt Akhmetov (KAZ) | A | 104.25 | 180 | 185 | 190 | 210 | 220 | 7 | 410 | ||
5 | Nikolaos Kourtidis (GRE) | A | 100.66 | 175 | 177 | 7 | 217 | 223 | 226 | 403 | ||
6 | Ramūnas Vyšniauskas (LTU) | A | 102.38 | 180 | 5 | 220 | 6 | 400 | ||||
7 | Mikhail Audzeyeu (BLR) | A | 104.83 | 170 | 177 | 8 | 210 | 216 | 8 | 393 | ||
8 | Joel Mackenzie (CUB) | B | 103.99 | 170 | 176 | 9 | 206 | 215 | 10 | 391 | ||
9 | Ahed Joughili (SYR) | A | 104.82 | 171 | 15 | 216 | 9 | 389 | ||||
10 | Bünyamin Sudaş (TUR) | B | 104.33 | 170 | 18 | 207 | 212 | 213 | 11 | 383 | ||
11 | Arkadiusz Białek (POL) | B | 104.47 | 167 | 172 | 14 | 200 | 211 | 12 | 383 | ||
12 | Jörg Mazur (GER) | B | 104.67 | 171 | 175 | 11 | 200 | 207 | 14 | 382 | ||
13 | Albert Kuzilov (GEO) | B | 103.98 | 167 | 173 | 13 | 208 | 13 | 381 | |||
14 | Mohsen Beiranvand (IRI) | B | 104.18 | 166 | 171 | 175 | 10 | 201 | 19 | 376 | ||
15 | Artur Babayan (ARM) | B | 104.04 | 165 | 170 | 17 | 205 | 16 | 375 | |||
16 | Abdelrahman El-Sayed (EGY) | B | 104.65 | 165 | 170 | 19 | 205 | 17 | 375 | |||
17 | Morteza Shahmohammadi (IRI) | B | 104.11 | 160 | 166 | 21 | 200 | 206 | 15 | 372 | ||
18 | Kim Hwa-seung (KOR) | B | 104.76 | 165 | 24 | 195 | 200 | 205 | 18 | 370 | ||
19 | Ibrahim Moursi (EGY) | B | 100.46 | 160 | 165 | 170 | 16 | 190 | 198 | 21 | 368 | |
20 | Artem Ivanov (UKR) | B | 95.55 | 164 | 169 | 20 | 196 | 22 | 365 | |||
21 | Gia Machavariani (GEO) | B | 104.35 | 165 | 23 | 200 | 20 | 365 | ||||
22 | Akos Sandor (CAN) | C | 104.87 | 150 | 155 | 27 | 190 | 25 | 345 | |||
23 | Wang Kuo-chen (TPE) | C | 104.80 | 141 | 150 | 155 | 26 | 180 | 188 | — | 26 | 343 |
24 | Moreno Boer (ITA) | C | 104.36 | 150 | 155 | 25 | 180 | 185 | 28 | 340 | ||
25 | Iļja Meņšikovs (LAT) | C | 103.77 | 150 | 30 | 183 | 186 | 27 | 336 | |||
26 | Niusila Opeloge (SAM) | C | 103.93 | 140 | 146 | 31 | 185 | 190 | 24 | 336 | ||
27 | Roman Russyanovskiy (KAZ) | C | 98.65 | 150 | 152 | 154 | 28 | 180 | 29 | 334 | ||
28 | Reynaldi Saenal (INA) | C | 104.53 | 140 | 34 | 185 | 188 | 191 | 23 | 331 | ||
29 | Gábor Vaspöri (HUN) | C | 101.57 | 145 | 150 | 29 | 180 | 30 | 330 | |||
30 | Luigi Grando (ITA) | C | 97.53 | 138 | 143 | 32 | 175 | 32 | 318 | |||
31 | Armando Gomes (ESP) | C | 94.29 | 140 | 33 | 175 | 31 | 315 | ||||
32 | Nguyễn Thanh Hoàng (VIE) | C | 95.45 | 133 | 35 | 163 | 170 | 33 | 303 | |||
33 | Bidyut Kumar Roy (BAN) | C | 99.44 | 110 | 118 | 120 | 36 | 145 | 150 | 34 | 270 | |
— | Martin Tešovič (SVK) | A | 104.83 | 185 | 190 | — | — | |||||
— | Mohammed Jasim (IRQ) | A | 104.89 | 175 | 12 | — | — | |||||
— | Vasileios Konstantinidis (GRE) | B | 102.50 | 160 | 165 | 22 | — | — | ||||
— | Oleksiy Torokhtiy (UKR) | B | 104.61 | — | — | — | — | — | — | |||
— | Cody Gibbs (USA) | C | 104.47 | — | — | — | — | — | — | |||
— | Marcin Dołęga (POL) | A | 104.25 | — | 226 | 4 | — | |||||
— | Libor Wälzer (CZE) | B | 104.63 | — | — | — | — | — | — | |||
DQ | Tomáš Matykiewicz (CZE) | B | 104.53 | 167 | — | 203 | — | — | — | |||
DQ | Olimbek Achildiev (UZB) | C | 104.52 | 150 | 155 | 160 | — | 190 | — | — |
References
- Results Archived 2016-10-24 at the Wayback Machine