Men's singles | |||||||
---|---|---|---|---|---|---|---|
2009 Brisbane International | |||||||
Final | |||||||
Champion | Radek Štěpánek | ||||||
Runner-up | Fernando Verdasco | ||||||
Score | 3–6, 6–3, 6–4 | ||||||
Details | |||||||
Draw | 32 (4 Q / 3 WC ) | ||||||
Seeds | 8 | ||||||
Events | |||||||
| |||||||
|
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. Please help improve this article by introducing more precise citations. (November 2022) (Learn how and when to remove this message) |
Michaël Llodra was the defending champion, but lost in the second round to Radek Štěpánek.
Radek Štěpánek won in the final 3–6, 6–3, 6–4, against Fernando Verdasco.
Seeds
- Novak Djokovic (first round)
- Jo-Wilfried Tsonga (quarterfinals)
- Fernando Verdasco (final)
- Robin Söderling (quarterfinals)
- Tomáš Berdych (second round)
- Mardy Fish (first round)
- Richard Gasquet (semifinals)
- Radek Štěpánek (champion)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Paul-Henri Mathieu | 2 | 1 | |||||||||||
3 | Fernando Verdasco | 6 | 6 | ||||||||||
3 | Fernando Verdasco | 6 | 3 | 4 | |||||||||
8 | Radek Štěpánek | 3 | 6 | 6 | |||||||||
8 | Radek Štěpánek | 2 | 6 | 6 | |||||||||
7 | Richard Gasquet | 6 | 2 | 4 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | N Djokovic | 4 | 4 | ||||||||||||||||||||||||
E Gulbis | 6 | 6 | E Gulbis | 3 | 4 | ||||||||||||||||||||||
Q | T Gabashvili | 3 | 3 | P-H Mathieu | 6 | 6 | |||||||||||||||||||||
P-H Mathieu | 6 | 6 | P-H Mathieu | 6 | 6 | ||||||||||||||||||||||
Q | B Reynolds | 3 | 2 | K Nishikori | 3 | 4 | |||||||||||||||||||||
K Nishikori | 6 | 6 | K Nishikori | 7 | 6 | ||||||||||||||||||||||
WC | B Klein | 0 | 4 | 5 | T Berdych | 6 | 3 | ||||||||||||||||||||
5 | T Berdych | 6 | 6 | P-H Mathieu | 2 | 1 | |||||||||||||||||||||
3 | F Verdasco | 6 | 6 | 3 | F Verdasco | 6 | 6 | ||||||||||||||||||||
WC | B Tomic | 4 | 2 | 3 | F Verdasco | 6 | 6 | ||||||||||||||||||||
Q | A Delic | 6 | 7 | 6 | M Ančić | 2 | 3 | ||||||||||||||||||||
M Ančić | 7 | 6 | 7 | 3 | F Verdasco | 4 | 6 | 6 | |||||||||||||||||||
JC Ferrero | 3 | 6 | F Serra | 6 | 0 | 3 | |||||||||||||||||||||
F Serra | 6 | 7 | F Serra | 6 | 6 | ||||||||||||||||||||||
J Melzer | 6 | 4 | 7 | J Melzer | 4 | 3 | |||||||||||||||||||||
6 | M Fish | 4 | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | R Štěpánek | 6 | 6 | ||||||||||||||||||||||||
I Kunitsyn | 2 | 2 | 8 | R Štěpánek | 7 | 6 | |||||||||||||||||||||
M Llodra | 5 | 7 | 6 | M Llodra | 6 | 3 | |||||||||||||||||||||
Q | J Sirianni | 7 | 6 | 2 | 8 | R Štěpánek | 2 | 6 | 6 | ||||||||||||||||||
J Benneteau | 3 | 6 | 7 | 4 | R Söderling | 6 | 4 | 3 | |||||||||||||||||||
R Ginepri | 6 | 3 | 5 | J Benneteau | 3 | 3 | |||||||||||||||||||||
S Querrey | 3 | 3 | 4 | R Söderling | 6 | 6 | |||||||||||||||||||||
4 | R Söderling | 6 | 6 | 8 | R Štěpánek | 2 | 6 | 6 | |||||||||||||||||||
7 | R Gasquet | 4 | 6 | 6 | 7 | R Gasquet | 6 | 2 | 4 | ||||||||||||||||||
M Gicquel | 6 | 2 | 2 | 7 | R Gasquet | 7 | 6 | ||||||||||||||||||||
T Dent | 7 | 6 | T Dent | 5 | 4 | ||||||||||||||||||||||
S Darcis | 6 | 2 | 7 | R Gasquet | 1 | 6 | 6 | ||||||||||||||||||||
J Nieminen | 5 | 6 | 6 | 2 | J-W Tsonga | 6 | 4 | 2 | |||||||||||||||||||
WC | M Baghdatis | 7 | 1 | 4 | J Nieminen | 6 | 6 | 6 | |||||||||||||||||||
A Calleri | 2 | 5 | 2 | J-W Tsonga | 0 | 7 | 7 | ||||||||||||||||||||
2 | J-W Tsonga | 6 | 7 |
Qualifying
Seeds
- Teymuraz Gabashvili (qualified)
- Bobby Reynolds (qualified)
- Mischa Zverev (second round)
- Thomaz Bellucci (second round)
- Andrey Golubev (first round)
- Gilles Muller (qualifying competition)
- Chris Guccione (first round)
- Kevin Anderson (qualifying competition)
Qualifiers
Draw
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Teymuraz Gabashvili | 4 | 6 | 6 | ||||||||||||||||
Ilija Bozoljac | 6 | 3 | 4 | |||||||||||||||||
1 | Teymuraz Gabashvili | 6 | 3 | 6 | ||||||||||||||||
WC | Sam Groth | 2 | 6 | 3 | ||||||||||||||||
WC | Sam Groth | 6 | 7 | |||||||||||||||||
Frank Dancevic | 3 | 6 | ||||||||||||||||||
1 | Teymuraz Gabashvili | 6 | 2 | 6 | ||||||||||||||||
8 | Kevin Anderson | 3 | 6 | 0 | ||||||||||||||||
Evgeny Korolev | 6 | 6 | ||||||||||||||||||
Martin Fischer | 2 | 1 | ||||||||||||||||||
Evgeny Korolev | 4 | 4 | ||||||||||||||||||
8 | Kevin Anderson | 6 | 6 | |||||||||||||||||
WC | Greg Jones | 6 | 4 | |||||||||||||||||
8 | Kevin Anderson | 7 | 6 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
2 | Bobby Reynolds | 4 | 6 | 6 | ||||||||||||||||
Mikhail Elgin | 6 | 2 | 3 | |||||||||||||||||
2 | Bobby Reynolds | 6 | 6 | |||||||||||||||||
Luka Gregorc | 2 | 4 | ||||||||||||||||||
Luka Gregorc | 6 | 6 | ||||||||||||||||||
Jesse Huta Galung | 4 | 4 | ||||||||||||||||||
2 | Bobby Reynolds | 6 | 6 | 6 | ||||||||||||||||
Xavier Malisse | 4 | 7 | 3 | |||||||||||||||||
Simon Stadler | 2 | 1 | ||||||||||||||||||
Xavier Malisse | 6 | 6 | ||||||||||||||||||
Xavier Malisse | 6 | 6 | ||||||||||||||||||
Peter Luczak | 4 | 4 | ||||||||||||||||||
Peter Luczak | 6 | 6 | ||||||||||||||||||
5 | Andrey Golubev | 3 | 1 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
3 | Mischa Zverev | 6 | 6 | |||||||||||||||||
Giovanni Lapentti | 3 | 4 | ||||||||||||||||||
3 | Mischa Zverev | 5 | 1 | |||||||||||||||||
Joseph Sirianni | 7 | 6 | ||||||||||||||||||
Joseph Sirianni | 6 | 6 | ||||||||||||||||||
Peter Polansky | 2 | 4 | ||||||||||||||||||
Joseph Sirianni | 7 | 7 | ||||||||||||||||||
6 | Gilles Müller | 6 | 5 | |||||||||||||||||
Mikhail Kukushkin | 7 | 6 | ||||||||||||||||||
Robert Smeets | 5 | 4 | ||||||||||||||||||
Mikhail Kukushkin | 5 | 7 | 6 | |||||||||||||||||
6 | Gilles Müller | 7 | 6 | 7 | ||||||||||||||||
WC | Colin Ebelthite | 7 | 4 | 4 | ||||||||||||||||
6 | Gilles Müller | 6 | 6 | 6 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Thomaz Bellucci | 6 | 6 | |||||||||||||||||
Carsten Ball | 4 | 3 | ||||||||||||||||||
4 | Thomaz Bellucci | 3 | 4 | |||||||||||||||||
Andrea Stoppini | 6 | 6 | ||||||||||||||||||
John Isner | 5 | 3 | ||||||||||||||||||
Andrea Stoppini | 7 | 6 | ||||||||||||||||||
Andrea Stoppini | 6 | 3 | ||||||||||||||||||
Amer Delić | 7 | 6 | ||||||||||||||||||
Marco Crugnola | 6 | 6 | ||||||||||||||||||
WC | Mark Verryth | 4 | 4 | |||||||||||||||||
Marco Crugnola | 4 | 3 | ||||||||||||||||||
Amer Delić | 6 | 6 | ||||||||||||||||||
Amer Delić | 6 | 7 | ||||||||||||||||||
7 | Chris Guccione | 4 | 5 |
External links
27°31′30″S 153°0′26″E / 27.52500°S 153.00722°E / -27.52500; 153.00722 (Queensland Tennis Centre)
2009 ATP World Tour « 2008 2010 » | |
---|---|
Grand Slam events | |
ATP World Tour Masters 1000 | |
ATP World Tour 500 series | |
ATP World Tour 250 series |
|
Team events | |
ATP World Tour Finals, London (S, D) |