Misplaced Pages

2009 FC Tokyo season

Article snapshot taken from Wikipedia with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
FC Tokyo 2009 football season
FC Tokyo
2009 season
ManagerJapanHiroshi Jofuku
StadiumAjinomoto Stadium
J.League 15th
Emperor's Cup4th Round
J.League CupChampions
Top goalscorerJapanNaohiro Ishikawa (15)
Home colours Away colours
← 20082010 →

The 2009 FC Tokyo season was the team's 11th as a member of J.League Division 1.

Competitions

Competitions Position
J.League 1 5th / 18 clubs
Emperor's Cup 4th round
J.League Cup Champions


Player statistics

No. Pos. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Hitoshi Shiota (1981-05-28)May 28, 1981 (aged 27) cm / kg 0 0
2 DF Teruyuki Moniwa (1981-09-08)September 8, 1981 (aged 27) cm / kg 9 0
3 DF Hideki Sahara (1978-05-15)May 15, 1978 (aged 30) cm / kg 7 0
4 DF Bruno Quadros (1977-02-03)February 3, 1977 (aged 32) cm / kg 23 0
5 DF Yuto Nagatomo (1986-09-12)September 12, 1986 (aged 22) cm / kg 31 1
6 DF Yasuyuki Konno (1983-01-25)January 25, 1983 (aged 26) cm / kg 34 2
7 MF Satoru Asari (1974-06-10)June 10, 1974 (aged 34) cm / kg 5 0
8 DF Ryuji Fujiyama (1973-06-09)June 9, 1973 (aged 35) cm / kg 4 0
9 FW Cabore (1980-02-19)February 19, 1980 (aged 29) cm / kg 21 5
10 MF Yōhei Kajiyama (1985-09-24)September 24, 1985 (aged 23) cm / kg 31 2
13 FW Sōta Hirayama (1985-06-06)June 6, 1985 (aged 23) cm / kg 26 4
14 DF Hokuto Nakamura (1985-07-10)July 10, 1985 (aged 23) cm / kg 10 2
15 DF Daishi Hiramatsu (1983-07-03)July 3, 1983 (aged 25) cm / kg 7 1
17 DF Jo Kanazawa (1976-07-09)July 9, 1976 (aged 32) cm / kg 4 0
18 MF Naohiro Ishikawa (1981-05-12)May 12, 1981 (aged 27) cm / kg 24 15
19 MF Yohei Otake (1989-05-02)May 2, 1989 (aged 19) cm / kg 13 0
20 GK Shuichi Gonda (1989-03-03)March 3, 1989 (aged 20) cm / kg 34 0
21 GK Nobuyuki Abe (1984-04-27)April 27, 1984 (aged 24) cm / kg 0 0
22 MF Naotake Hanyu (1979-12-22)December 22, 1979 (aged 29) cm / kg 34 2
24 FW Shingo Akamine (1983-12-08)December 8, 1983 (aged 25) cm / kg 28 5
25 DF Yuhei Tokunaga (1983-09-25)September 25, 1983 (aged 25) cm / kg 34 0
26 DF Taishi Koyama (1988-04-29)April 29, 1988 (aged 20) cm / kg 0 0
27 MF Sotan Tanabe (1990-04-06)April 6, 1990 (aged 18) cm / kg 10 0
28 MF Takuji Yonemoto (1990-12-03)December 3, 1990 (aged 18) cm / kg 28 1
29 DF Kazunori Yoshimoto (1988-04-24)April 24, 1988 (aged 20) cm / kg 0 0
31 GK Ryotaro Hironaga (1990-01-09)January 9, 1990 (aged 19) cm / kg 0 0
32 FW Yusuke Kondo (1984-12-05)December 5, 1984 (aged 24) cm / kg 12 2
33 DF Kenta Mukuhara (1989-07-06)July 6, 1989 (aged 19) cm / kg 11 0
35 MF Kohei Shimoda (1989-04-08)April 8, 1989 (aged 19) cm / kg 0 0
40 FW Tatsuya Suzuki (1982-08-01)August 1, 1982 (aged 26) cm / kg 33 4

Other pages

FC Tokyo
Club
Stadium
Rivalries
Seasons
Training ground
2009 in Japanese football
 « 20082010 » 
League competitions
Men
Women
Cup competitions
Men
Women
AFC competitions
Men
Related to national teams
Men
Women
Youth
Club seasons
J.League Division 1
J.League Division 2
Categories: