This article does not cite any sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "2010 Canadian Senior Curling Championships" – news · newspapers · books · scholar · JSTOR (March 2012) (Learn how and when to remove this message) |
2010 World Financial Group Canadian Senior Curling Championships | |
---|---|
Host city | Ottawa, Ontario |
Arena | Ottawa Hunt and Golf Club |
Dates | March 20-28 |
Men's winner | Alberta |
Curling club | Thistle CC, Edmonton |
Skip | Mark Johnson |
Third | Marv Wirth |
Second | Ken McLean |
Lead | Millard Evans |
Finalist | Ontario |
Women's winner | British Columbia |
Curling club | Juan de Fuca CC, Victoria |
Skip | Christine Jurgenson |
Third | Cheryl Noble |
Second | Pat Sanders |
Lead | Roselyn Craig |
Finalist | New Brunswick |
« 2009 2011 » |
The 2010 Canadian Senior Curling Championships were held March 20-28 at the Ottawa Hunt and Golf Club in Ottawa, Ontario. The winning teams represented Canada at the 2011 World Senior Curling Championships, and swept the event with double gold medals.
Men's
Teams
Standings
Province | W | L |
---|---|---|
Ontario | 9 | 2 |
Saskatchewan | 9 | 2 |
Alberta | 8 | 3 |
Northern Ontario | 7 | 4 |
Nova Scotia | 6 | 5 |
Quebec | 6 | 5 |
British Columbia | 5 | 6 |
Prince Edward Island | 5 | 6 |
Manitoba | 4 | 7 |
Yukon/Northwest Territories | 3 | 8 |
Newfoundland and Labrador | 3 | 8 |
New Brunswick | 1 | 10 |
Results
Draw 2
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Oke) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
Quebec (Charette) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Johnson) | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | X | X | 9 |
Prince Edward Island (MacDonald) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Rafuse) | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
Northern Ontario (Hackner) | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (MacDiarmid) | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | X | X | 6 |
British Columbia (Craig) | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | X | X | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Ramage) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3 |
Ontario (Parry) | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | X | 8 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Heidt) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 7 |
Yukon/Northwest Territories (Hilderman) | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 |
Draw 4
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (MacDiarmid) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Manitoba (Ramage) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Craig) | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | X | 10 |
Nova Scotia (Rafuse) | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | X | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Heidt) | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Newfoundland and Labrador (Oke) | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (MacDonald) | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | X | X | 9 |
Yukon/Northwest Territories (Hilderman) | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | X | X | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Johnson) | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
Quebec (Charette) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 7 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Hackner) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 |
Ontario (Parry) | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
Draw 5
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Craig) | 2 | 1 | 1 | 0 | 3 | 1 | X | X | X | X | 8 |
Prince Edward Island (MacDonald) | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | X | 1 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Heidt) | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 3 | X | X | 10 |
Quebec (Charette) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Ramage) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
Northern Ontario (Hackner) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
Draw 6
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (MacDiarmid) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
Ontario (Parry) | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Rafuse) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Yukon/Northwest Territories (Hilderman) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Oke) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
Alberta (Johnson) | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
Draw 7
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Charette) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
Northern Ontario (Hackner) | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Ramage) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | X | 2 |
Prince Edward Island (MacDonald) | 3 | 0 | 3 | 1 | 0 | 1 | 1 | X | X | X | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Heidt) | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 9 |
British Columbia (Craig) | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 8 |
Draw 8
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Hilderman) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | 2 |
Alberta (Johnson) | 2 | 2 | 0 | 3 | 0 | 3 | 0 | X | X | X | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Parry) | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Newfoundland and Labrador (Oke) | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 7 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Rafuse) | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
New Brunswick (MacDiarmid) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
Draw 9
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Craig) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | X | X | 4 |
Quebec (Charette) | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | X | X | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Hackner) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 7 |
Prince Edward Island (MacDonald) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Ramage) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Saskatchewan (Heidt) | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Draw 10
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Hilderman) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | 2 |
Ontario (Parry) | 1 | 3 | 0 | 3 | 0 | 2 | 1 | X | X | X | 10 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Oke) | 2 | 0 | 0 | 2 | 3 | 0 | 1 | X | X | X | 8 |
New Brunswick (MacDiarmid) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Johnson) | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 12 |
Nova Scotia (Rafuse) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 |
Draw 11
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Heidt) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 7 |
Prince Edward Island (MacDonald) | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Charette) | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 7 |
Manitoba (Ramage) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Craig) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
Northern Ontario (Hackner) | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 8 |
Draw 12
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Johnson) | 2 | 1 | 0 | 3 | 2 | 0 | 1 | X | X | X | 9 |
New Brunswick (MacDiarmid) | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | X | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Rafuse) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 7 |
Ontario (Parry) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Oke) | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
Yukon/Northwest Territories (Hilderman) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Draw 13
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Ramage) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
British Columbia (Craig) | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Hackner) | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 4 |
Saskatchewan (Heidt) | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | X | X | 10 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Charette) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Prince Edward Island (MacDonald) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 6 |
Draw 14
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Rafuse) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
Newfoundland and Labrador (Oke) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 8 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Hilderman) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 8 |
New Brunswick (MacDiarmid) | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 9 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Parry) | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 3 | X | X | 10 |
Alberta (Johnson) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | X | X | 4 |
Draw 16
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Parry) | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 9 |
British Columbia (Craig) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Charette) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 |
Yukon/Northwest Territories (Hilderman) | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (MacDonald) | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 9 |
New Brunswick (MacDiarmid) | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Nova Scotia (Rafuse) | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Saskatchewan (Heidt) | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Oke) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 |
Northern Ontario (Hackner) | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Alberta (Johnson) | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6 |
Manitoba (Ramage) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Draw 18
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Hackner) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 |
Yukon/Northwest Territories (Hilderman) | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Parry) | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | X | 9 |
Saskatchewan (Heidt) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Craig) | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
Alberta (Johnson) | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador (Oke) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | 3 |
Manitoba (Ramage) | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | X | X | 8 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (MacDonald) | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 7 |
Nova Scotia (Rafuse) | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (MacDiarmid) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 3 |
Quebec (Charette) | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | X | X | 10 |
Draw 20
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Heidt) | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | X | 8 |
Alberta (Johnson) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 4 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (MacDiarmid) | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
Northern Ontario (Hackner) | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Hilderman) | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
Manitoba (Ramage) | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Quebec (Charette) | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | X | 6 |
Nova Scotia (Rafuse) | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | X | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
British Columbia (Craig) | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 8 |
Newfoundland and Labrador (Oke) | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (MacDonald) | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
Ontario (Parry) | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 12 |
Draw 22
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Manitoba (Ramage) | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 9 |
Nova Scotia (Rafuse) | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Prince Edward Island (MacDonald) | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 |
Newfoundland and Labrador (Oke) | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Ontario (Parry) | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | X | X | 10 |
Quebec (Charette) | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Northern Ontario (Hackner) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 |
Alberta (Johnson) | 2 | 0 | 2 | 1 | 2 | 0 | 3 | X | X | X | 10 |
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick (MacDiarmid) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | X | 3 |
Saskatchewan (Heidt) | 3 | 0 | 3 | 0 | 2 | 0 | 3 | X | X | X | 11 |
Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Yukon/Northwest Territories (Hilderman) | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 9 |
British Columbia (Craig) | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 8 |
Playoffs
Semi final | Final | ||||||||
Saskatchewan | 3 | ||||||||
Alberta | 8 | Ontario | 4 | ||||||
Alberta | 7 |
Semifinal
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
Saskatchewan (Heidt) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 3 |
Alberta (Johnson) | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | X | 8 |
Player percentages | |||
---|---|---|---|
Saskatchewan | Alberta | ||
Dale Hannon | 89% | Millard Evans | 72% |
Dan Ormsby | 85% | Ken McLean | 92% |
Gerald Shymko | 60% | Marv Wirth | 84% |
Brad Heidt | 58% | Mark Johnson | 97% |
Total | 74% | Total | 86% |
Final
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|
