Singles | ||||
---|---|---|---|---|
2010 Swiss Indoors | ||||
Final | ||||
Champion | Roger Federer | |||
Runner-up | Novak Djokovic | |||
Score | 6–4, 3–6, 6–1 | |||
Details | ||||
Draw | 32 (4 Q / 3 WC ) | |||
Seeds | 8 | |||
Events | ||||
| ||||
|
Novak Djokovic was the defending champion, but lost to Roger Federer 6–4, 3–6, 6–1 in the final.
Seeds
- Roger Federer (champion)
- Novak Djokovic (final)
- Tomáš Berdych (first round)
- Andy Roddick (semifinals)
- Jürgen Melzer (withdrew due to fatigue)
- Marin Čilić (second round)
- Ivan Ljubičić (withdrew due to fatigue)
- John Isner (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Roger Federer | 6 | 6 | ||||||||||
4 | Andy Roddick | 2 | 4 | ||||||||||
1 | Roger Federer | 6 | 3 | 6 | |||||||||
2 | Novak Djokovic | 4 | 6 | 1 | |||||||||
Viktor Troicki | 6 | 4 | |||||||||||
2 | Novak Djokovic | 7 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | R Federer | 6 | 5 | ||||||||||||||||||||||||
A Dolgopolov | 4 | 2 | 1 | R Federer | 6 | 6 | |||||||||||||||||||||
J Tipsarević | 6 | 6 | J Tipsarević | 3 | 4 | ||||||||||||||||||||||
D Istomin | 2 | 4 | 1 | R Federer | 6 | 6 | |||||||||||||||||||||
WC | R Štěpánek | 6 | 7 | WC | R Štěpánek | 3 | 2 | ||||||||||||||||||||
T de Bakker | 3 | 6 | WC | R Štěpánek | 3 | 6 | 6 | ||||||||||||||||||||
S Giraldo | 6 | 6 | S Giraldo | 6 | 2 | 0 | |||||||||||||||||||||
LL | K Beck | 2 | 1 | 1 | R Federer | 6 | 6 | ||||||||||||||||||||
4 | A Roddick | 7 | 7 | 4 | A Roddick | 2 | 4 | ||||||||||||||||||||
S Querrey | 5 | 6 | 4 | A Roddick | 6 | 6 | |||||||||||||||||||||
X Malisse | 5 | 2 | A Golubev | 3 | 4 | ||||||||||||||||||||||
A Golubev | 7 | 6 | 4 | A Roddick | 6 | 6 | |||||||||||||||||||||
Q | J Hájek | 3 | 4 | D Nalbandian | 4 | 4 | |||||||||||||||||||||
D Nalbandian | 6 | 6 | D Nalbandian | 4 | 6 | 6 | |||||||||||||||||||||
WC | M Chiudinelli | 3 | 3 | 6 | M Čilić | 6 | 4 | 4 | |||||||||||||||||||
6 | M Čilić | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
LL | P-H Mathieu | 6 | 6 | ||||||||||||||||||||||||
F Mayer | 3 | 3 | LL | P-H Mathieu | |||||||||||||||||||||||
V Troicki | 6 | 6 | V Troicki | w/o | |||||||||||||||||||||||
M Berrer | 3 | 0 | V Troicki | 6 | 6 | ||||||||||||||||||||||
Y-h Lu | 3 | 1 | R Gasquet | 4 | 2 | ||||||||||||||||||||||
R Gasquet | 6 | 6 | R Gasquet | 6 | 7 | ||||||||||||||||||||||
LL | T Kamke | 6 | 6 | LL | T Kamke | 4 | 5 | ||||||||||||||||||||
3 | T Berdych | 4 | 1 | V Troicki | 6 | 4 | |||||||||||||||||||||
8 | J Isner | 4 | 7 | 6 | 2 | N Djokovic | 7 | 6 | |||||||||||||||||||
M Llodra | 6 | 5 | 3 | 8 | J Isner | 2 | 7 | 5 | |||||||||||||||||||
WC | S Bohli | 4 | 3 | Q | R Haase | 6 | 6 | 7 | |||||||||||||||||||
Q | R Haase | 6 | 6 | Q | R Haase | 2 | 3 | ||||||||||||||||||||
Q | D Brands | 3 | 2 | 2 | N Djokovic | 6 | 6 | ||||||||||||||||||||
Q | J Nieminen | 6 | 6 | Q | J Nieminen | 4 | 6 | ||||||||||||||||||||
E Gulbis | 4 | 2 | 2 | N Djokovic | 6 | 7 | |||||||||||||||||||||
2 | N Djokovic | 6 | 6 |
Qualifying
Seeds
- Jarkko Nieminen (qualified)
- Robin Haase (qualified)
- Tobias Kamke (qualifying competition, lucky loser)
- Daniel Brands (qualified)
- Lukáš Lacko (first round)
- Karol Beck (qualifying competition, lucky loser)
- Jan Hájek (qualified)
- Paul-Henri Mathieu (qualifying competition, lucky loser)
Qualifiers
Lucky losers
Draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Jarkko Nieminen | 6 | 6 | ||||||||||
WC | Alexander Sadecky | 4 | 2 | ||||||||||
1 | Jarkko Nieminen | 6 | 7 | ||||||||||
David Guez | 1 | 5 | |||||||||||
David Guez | 6 | 6 | |||||||||||
5 | Lukáš Lacko | 4 | 1 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Robin Haase | 6 | 6 | ||||||||||
Michael Lammer | 2 | 3 | |||||||||||
2 | Robin Haase | 3 | 7 | 7 | |||||||||
8 | Paul-Henri Mathieu | 6 | 6 | 6 | |||||||||
WC | Roman Valent | 1 | 4 | ||||||||||
8 | Paul-Henri Mathieu | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Tobias Kamke | 6 | 6 | ||||||||||
Laurent Recouderc | 2 | 2 | |||||||||||
3 | Tobias Kamke | 6 | 5 | ||||||||||
7 | Jan Hájek | 7 | 7 | ||||||||||
WC | Adrien Bossel | 2 | 5 | ||||||||||
7 | Jan Hájek | 6 | 7 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Daniel Brands | 7 | 6 | ||||||||||
Julian Reister | 5 | 4 | |||||||||||
4 | Daniel Brands | 6 | 6 | ||||||||||
6 | Karol Beck | 2 | 1 | ||||||||||
Vincent Millot | 1 | 2 | |||||||||||
6 | Karol Beck | 6 | 6 |
References
- "Federer gewinnt zum vierten Mal in Basel" [Federer wins for the fourth time in Basel]. SWI swissinfo (in German). 7 November 2010. Retrieved 1 February 2024.
External links
2010 ATP World Tour « 2009 2011 » | |
---|---|
Grand Slam events | |
ATP World Tour Masters 1000 | |
ATP World Tour 500 series | |
ATP World Tour 250 series |
|
Team events | |
ATP World Tour Finals, London (S, D) |