Men's doubles | |||||||
---|---|---|---|---|---|---|---|
2011 Medibank International Sydney | |||||||
Final | |||||||
Champions | Lukáš Dlouhý Paul Hanley | ||||||
Runners-up | Bob Bryan Mike Bryan | ||||||
Score | 6–7, 6–3, | ||||||
Events | |||||||
| |||||||
|
Daniel Nestor and Nenad Zimonjić were the defending champions after defeating Ross Hutchins and Jordan Kerr in the 2010 final. However, they chose to not defend the title as a team as the split at the end of the 2010 season. Nestor tried to defend his title with new partner Max Mirnyi, but they lost to Julien Benneteau and Richard Gasquet in the first round.
Unseeded Lukáš Dlouhý and Paul Hanley won this tournament. Their triumph in the final was surprising, because they defeated 1st seeds Bob and Mike Bryan 6–7, 6–3, .
Seeds
- Bob Bryan / Mike Bryan (final)
- Max Mirnyi / Daniel Nestor (first round)
- Łukasz Kubot / Oliver Marach (quarterfinals)
- Mariusz Fyrstenberg / Marcin Matkowski (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | B Bryan M Bryan | 6 | 6 | ||||||||||||||||||||||||
D Norman F Polášek | 4 | 4 | 1 | B Bryan M Bryan | 6 | 6 | |||||||||||||||||||||
J Chardy G Simon | 6 | 3 | M Knowles M Mertiňák | 3 | 2 | ||||||||||||||||||||||
M Knowles M Mertiňák | 4 | 6 | 1 | B Bryan M Bryan | 6 | 6 | |||||||||||||||||||||
4 | M Fyrstenberg M Matkowski | 4 | 4 | JI Chela G García-López | 3 | 3 | |||||||||||||||||||||
JI Chela G García-López | 6 | 6 | JI Chela G García-López | 6 | 6 | ||||||||||||||||||||||
I Andreev D Tursunov | 7 | 6 | I Andreev D Tursunov | 4 | 3 | ||||||||||||||||||||||
J Erlich A Ram | 5 | 0 | 1 | B Bryan M Bryan | 7 | 3 | |||||||||||||||||||||
L Dlouhý P Hanley | 6 | 6 | L Dlouhý P Hanley | 6 | 6 | ||||||||||||||||||||||
D Istomin E Schwank | 4 | 2 | L Dlouhý P Hanley | 3 | 6 | ||||||||||||||||||||||
WC | M Ebden P Luczak | 5 | 4 | 3 | Ł Kubot O Marach | 6 | 2 | ||||||||||||||||||||
3 | Ł Kubot O Marach | 7 | 6 | L Dlouhý P Hanley | 7 | 4 | |||||||||||||||||||||
R Bopanna A-u-H Qureshi | 6 | 6 | R Bopanna A-u-H Qureshi | 5 | 6 | ||||||||||||||||||||||
WC | C Ball M Matosevic | 2 | 3 | R Bopanna A-u-H Qureshi | w/o | ||||||||||||||||||||||
J Benneteau R Gasquet | 1 | 7 | J Benneteau R Gasquet | ||||||||||||||||||||||||
2 | M Mirnyi D Nestor | 6 | 6 |
References
- "Nestor, Zimonjic end successful partnership". 14 October 2010.
- "Bryan brothers head doubles field - Medibank International Sydney Tennis". Archived from the original on 2011-02-26. Retrieved 2010-12-31.
{{cite web}}
: CS1 maint: unfit URL (link)
External links
2011 ATP World Tour « 2010 2012 » | |
---|---|
Grand Slam events | |
ATP World Tour Masters 1000 | |
ATP World Tour 500 series | |
ATP World Tour 250 series |
|
Team events | |
ATP World Tour Finals, London (S, D) |