Singles | ||||
---|---|---|---|---|
2013 Dow Corning Tennis Classic | ||||
Final | ||||
Champion | Lauren Davis | |||
Runner-up | Ajla Tomljanović | |||
Score | 6–3, 2–6, 7–6 | |||
Events | ||||
| ||||
|
Olga Govortsova was the defending champion, but chose not to participate.
Lauren Davis won the title, defeating Ajla Tomljanović in the final, 6–3, 2–6, 7–6.
Seeds
- Lauren Davis (champion)
- Coco Vandeweghe (first round)
- Stéphanie Foretz Gacon (first round)
- Melinda Czink (second round)
- Tatjana Malek (second round)
- Olga Puchkova (second round)
- Mirjana Lučić-Baroni (quarterfinals)
- Monica Puig (semifinals)
Main draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | Lauren Davis | 1 | 6 | 6 | |||||||||
8 | Monica Puig | 6 | 4 | 2 | |||||||||
1 | Lauren Davis | 6 | 2 | 7 | |||||||||
PR | Ajla Tomljanović | 3 | 6 | 6 | |||||||||
Mallory Burdette | 5 | 0 | |||||||||||
PR | Ajla Tomljanović | 7 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | L Davis | 5 | 6 | 6 | |||||||||||||||||||||||
C Feuerstein | 7 | 4 | 4 | 1 | L Davis | 6 | 6 | ||||||||||||||||||||
J Cohen | 4 | 6 | 3 | A Glatch | 2 | 2 | |||||||||||||||||||||
A Glatch | 6 | 2 | 6 | 1 | L Davis | 5 | 7 | 7 | |||||||||||||||||||
WC | A-L Jeukeng | 4 | 2 | A Kudryavtseva | 7 | 6 | 5 | ||||||||||||||||||||
A Kudryavtseva | 6 | 6 | A Kudryavtseva | 1 | 6 | 6 | |||||||||||||||||||||
S Rogers | 3 | 6 | 6 | 5 | T Malek | 6 | 3 | 1 | |||||||||||||||||||
5 | T Malek | 6 | 1 | 7 | 1 | L Davis | 1 | 6 | 6 | ||||||||||||||||||
4 | M Czink | 6 | 7 | 8 | M Puig | 6 | 4 | 2 | |||||||||||||||||||
Q | C-Y Hsu | 3 | 5 | 4 | M Czink | 4 | 4 | ||||||||||||||||||||
J Pegula | 2 | 6 | 6 | J Pegula | 6 | 6 | |||||||||||||||||||||
I Falconi | 6 | 4 | 1 | J Pegula | 3 | 5 | |||||||||||||||||||||
Q | S Vickery | 6 | 6 | 8 | M Puig | 6 | 7 | ||||||||||||||||||||
JE | T Townsend | 4 | 3 | Q | S Vickery | 4 | 4 | ||||||||||||||||||||
Q | A Stevenson | 5 | 4 | 8 | M Puig | 6 | 6 | ||||||||||||||||||||
8 | M Puig | 7 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | M Lučić-Baroni | 6 | 6 | ||||||||||||||||||||||||
Q | A Mueller | 1 | 2 | 7 | M Lučić-Baroni | 6 | 4 | 6 | |||||||||||||||||||
J Craybas | 6 | 6 | J Craybas | 0 | 6 | 2 | |||||||||||||||||||||
C Scholl | 0 | 3 | 7 | M Lučić-Baroni | 4 | 6 | 4 | ||||||||||||||||||||
S Crawford | 4 | 6 | 7 | M Burdette | 6 | 4 | 6 | ||||||||||||||||||||
S Murray | 6 | 2 | 6 | S Crawford | 2 | 6 | |||||||||||||||||||||
M Burdette | 6 | 6 | M Burdette | 6 | 7 | ||||||||||||||||||||||
3 | S Foretz Gacon | 3 | 2 | M Burdette | 5 | 0 | |||||||||||||||||||||
6 | O Puchkova | 6 | 6 | PR | A Tomljanović | 7 | 6 | ||||||||||||||||||||
WC | A Muhammad | 3 | 2 | 6 | O Puchkova | 1 | 4 | ||||||||||||||||||||
PR | A Tomljanović | 2 | 6 | 6 | PR | A Tomljanović | 6 | 6 | |||||||||||||||||||
I Pavlovic | 6 | 3 | 3 | PR | A Tomljanović | 6 | 6 | ||||||||||||||||||||
LL | MF Alves | 4 | 1 | M Sanchez | 2 | 2 | |||||||||||||||||||||
M Sanchez | 6 | 6 | M Sanchez | 6 | 6 | ||||||||||||||||||||||
LL | V Duval | 7 | 4 | 6 | LL | V Duval | 2 | 2 | |||||||||||||||||||
2 | C Vandeweghe | 5 | 6 | 1 |
External links
- Main draw Archived 2013-02-08 at the Wayback Machine
- Main draw (pdf)
- Qualifying draw (pdf)