Main article: 2013 European Wrestling Championships
2013 European Wrestling Championships | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
55 kg | 55 kg | 48 kg | |
60 kg | 60 kg | 51 kg | |
66 kg | 66 kg | 55 kg | |
74 kg | 74 kg | 59 kg | |
84 kg | 84 kg | 63 kg | |
96 kg | 96 kg | 67 kg | |
120 kg | 120 kg | 72 kg | |
The men's freestyle 74 kg is a competition featured at the 2013 European Wrestling Championships and was held at the Tbilisi Sports Palace in Tbilisi, Georgia on 21 March 2013.
Medalists
Gold | Aniuar Geduev Russia |
Silver | Gábor Hatos Hungary |
Bronze | Giya Chykhladze Ukraine |
Leonid Bazan Bulgaria |
Results
- Legend
- F — Won by fall
Final
Final | |||||
Gábor Hatos (HUN) | 1 | 0 | |||
Aniuar Geduev (RUS) | 1 | 1 |
Main Draw
Top Half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||
Gábor Hatos (HUN) | 3 | 3 | |||||||||||||||||||||
Gurgen Baghdasarjan (CZE) | 0 | 0 | |||||||||||||||||||||
Gábor Hatos (HUN) | 3 | 6 | |||||||||||||||||||||
Zaur Efendiev (SRB) | 0 | 1 | |||||||||||||||||||||
Andrea Sorbello (ITA) | 0 | 0 | |||||||||||||||||||||
Zaur Efendiev (SRB) | 7 | 4 | |||||||||||||||||||||
Gábor Hatos (HUN) | 0 | 2 | 8 | ||||||||||||||||||||
Giya Chykhladze (UKR) | 1 | 0 | 0 | ||||||||||||||||||||
Ali Shabanau (BLR) | 0 | 1 | 3 | ||||||||||||||||||||
Soner Demirtaş (TUR) | 1 | 0 | 0 | ||||||||||||||||||||
Ali Shabanau (BLR) | 1 | 0 | 1 | ||||||||||||||||||||
Giya Chykhladze (UKR) | 0 | 3 | 1 | ||||||||||||||||||||
Giya Chykhladze (UKR) | 2 | 2 | |||||||||||||||||||||
Ahmed Dudarov (GER) | 1 | 0 |
Bottom Half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | ||||||||||||||||||||
Dan Palinkas (SVK) | 0 | 0 | |||||||||||||||||||||
Alexandru Burca (MDA) | 1 | 1 | |||||||||||||||||||||
Alexandru Burca (MDA) | 0 | 0 | |||||||||||||||||||||
Grigor Grigoryan (ARM) | 1 | 5 | |||||||||||||||||||||
Grigor Grigoryan (ARM) | 4 | 5 | |||||||||||||||||||||
Apostolos Taskoudis (GRE) | 4 | 4 | Apostolos Taskoudis (GRE) | 2 | 1 | ||||||||||||||||||
Beka Namitcheishvili (ISR) | 0 | 0 | Grigor Grigoryan (ARM) | 0 | 0 | ||||||||||||||||||
Philipp Crepaz (AUT) | 0 | 0 | Aniuar Geduev (RUS) | 7 | 6 | ||||||||||||||||||
Davit Khutsishvili (GEO) | 1 | 3 | Davit Khutsishvili (GEO) | 0 | 0 | ||||||||||||||||||
Tomasz Rogisz (POL) | 0 | 0 | Aniuar Geduev (RUS) | 1 | 7 | ||||||||||||||||||
Aniuar Geduev (RUS) | 2 | 7 | Aniuar Geduev (RUS) | 1 | 3 | ||||||||||||||||||
Marius Atofani (ROU) | 1 | 1 | Leonid Bazan (BUL) | 0 | 0 | ||||||||||||||||||
Luca Ezio Lampis (FRA) | 0 | 0 | Marius Atofani (ROU) | 1 | 2 | 0 | |||||||||||||||||
Leonid Bazan (BUL) | 2 | 0 | 1 | Leonid Bazan (BUL) | 0 | 3 | 1 | ||||||||||||||||
Aleksandr Gostiyev (AZE) | 0 | 1 | 0 |
Repechage
Repechage round 1 | Repechage round 2 | Bronze medals | ||||||||||||||
Gurgen Baghdasarjan (CZE) | 0 | Zaur Efendiev (SRB) | 0 | 3 | 0 | |||||||||||
Zaur Efendiev (SRB) | 4 | Giya Chykhladze (UKR) | 1 | 0 | 6 | |||||||||||
Tomasz Rogisz (POL) | 3 | 1 | 0 | Davit Khutsishvili (GEO) | 1 | 0 | Leonid Bazan (BUL) | 2 | 4 | |||||||
Davit Khutsishvili (GEO) | 3 | 1 | 1 | Leonid Bazan (BUL) | 1 | 7 | Grigor Grigoryan (ARM) | 1 | 0 | |||||||