Women's singles | |||||||
---|---|---|---|---|---|---|---|
2014 BNP Paribas Open | |||||||
Final | |||||||
Champion | Flavia Pennetta | ||||||
Runner-up | Agnieszka Radwańska | ||||||
Score | 6–2, 6–1 | ||||||
Details | |||||||
Draw | 96 | ||||||
Seeds | 32 | ||||||
Events | |||||||
| |||||||
|
Flavia Pennetta defeated Agnieszka Radwańska in the final, 6–2, 6–1 to win the women's singles tennis title at the 2014 Indian Wells Masters.
Maria Sharapova was the defending champion, but lost in the third round to Camila Giorgi.
Seeds
All seeds receive a bye into the second round.
- 01. Li Na (semifinals)
- 02. Agnieszka Radwańska (final)
- 03. Victoria Azarenka (second round)
- 04. Maria Sharapova (third round)
- 05. Angelique Kerber (second round)
- 06. Simona Halep (semifinals)
- 07. Jelena Janković (quarterfinals)
- 08. Petra Kvitová (fourth round)
- 09. Sara Errani (third round)
- 10. Caroline Wozniacki (fourth round)
- 11. Ana Ivanovic (third round)
- 12. Dominika Cibulková (quarterfinals)
- 13. Roberta Vinci (third round)
- 14. Carla Suárez Navarro (third round)
- 15. Sabine Lisicki (second round)
- 16. Samantha Stosur (third round)
- 17. Sloane Stephens (quarterfinals)
- 18. Eugenie Bouchard (fourth round)
- 19. Kirsten Flipkens (second round)
- 20. Flavia Pennetta (champion)
- 21. Anastasia Pavlyuchenkova (third round)
- 22. Alizé Cornet (fourth round)
- 23. Ekaterina Makarova (third round)
- 24. Kaia Kanepi (second round)
- 25. Sorana Cîrstea (second round)
- 26. Lucie Šafářová (third round)
- 27. Svetlana Kuznetsova (third round)
- 28. Klára Zakopalová (second round)
- 29. Daniela Hantuchová (second round)
- 30. Elena Vesnina (second round)
- 31. Magdaléna Rybáriková (third round)
- 32. Garbiñe Muguruza (second round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Li Na | 6 | 4 | 6 | ||||||||||||||||
12 | Dominika Cibulková | 3 | 6 | 3 | ||||||||||||||||
1 | Li Na | 6 | 3 | |||||||||||||||||
20 | Flavia Pennetta | 7 | 6 | |||||||||||||||||
20 | Flavia Pennetta | 6 | 5 | 6 | ||||||||||||||||
17 | Sloane Stephens | 4 | 7 | 4 | ||||||||||||||||
20 | Flavia Pennetta | 6 | 6 | |||||||||||||||||
2 | Agnieszka Radwańska | 2 | 1 | |||||||||||||||||
6 | Simona Halep | 6 | 6 | |||||||||||||||||
Q | Casey Dellacqua | 2 | 2 | |||||||||||||||||
6 | Simona Halep | 3 | 4 | |||||||||||||||||
2 | Agnieszka Radwańska | 6 | 6 | |||||||||||||||||
7 | Jelena Janković | 5 | 6 | 4 | ||||||||||||||||
2 | Agnieszka Radwańska | 7 | 2 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | N Li | 6 | 7 | ||||||||||||||||||||||||
P Ormaechea | 6 | 3 | 6 | J Zheng | 1 | 5 | |||||||||||||||||||||
J Zheng | 3 | 6 | 7 | 1 | N Li | 6 | 6 | ||||||||||||||||||||
Ka Plíšková | 6 | 3 | 6 | Ka Plíšková | 3 | 4 | |||||||||||||||||||||
Q | M Larcher de Brito | 2 | 6 | 2 | Ka Plíšková | 7 | 6 | ||||||||||||||||||||
28 | K Zakopalová | 5 | 2 | ||||||||||||||||||||||||
1 | N Li | 6 | 6 | ||||||||||||||||||||||||
PR | A Wozniak | 1 | 4 | ||||||||||||||||||||||||
21 | A Pavlyuchenkova | 6 | 7 | ||||||||||||||||||||||||
B Mattek-Sands | 3 | 5 | C Garcia | 4 | 5 | ||||||||||||||||||||||
C Garcia | 6 | 7 | 21 | A Pavlyuchenkova | 1 | 7 | 0 | ||||||||||||||||||||
U Radwańska | 2 | 0 | PR | A Wozniak | 6 | 6 | 6 | ||||||||||||||||||||
PR | A Wozniak | 6 | 6 | PR | A Wozniak | 7 | 1 | 7 | |||||||||||||||||||
15 | S Lisicki | 5 | 6 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | D Cibulková | 6 | 6 | ||||||||||||||||||||||||
Q | O Rogowska | 0 | 5 | WC | D Vekić | 3 | 2 | ||||||||||||||||||||
WC | D Vekić | 6 | 7 | 12 | D Cibulková | 6 | 7 | ||||||||||||||||||||
M Niculescu | 6 | 6 | 23 | E Makarova | 4 | 5 | |||||||||||||||||||||
M Erakovic | 2 | 2 | M Niculescu | 7 | 6 | 3 | |||||||||||||||||||||
23 | E Makarova | 5 | 7 | 6 | |||||||||||||||||||||||
12 | D Cibulková | 6 | 6 | ||||||||||||||||||||||||
8 | P Kvitová | 3 | 2 | ||||||||||||||||||||||||
27 | S Kuznetsova | 6 | 6 | ||||||||||||||||||||||||
V King | 0 | 6 | 2 | Q | B Záhlavová-Strýcová | 3 | 3 | ||||||||||||||||||||
Q | B Záhlavová-Strýcová | 6 | 3 | 6 | 27 | S Kuznetsova | 3 | 6 | 0 | ||||||||||||||||||
WC | C Vandeweghe | 6 | 6 | 8 | P Kvitová | 6 | 2 | 6 | |||||||||||||||||||
A Cadanțu | 4 | 0 | WC | C Vandeweghe | 1 | 3 | |||||||||||||||||||||
8 | P Kvitová | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | M Sharapova | 6 | 6 | ||||||||||||||||||||||||
J Čepelová | 1 | 6 | 3 | J Görges | 1 | 4 | |||||||||||||||||||||
J Görges | 6 | 2 | 6 | 4 | M Sharapova | 3 | 6 | 5 | |||||||||||||||||||
Q | C Giorgi | 6 | 6 | 6 | Q | C Giorgi | 6 | 4 | 7 | ||||||||||||||||||
A Petkovic | 7 | 3 | 3 | Q | C Giorgi | 7 | 6 | ||||||||||||||||||||
25 | S Cîrstea | 6 | 3 | ||||||||||||||||||||||||
Q | C Giorgi | 2 | 1 | ||||||||||||||||||||||||
20 | F Pennetta | 6 | 6 | ||||||||||||||||||||||||
20 | F Pennetta | 6 | 6 | 6 | |||||||||||||||||||||||
WC | T Townsend | 7 | 6 | WC | T Townsend | 3 | 7 | 3 | |||||||||||||||||||
K Knapp | 6 | 1 | 20 | F Pennetta | 6 | 3 | 6 | ||||||||||||||||||||
F Schiavone | 3 | 6 | 6 | 16 | S Stosur | 4 | 6 | 1 | |||||||||||||||||||
M Barthel | 6 | 2 | 2 | F Schiavone | 2 | 3 | |||||||||||||||||||||
16 | S Stosur | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | A Ivanovic | 4 | 7 | 7 | |||||||||||||||||||||||
E Svitolina | 6 | 7 | E Svitolina | 6 | 5 | 6 | |||||||||||||||||||||
M Puig | 4 | 5 | 11 | A Ivanovic | 6 | 4 | |||||||||||||||||||||
A Tomljanović | 6 | 7 | 17 | S Stephens | 7 | 6 | |||||||||||||||||||||
L Domínguez Lino | 4 | 6 | A Tomljanović | 4 | 0 | ||||||||||||||||||||||
17 | S Stephens | 6 | 6 | ||||||||||||||||||||||||
17 | S Stephens | 6 | 7 | ||||||||||||||||||||||||
PR | A Kleybanova | 3 | 5 | ||||||||||||||||||||||||
32 | G Muguruza | 3 | 2 | ||||||||||||||||||||||||
PR | A Kleybanova | 5 | 6 | 6 | PR | A Kleybanova | 6 | 6 | |||||||||||||||||||
WC | V Duval | 7 | 4 | 4 | PR | A Kleybanova | 6 | 6 | |||||||||||||||||||
G Voskoboeva | 1 | 0 | MT Torró Flor | 1 | 3 | ||||||||||||||||||||||
MT Torró Flor | 6 | 1 | MT Torró Flor | 2 | 7 | 6 | |||||||||||||||||||||
5 | A Kerber | 6 | 6 | 4 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | S Halep | 6 | 6 | ||||||||||||||||||||||||
Q | A Kiick | 4 | 0 | K Nara | 2 | 2 | |||||||||||||||||||||
K Nara | 6 | 6 | 6 | S Halep | 6 | 4 | 6 | ||||||||||||||||||||
Q | A Schmiedlová | 6 | 2 | 4 | 26 | L Šafářová | 2 | 6 | 4 | ||||||||||||||||||
Y Wickmayer | 3 | 6 | 6 | Y Wickmayer | 3 | 4 | |||||||||||||||||||||
26 | L Šafářová | 6 | 6 | ||||||||||||||||||||||||
6 | S Halep | 6 | 1 | 6 | |||||||||||||||||||||||
18 | E Bouchard | 2 | 6 | 4 | |||||||||||||||||||||||
18 | E Bouchard | 6 | 6 | ||||||||||||||||||||||||
WC | V Zvonareva | 6 | 0 | 5 | S Peng | 2 | 2 | ||||||||||||||||||||
S Peng | 4 | 6 | 7 | 18 | E Bouchard | 6 | 6 | ||||||||||||||||||||
S Pe'er | 6 | 3 | 4 | 9 | S Errani | 3 | 3 | ||||||||||||||||||||
Q | S Fichman | 4 | 6 | 6 | Q | S Fichman | 1 | 1 | |||||||||||||||||||
9 | S Errani | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | R Vinci | 6 | 6 | ||||||||||||||||||||||||
M Keys | 6 | 6 | M Keys | 3 | 3 | ||||||||||||||||||||||
T Pironkova | 2 | 1 | 13 | R Vinci | 6 | 4 | 3 | ||||||||||||||||||||
Q | C Dellacqua | 7 | 6 | Q | C Dellacqua | 4 | 6 | 6 | |||||||||||||||||||
C McHale | 6 | 4 | Q | C Dellacqua | 1 | 6 | 6 | ||||||||||||||||||||
19 | K Flipkens | 6 | 3 | 1 | |||||||||||||||||||||||
Q | C Dellacqua | w/o | |||||||||||||||||||||||||
L Davis | |||||||||||||||||||||||||||
29 | D Hantuchová | 3 | 2 | ||||||||||||||||||||||||
Q | A Van Uytvanck | 2 | 2 | V Lepchenko | 6 | 6 | |||||||||||||||||||||
V Lepchenko | 6 | 6 | V Lepchenko | 3 | 2 | ||||||||||||||||||||||
L Davis | 6 | 6 | L Davis | 6 | 6 | ||||||||||||||||||||||
Q | Y-j Chan | 4 | 3 | L Davis | 6 | 7 | |||||||||||||||||||||
3 | V Azarenka | 0 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | J Janković | 6 | 6 | ||||||||||||||||||||||||
Y Meusburger | 6 | 6 | Y Meusburger | 3 | 1 | ||||||||||||||||||||||
PR | I Melzer | 4 | 2 | 7 | J Janković | 6 | 6 | ||||||||||||||||||||
WC | S Rogers | 6 | 6 | 31 | M Rybáriková | 3 | 2 | ||||||||||||||||||||
PR | P Cetkovská | 0 | 4 | WC | S Rogers | 4 | 3 | ||||||||||||||||||||
31 | M Rybáriková | 6 | 6 | ||||||||||||||||||||||||
7 | J Janković | 6 | 6 | ||||||||||||||||||||||||
10 | C Wozniacki | 3 | 1 | ||||||||||||||||||||||||
24 | K Kanepi | 3 | 2 | ||||||||||||||||||||||||
Q | Y Shvedova | 4 | 6 | 6 | Q | Y Shvedova | 6 | 6 | |||||||||||||||||||
C Scheepers | 6 | 4 | 3 | Q | Y Shvedova | 6 | 6 | 1 | |||||||||||||||||||
A Riske | 6 | 3 | 3 | 10 | C Wozniacki | 7 | 3 | 6 | |||||||||||||||||||
B Jovanovski | 3 | 6 | 6 | B Jovanovski | 1 | 3 | |||||||||||||||||||||
10 | C Wozniacki | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | C Suárez Navarro | 6 | 6 | ||||||||||||||||||||||||
S Zhang | 2 | 1 | K Mladenovic | 3 | 3 | ||||||||||||||||||||||
K Mladenovic | 6 | 6 | 14 | C Suárez Navarro | 7 | 5 | 3 | ||||||||||||||||||||
WC | N Petrova | 1 | 22 | A Cornet | 6 | 7 | 6 | ||||||||||||||||||||
S Soler Espinosa | 1 | S Soler Espinosa | 3 | 6 | 2 | ||||||||||||||||||||||
22 | A Cornet | 6 | 4 | 6 | |||||||||||||||||||||||
22 | A Cornet | 5 | 3 | ||||||||||||||||||||||||
2 | A Radwańska | 7 | 6 | ||||||||||||||||||||||||
30 | E Vesnina | 2 | 6 | 3 | |||||||||||||||||||||||
A Beck | 6 | 2 | 7 | A Beck | 6 | 3 | 6 | ||||||||||||||||||||
S Vögele | 2 | 6 | 5 | A Beck | 0 | 0 | |||||||||||||||||||||
WC | B Bencic | 5 | 4 | 2 | A Radwańska | 6 | 6 | ||||||||||||||||||||
Q | H Watson | 7 | 6 | Q | H Watson | 4 | 3 | ||||||||||||||||||||
2 | A Radwańska | 6 | 6 |
Qualifying
Seeds
- Barbora Záhlavová-Strýcová (qualified)
- Anna Schmiedlová (qualified)
- Yaroslava Shvedova (qualified)
- Casey Dellacqua (qualified)
- Camila Giorgi (qualified)
- Johanna Larsson (qualifying competition, retired)
- Virginie Razzano (first round)
- Mirjana Lučić-Baroni (first round)
- Julia Glushko (first round)
- Olga Govortsova (first round)
- Anabel Medina Garrigues (first round)
- Tímea Babos (first round)
- Kimiko Date-Krumm (qualifying competition)
- Estrella Cabeza Candela (first round)
- Misaki Doi (first round)
- Katarzyna Piter (first round)
- Petra Martić (first round)
- Hsieh Su-wei (first round)
- Mandy Minella (first round)
- Luksika Kumkhum (first round)
- Teliana Pereira (qualifying competition)
- Alison Van Uytvanck (qualified)
- Nadiia Kichenok (qualifying competition)
- Romina Oprandi (first round)
Qualifiers
- Barbora Záhlavová-Strýcová
- Anna Schmiedlová
- Yaroslava Shvedova
- Casey Dellacqua
- Camila Giorgi
- Chan Yung-jan
- Heather Watson
- Michelle Larcher de Brito
- Sharon Fichman
- Olivia Rogowska
- Allie Kiick
- Alison Van Uytvanck
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Barbora Záhlavová-Strýcová | 7 | 6 | ||||||||||
WC | Grace Min | 6 | 3 | ||||||||||
1 | Barbora Záhlavová-Strýcová | 6 | 2 | 7 | |||||||||
PR | Michaëlla Krajicek | 2 | 6 | 6 | |||||||||
PR | Michaëlla Krajicek | 6 | 6 | ||||||||||
16 | Katarzyna Piter | 2 | 1 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Anna Schmiedlová | 6 | 6 | ||||||||||
Lara Arruabarrena | 3 | 4 | |||||||||||
2 | Anna Schmiedlová | 6 | 6 | ||||||||||
23 | Nadiia Kichenok | 4 | 4 | ||||||||||
Mariana Duque Mariño | 1 | 0 | |||||||||||
23 | Nadiia Kichenok | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Yaroslava Shvedova | 3 | 6 | 6 | |||||||||
Magda Linette | 6 | 4 | 4 | ||||||||||
3 | Yaroslava Shvedova | 6 | 1 | 6 | |||||||||
13 | Kimiko Date-Krumm | 3 | 6 | 0 | |||||||||
Andrea Hlaváčková | 5 | 4 | |||||||||||
13 | Kimiko Date-Krumm | 7 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Casey Dellacqua | 6 | 4 | 6 | |||||||||
Anna Tatishvili | 3 | 6 | 1 | ||||||||||
4 | Casey Dellacqua | 6 | 6 | ||||||||||
Johanna Konta | 4 | 3 | |||||||||||
Johanna Konta | 6 | 4 | 6 | ||||||||||
17 | Petra Martić | 3 | 6 | 3 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | Camila Giorgi | 6 | 6 | ||||||||||
WC | Irina Falconi | 1 | 1 | ||||||||||
5 | Camila Giorgi | 6 | 6 | ||||||||||
WC | Madison Brengle | 2 | 2 | ||||||||||
WC | Madison Brengle | 6 | 6 | ||||||||||
24 | Romina Oprandi | 4 | 1 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | Johanna Larsson | 6 | 2 | 6 | |||||||||
Vera Dushevina | 2 | 6 | 4 | ||||||||||
6 | Johanna Larsson | 3 | |||||||||||
PR | Chan Yung-jan | 4 | |||||||||||
PR | Chan Yung-jan | 4 | 7 | 6 | |||||||||
14 | Estrella Cabeza Candela | 6 | 5 | 1 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | Virginie Razzano | 1 | 4 | ||||||||||
WC | Heather Watson | 6 | 6 | ||||||||||
WC | Heather Watson | 6 | 6 | ||||||||||
21 | Teliana Pereira | 2 | 2 | ||||||||||
Yulia Putintseva | 3 | 3 | |||||||||||
21 | Teliana Pereira | 6 | 6 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | Mirjana Lučić-Baroni | 6 | 1 | 6 | |||||||||
Tadeja Majerič | 1 | 6 | 7 | ||||||||||
Tadeja Majerič | 5 | 7 | 3 | ||||||||||
Michelle Larcher de Brito | 7 | 5 | 6 | ||||||||||
Michelle Larcher de Brito | 3 | 7 | 6 | ||||||||||
15 | Misaki Doi | 6 | 5 | 0 |
Ninth qualifier
First round | Qualifying competition | ||||||||||||
9 | Julia Glushko | 4 | 1 | ||||||||||
Maryna Zanevska | 6 | 6 | |||||||||||
Maryna Zanevska | 6 | 6 | 3 | ||||||||||
Sharon Fichman | 3 | 7 | 6 | ||||||||||
Sharon Fichman | 6 | 4 | 6 | ||||||||||
20 | Luksika Kumkhum | 3 | 6 | 3 |
Tenth qualifier
First round | Qualifying competition | ||||||||||||
10 | Olga Govortsova | 3 | 4 | ||||||||||
Olivia Rogowska | 6 | 6 | |||||||||||
Olivia Rogowska | 6 | 6 | 6 | ||||||||||
PR | Melinda Czink | 7 | 3 | 2 | |||||||||
PR | Melinda Czink | 7 | 4 | 6 | |||||||||
18 | Hsieh Su-wei | 5 | 6 | 4 |
Eleventh qualifier
First round | Qualifying competition | ||||||||||||
11 | Anabel Medina Garrigues | 5 | 1 | ||||||||||
An-Sophie Mestach | 7 | 6 | |||||||||||
An-Sophie Mestach | 4 | 5 | |||||||||||
WC | Allie Kiick | 6 | 7 | ||||||||||
WC | Allie Kiick | 6 | 6 | ||||||||||
19 | Mandy Minella | 3 | 0 |
Twelfth qualifier
First round | Qualifying competition | ||||||||||||
12 | Tímea Babos | 5 | 6 | 4 | |||||||||
Alla Kudryavtseva | 7 | 3 | 6 | ||||||||||
Alla Kudryavtseva | 2 | 2 | |||||||||||
22 | Alison Van Uytvanck | 6 | 6 | ||||||||||
WC | Anastasia Rodionova | 6 | 4 | 4 | |||||||||
22 | Alison Van Uytvanck | 4 | 6 | 6 |
Notes
- a. María Teresa Torró Flor advanced to the second round after Galina Voskoboeva was forced to retire in the second set with an upper respiratory infection.
- b. Casey Dellacqua received a walkover into the quarterfinals after Lauren Davis withdrew from the tournament because of food poisoning.
- c. Sílvia Soler Espinosa advanced to the second round after Nadia Petrova was forced to retire in the first set with a lower right leg injury.
References
- General
- "Women's Singles Draw" (PDF). wtatennis.com. WTA Tour, Inc. Archived from the original (PDF) on 2014-03-08. Retrieved 2014-03-04.
- "Women's Singles Qualifying Draw" (PDF). wtatennis.com. WTA Tour, Inc. Archived from the original (PDF) on 2014-03-08. Retrieved 2014-03-04.
- Specific
- "Sharapova Conquers Indian Wells". wtatennis.com. WTA Tour, Inc. 2013-03-17. Retrieved 2014-03-04.
- "Inspired Giorgi Stuns Sharapova". wtatennis.com. WTA Tour, Inc. 2013-03-10. Retrieved 2014-03-10.
- "Galina Retires in Indian Wells". galinavoskoboeva.com. 2014-03-07. Archived from the original on 2014-03-07. Retrieved 2014-03-07.
- "Halep Edges Bouchard & Reaches QFs". wtatennis.com. WTA Tour, Inc. 2014-03-11. Retrieved 2014-03-11.
- "Zvonareva optimistic despite loss at Indian Wells". TENNIS.com. Associated Press (AP). 2014-03-05. Retrieved 2014-03-06.
2014 WTA Tour « 2013 2015 » | |
---|---|
Grand Slam events | |
WTA Premier Mandatory tournaments | |
WTA Premier 5 tournaments | |
WTA Premier tournaments | |
WTA International tournaments |
|
Team events | |