College football game
2014 Russell Athletic NAIA Football National Championship | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||
| |||||||||||||||||||
Date | December 19, 2014 | ||||||||||||||||||
Season | 2014 | ||||||||||||||||||
Stadium | Municipal Stadium | ||||||||||||||||||
Location | Daytona Beach, Florida | ||||||||||||||||||
MVP | Austin Dodge Southern Oregon (Offense) Julius Rucker Southern Oregon (Defense) | ||||||||||||||||||
Referee | Randy Hagedorn • Umpire: Steve Blocher • Linesman: Tom Berens • Line judge: Derek Ohme • Back judge: Chris Ehlers • Field judge: Tom Kos • Side judge: Scott Nicholson • | ||||||||||||||||||
Attendance | 1,941 | ||||||||||||||||||
United States TV coverage | |||||||||||||||||||
Network | ESPNU | ||||||||||||||||||
Announcers | Jason Knapp, Forrest Conoly, Tiffany Greene | ||||||||||||||||||
|
The 2014 NAIA football national championship was a four round sixteen team tournament played between November 22 through December 19 of 2014. The tournament concluded on December 19 with a single game played as the 59th Annual Russell Athletic NAIA Football National Championship. The game matched #8 Southern Oregon (12–2) against #7 Marian (11–2).
The championship game was played at Municipal Stadium in Daytona Beach, Florida. A total of sixteen teams participated in the single-elimination tournament from across the country. Placement in the tournament was based on the final edition of the 2014 NAIA Coaches' Poll. This year's field included all but one of the top 17 teams from the final poll.
This was a new venue for the championship game, which had been contested for the past six years at Barron Stadium in Rome, Georgia.
Scoring Summary
Scoring summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tournament bracket
1st Round November 22 | Quarterfinals November 29 | Semifinals December 6 | Championship December 19 | ||||||||||||||||
4 | Morningside (IA) (9–1) | 42 | |||||||||||||||||
13 | Ottawa (KS) (9–2) | 21 | |||||||||||||||||
4 | Morningside (IA) (10–1) | 56 | |||||||||||||||||
5 | Missouri Valley (MO) (9–2) | 28 | |||||||||||||||||
5 | Missouri Valley (MO) (8–2) | 20 | |||||||||||||||||
12 | Northwestern (IA) (8–2) | 17 | |||||||||||||||||
4 | Morningside (IA) (11–1) | 21 | |||||||||||||||||
7 | Marian (IN) (10–2) | 41 | |||||||||||||||||
2 | Grand View (IA) (9–1) | 38 | |||||||||||||||||
16 | Langston (OK) (7–3) | 3 | |||||||||||||||||
2 | Grand View (IA) (10–1) | 6 | |||||||||||||||||
7 | Marian (IN) (9–2) | 34 | |||||||||||||||||
7 | Marian (IN) (8–2) | 34 | |||||||||||||||||
10 | Georgetown (KY) (8–2) | 3 | |||||||||||||||||
7 | Marian (IN) (11–2) | 31 | |||||||||||||||||
8 | Southern Oregon (12–2) | 55 | |||||||||||||||||
3 | St. Xavier (IL) (8–2) | 38 | |||||||||||||||||
17 | Campbellsville (KY) (7–3) | 35 | |||||||||||||||||
3 | St. Xavier (IL) (9–2) | 30 | |||||||||||||||||
6 | Lindsey Wilson (KY) (10–2) | 17 | |||||||||||||||||
6 | Lindsey Wilson (KY) (9–2) | 20 | |||||||||||||||||
11 | Faulkner (AL) (9–2) | 17 | |||||||||||||||||
3 | St. Xavier (IL) (10–2) | 37 | |||||||||||||||||
8 | Southern Oregon (11–2) | 62 | |||||||||||||||||
1 | Carroll (MT) (9–1) | 49 | |||||||||||||||||
14 | Valley City State (ND) (9–1) | 0 | |||||||||||||||||
1 | Carroll (MT) (10–1) | 42 | |||||||||||||||||
8 | Southern Oregon (10–2) | 45 | |||||||||||||||||
8 | Southern Oregon (9–2) | 44 | |||||||||||||||||
9 | MidAmerica Nazarene (KS) (9–1) | 26 |
- * denotes OT.
References
- "Southern Oregon vs Marian (IN)". National Association of Intercollegiate Athletics. December 19, 2014. Retrieved October 27, 2015.
- "Southern Oregon vs Marian". MidStatesFootballOrg.
NAIA football | |||||||||
---|---|---|---|---|---|---|---|---|---|
Seasons |
| ||||||||
Championships |
| ||||||||
Records & statistics |