Rugby league team season
2016 Castleford Tigers season | ||||
---|---|---|---|---|
Super League Rank | 5th | |||
Play-off result | Did not qualify | |||
Challenge Cup | Quarter-finals | |||
2016 record | Wins: 16; draws: 1; losses: 15 | |||
Points scored | For: 874; against: 852 | |||
Team information | ||||
Chairman | Ian Fulton | |||
Head Coach | Daryl Powell | |||
Captain | ||||
Stadium | Wheldon Road | |||
Top scorers | ||||
Tries | Denny Solomona (42) | |||
Goals | Luke Gale (120) | |||
Points | Luke Gale (270) | |||
|
The 2016 season was the Castleford Tigers 91st season in the Rugby Football League and their 9th consecutive season in the top flight of English rugby league. The club competed in the 2016 Super League and the 2016 Challenge Cup.
Table
Super League table
Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hull F.C. | 23 | 17 | 0 | 6 | 605 | 465 | +140 | 34 | Super League Super 8s |
2 | Warrington Wolves | 23 | 16 | 1 | 6 | 675 | 425 | +250 | 33 | |
3 | Wigan Warriors | 23 | 16 | 0 | 7 | 455 | 440 | +15 | 32 | |
4 | St Helens | 23 | 14 | 0 | 9 | 573 | 536 | +37 | 28 | |
5 | Catalans Dragons | 23 | 13 | 0 | 10 | 593 | 505 | +88 | 26 | |
6 | Castleford Tigers | 23 | 10 | 1 | 12 | 617 | 640 | −23 | 21 | |
7 | Widnes Vikings | 23 | 10 | 0 | 13 | 499 | 474 | +25 | 20 | |
8 | Wakefield Trinity Wildcats | 23 | 10 | 0 | 13 | 485 | 654 | −169 | 20 | |
9 | Leeds Rhinos | 23 | 8 | 0 | 15 | 404 | 576 | −172 | 16 | The Qualifiers |
10 | Salford City Reds | 23 | 10 | 0 | 13 | 560 | 569 | −9 | 14 | |
11 | Hull Kingston Rovers | 23 | 6 | 2 | 15 | 486 | 610 | −124 | 14 | |
12 | Huddersfield Giants | 23 | 6 | 0 | 17 | 511 | 569 | −58 | 12 |
Rules for classification: 1) Points; 2) Points difference; 3) Number of points scored;
Notes:
- Salford deducted 6 points for salary cap breaches in 2014 and 2015.
Super 8s table
Pos | Team | Pld | W | D | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Warrington Wolves (L) | 30 | 21 | 1 | 8 | 852 | 541 | +311 | 43 | Semi-finals |
2 | Wigan Warriors (C) | 30 | 21 | 0 | 9 | 669 | 560 | +109 | 42 | |
3 | Hull F.C. | 30 | 20 | 0 | 10 | 749 | 579 | +170 | 40 | |
4 | St Helens | 30 | 20 | 0 | 10 | 756 | 641 | +115 | 40 | |
5 | Castleford Tigers | 30 | 15 | 1 | 14 | 830 | 808 | +22 | 31 | |
6 | Catalans Dragons | 30 | 15 | 0 | 15 | 723 | 716 | +7 | 30 | |
7 | Widnes Vikings | 30 | 12 | 0 | 18 | 603 | 643 | −40 | 24 | |
8 | Wakefield Trinity | 30 | 10 | 0 | 20 | 571 | 902 | −331 | 20 |
(C) Champions; (L) League Leaders' Shield Winners
2016 fixtures and results
LEGEND | |
---|---|
Win | |
Draw | |
Loss |
Tigers score is first.
2016 Super League Fixtures
2016 Super 8's
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | Live on TV |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0/16 | Super League XXI | S1 | Hull F.C. | Away | Stadium | Win | 16-30 | ||||
0/0/16 | Super League XXI | S2 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S3 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S4 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S5 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S6 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S7 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
2016 Play-offs
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | Live on TV |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0/16 | Super League XXI | Semi Final | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | Grand Final | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
Player appearances
- Super League Only
FB=Fullback | C=Centre | W=Winger | SO=Stand-off | SH=Scrum half | PR=Prop | H=Hooker | SR=Second Row | L=Loose forward | B=Bench |
---|
No | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Dorn | FB | FB | FB | FB | FB | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
2 | Joel Monaghan | W | W | W | W | W | W | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
3 | Jake Webster | B | C | C | C | C | C | C | SR | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
4 | Michael Shenton | C | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
5 | Denny Solomona | W | W | W | W | W | W | FB | FB | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
6 | Ben Roberts | SO | SO | SO | SO | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
7 | Luke Gale | SH | SH | SH | SH | SH | SH | SH | SH | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
8 | Andy Lynch | P | P | P | P | P | P | P | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
9 | Adam Milner | B | B | B | B | H | H | H | H | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
10 | Grant Millington | P | P | P | P | SR | SR | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
11 | Oliver Holmes | SR | SR | SR | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
12 | Mike McMeeken | SR | SR | SR | SR | SR | SR | SR | SR | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
13 | Nathan Massey | B | B | B | L | L | L | L | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
14 | Lee Jewitt | L | L | L | L | P | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
15 | Paul McShane | H | H | H | H | B | B | B | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
16 | Matt Cook | P | B | B | B | SR | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
17 | Junior Moors | B | B | B | SR | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
18 | Ryan Hampshire | x | x | x | x | SO | SO | SO | SO | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
19 | Ben Crooks | C | C | C | C | C | C | C | C | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
20 | Frankie Mariano | x | x | x | x | x | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
21 | Ryan Boyle | B | x | x | x | B | x | P | P | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
22 | Gadwin Springer | B | B | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
23 | Will Maher | x | x | x | B | B | P | B | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
24 | Greg Minikin | x | x | x | x | x | x | B | C | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
25 | Jy Hitchcox | x | x | W | W | x | FB | W | W | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
26 | Ash Robson | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
27 | Tom Holmes | x | x | x | x | x | x | x | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
28 | Kieran Gill | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
29 | Brandon Westerman | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Challenge Cup
LEGEND | |
---|---|
Win | |
Draw | |
Loss |
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | TV |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0/16 | Cup | 6th | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Cup | QF | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Cup | SF | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Cup | Final | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | BBC Sport |
Player appearances
- Challenge Cup Games only
FB=Fullback | C=Centre | W=Winger | SO=Stand Off | SH=Scrum half | P=Prop | H=Hooker | SR=Second Row | L=Loose forward | B=Bench |
---|
No | Player | 6 | QF | SF | F |
---|---|---|---|---|---|
1 | Luke Dorn | x | x | x | x |
2 | Joel Monaghan | x | x | x | x |
3 | Jake Webster | x | x | x | x |
4 | Michael Shenton | x | x | x | x |
5 | Denny Solomona | x | x | x | x |
6 | Ben Roberts | x | x | x | x |
7 | Luke Gale | x | x | x | x |
8 | Andy Lynch | x | x | x | x |
9 | Adam Milner | x | x | x | x |
10 | Grant Millington | x | x | x | x |
11 | Oliver Holmes | x | x | x | x |
12 | Mike McMeeken | x | x | x | x |
13 | Nathan Massey | x | x | x | x |
14 | Lee Jewitt | x | x | x | x |
15 | Paul McShane | x | x | x | x |
16 | Matt Cook | x | x | x | x |
17 | Junior Moors | x | x | x | x |
18 | Ryan Hampshire | x | x | x | x |
19 | Ben Crooks | x | x | x | x |
20 | Frankie Mariano | x | x | x | x |
21 | Ryan Boyle | x | x | x | x |
22 | Gadwin Springer | x | x | x | x |
23 | Will Maher | x | x | x | x |
24 | Greg Minikin | x | x | x | x |
25 | Jy Hitchcox | x | x | x | x |
26 | Ash Robson | x | x | x | x |
27 | Tom Holmes | x | x | x | x |
28 | Kieran Gill | x | x | x | x |
29 | Brandon Westerman | x | x | x | x |
2016 squad statistics
Further information: Castleford Tigers- Appearances and Points include (Super League, Challenge Cup and play-offs) as of 28 March 2016.
2016 transfers in/out
In
Nat | Name | Moved From | Contract Length | Date announced |
---|---|---|---|---|
Ben Crooks | Parramatta Eels | 3 Years | June 2015 | |
Joel Monaghan | Warrington Wolves | 2 Years | October 2015 | |
Greg Minikin | York City Knights | 2 Years | October 2015 | |
Ryan Hampshire | Wigan Warriors | 1 Year Loan | November 2015 | |
Jy Hitchcox | Featherstone Rovers | 1 Year | November 2015 |
Out
Nat | Name | Moved To | Contract Length | Date announced |
---|---|---|---|---|
Liam Finn | Wakefield Trinity Wildcats | 2 Years | October 2015 | |
Michael Channing | Featherstone Rovers | 2 Years | October 2015 | |
Ashley Gibson | Wakefield Trinity Wildcats | 2 Years | October 2015 | |
Jordan Howden | York City Knights | 2 Years | November 2015 | |
Justin Carney | Salford Red Devils | 1 Year Loan | November 2015 | |
Scott Moore | Wakefield Trinity Wildcats | 2 Years | November 2015 | |
Scott Wheeldon | Sheffield Eagles | 3 Years | November 2015 | |
Ryan Bailey | Warrington Wolves | 1 Year | November 2015 | |
Brandon Moore | Halifax | 1 Year | December 2015 |
References
- "Salford docked six points for cap breach". Love Rugby League. Archived from the original on 29 April 2016. Retrieved 5 March 2024.
External links
Castleford Tigers | |
---|---|
Club | |
Ground | Mend-A-Hose Jungle |
Seasons | |
Culture |
2016 in rugby league | |||||||
---|---|---|---|---|---|---|---|
« 2015 2017 » | |||||||
International Rugby League |
| ||||||
Rugby Football League |
| ||||||
Australian Rugby League Commission | |||||||
Other domestic competitions |