2016 Fórmula 3 Brasil season Previous 2015 Next 2017 2016 Stock Car Brasil event:
2016 Stock Car Brasil
2016 Brasileiro de Marcas
2016 Brasileiro de Turismo
2016 Mercedes-Benz Challenge
The 2016 Fórmula 3 Brasil season is the tenth Fórmula 3 Brasil season and the second since 1995, replacing the Formula 3 Sudamericana series as the highest-profile single-seater championship on the continent.
Drivers and teams
All cars are powered by Berta engines and run on Pirelli tyres.
Team | No. | Driver | Chassis | Rounds |
---|---|---|---|---|
Class A | ||||
Prop Car Racing | 7 | Fernando Galera | Dallara F309 | 8 |
27 | Matheus Muniz | Dallara F309 | 1–4 | |
55 | Igor Fraga | Dallara F309 | 1, 8 | |
RR Racing | 10 | Luiz Felipe Branquinho | Dallara F309 | 1–5 |
87 | Leonardo Raucci | Dallara F309 | 1–4 | |
CF3 | 12 | Christian Hahn | Dallara F309 | All |
54 | Carlos Cunha Filho | Dallara F309 | 1–5 | |
Cesário F3 | 34 | Matheus Iorio | Dallara F309 | All |
77 | Guilherme Samaia | Dallara F309 | All | |
Hitech Racing | 36 | Thiago Vivacqua | Dallara F309 | 1–7 |
95 | Yurik Carvalho | Dallara F309 | 1–2 | |
Fortunato F3 Racing | 41 | Artur Fortunato | Dallara F309 | 1–4, 8 |
Hitech GP | 43 | Pedro Cardoso | Dallara F309 | 1–3 |
52 | Pedro Caland | Dallara F309 | 7–8 | |
Kemba Racing | 91 | Leonardo de Souza | Dallara F309 | 1–3, 6 |
Class B | ||||
RR Racing Light | 3 | Leandro Guedes | Dallara F301 | 1–2 |
Prop Car Racing | 48 | Renan Pietrowski | Dallara F301 | 1, 3 |
Cesário F3 | 45 | Lukas Moraes | Dallara F301 | 6 |
145 | Denis Dirani | Dallara F301 | 7 | |
Hitech GP | 52 | Pedro Caland | Dallara F301 | 1–6 |
Fortunato F3 Racing | 67 | Felipe Santo André | Dallara F301 | 8 |
Race calendar and results
The calendar for the 2016 season was released on 17 December 2015, with the category being part of the Stock Car Brasil package. All races are supporting this championship and are held in Brazil.
Round | Circuit | Date | Pole Position | Fastest Lap | Winning Driver | Winning Team | Class B Winner | |
---|---|---|---|---|---|---|---|---|
1 | R1 | Velopark, Nova Santa Rita | 9 April | Matheus Iorio | Matheus Iorio | Carlos Cunha Filho | CF3 | Renan Pietrowski |
R2 | 10 April | Carlos Cunha | Matheus Iorio | Cesário F3 | Renan Pietrowski | |||
2 | R1 | Autódromo Internacional de Santa Cruz do Sul | 5 June | Matheus Iorio | Matheus Iorio | Matheus Iorio | Cesário F3 | Pedro Caland |
R2 | Race cancelled | |||||||
3 | R1 | Autódromo Internacional de Cascavel | 16 July | Guilherme Samaia | Matheus Iorio | Cesário F3 | no finishers | |
R2 | Artur Fortunato | Matheus Iorio | Matheus Iorio | Cesário F3 | Renan Pietrowski | |||
R3 | 17 July | Matheus Iorio | Matheus Iorio | Cesário F3 | Renan Pietrowski | |||
4 | R1 | Autódromo José Carlos Pace | 11 September | Guilherme Samaia | Guilherme Samaia | Guilherme Samaia | Cesário F3 | no finishers |
R2 | Matheus Iorio | Matheus Iorio | Cesário F3 | Pedro Caland | ||||
5 | R1 | Autódromo Internacional Ayrton Senna (Londrina) | 25 September | Matheus Iorio | Matheus Iorio | Matheus Iorio | Cesário F3 | Pedro Caland |
R2 | Guilherme Samaia | Guilherme Samaia | Cesário F3 | no finishers | ||||
6 | R1 | Autódromo Internacional de Curitiba | 16 October | Guilherme Samaia | Matheus Iorio | Matheus Iorio | Cesário F3 | Pedro Caland |
R2 | Matheus Iorio | Guilherme Samaia | Cesário F3 | Pedro Caland | ||||
7 | R1 | Autódromo Internacional Ayrton Senna (Goiânia) | 6 November | Christian Hahn | Christian Hahn | Matheus Iorio | Cesário F3 | no finishers |
R2 | Matheus Iorio | Christian Hahn | CF3 | no finishers | ||||
8 | R1 | Autódromo José Carlos Pace | 11 December | Matheus Iorio | Matheus Iorio | Matheus Iorio | Cesário F3 | no finishers |
R2 | Matheus Iorio | Artur Fortunato | Fortunato F3 Racing | no finishers |
- Due to adverse weather conditions, the second race at Santa Cruz do Sul was cancelled. The race was rescheduled for the meeting held at Cascavel to be the first race of a triple-header round.
Championship standings
- Scoring system
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 9 | 7 | 5 | 3 | 2 | 1 |
|
Bold – Pole position |