Singles | ||||
---|---|---|---|---|
2016 Open 13 Provence | ||||
Final | ||||
Champion | Nick Kyrgios | |||
Runner-up | Marin Čilić | |||
Score | 6–2, 7–6 | |||
Details | ||||
Draw | 28 (4 Q / 3 WC ) | |||
Seeds | 8 | |||
Events | ||||
| ||||
|
Gilles Simon was the defending champion, but lost in the first round to Teymuraz Gabashvili.
Nick Kyrgios won his first ATP title, defeating Marin Čilić in the final, 6–2, 7–6.
Seeds
The top four seeds receive a bye into the second round.
- Stan Wawrinka (quarterfinals)
- Tomáš Berdych (semifinals)
- Richard Gasquet (quarterfinals)
- Marin Čilić (final)
- Gilles Simon (first round)
- David Goffin (quarterfinals)
- Gaël Monfils (withdrew)
- Benoît Paire (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
8 | Benoît Paire | 2 | 7 | 3 | |||||||||
4 | Marin Čilić | 6 | 6 | 6 | |||||||||
4 | Marin Čilić | 2 | 6 | ||||||||||
Nick Kyrgios | 6 | 7 | |||||||||||
Nick Kyrgios | 6 | 6 | |||||||||||
2 | Tomáš Berdych | 4 | 2 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | S Wawrinka | 6 | 4 | 7 | |||||||||||||||||||||||
F López | 3 | 6 | 6 | S Stakhovsky | 4 | 6 | 6 | ||||||||||||||||||||
S Stakhovsky | 6 | 2 | 7 | 1 | S Wawrinka | 4 | 6 | 5 | |||||||||||||||||||
N Mahut | 7 | 2 | 3 | 8 | B Paire | 6 | 1 | 7 | |||||||||||||||||||
Q | V Millot | 6 | 6 | 6 | Q | V Millot | 3 | 6 | 3 | ||||||||||||||||||
S Bolelli | 4 | 5 | 8 | B Paire | 6 | 1 | 6 | ||||||||||||||||||||
8 | B Paire | 6 | 7 | 8 | B Paire | 2 | 7 | 3 | |||||||||||||||||||
4 | M Čilić | 6 | 6 | 6 | |||||||||||||||||||||||
4 | M Čilić | 4 | 6 | 7 | |||||||||||||||||||||||
R Haase | 6 | 6 | R Haase | 6 | 3 | 5 | |||||||||||||||||||||
J Sousa | 4 | 0 | 4 | M Čilić | 6 | 6 | |||||||||||||||||||||
L Pouille | 6 | 4 | A Kuznetsov | 3 | 4 | ||||||||||||||||||||||
A Kuznetsov | 7 | 6 | A Kuznetsov | 6 | 6 | ||||||||||||||||||||||
WC | Q Halys | 6 | 6 | 6 | WC | Q Halys | 0 | 4 | |||||||||||||||||||
LL | D Guez | 7 | 2 | 3 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | G Simon | 6 | 3 | 6 | |||||||||||||||||||||||
T Gabashvili | 3 | 6 | 7 | T Gabashvili | 4 | 4 | |||||||||||||||||||||
N Kyrgios | 6 | 6 | N Kyrgios | 6 | 6 | ||||||||||||||||||||||
V Pospisil | 4 | 4 | N Kyrgios | 6 | 6 | ||||||||||||||||||||||
Q | K de Schepper | 4 | 7 | 6 | 3 | R Gasquet | 0 | 4 | |||||||||||||||||||
E Gulbis | 6 | 6 | 7 | E Gulbis | 6 | 3 | |||||||||||||||||||||
3 | R Gasquet | 7 | 6 | ||||||||||||||||||||||||
N Kyrgios | 6 | 6 | |||||||||||||||||||||||||
6 | D Goffin | 6 | 6 | 2 | T Berdych | 4 | 2 | ||||||||||||||||||||
H Chung | 3 | 1 | 6 | D Goffin | 6 | 2 | |||||||||||||||||||||
Q | M Zverev | 6 | 7 | Q | M Zverev | 1 | 0 | ||||||||||||||||||||
WC | R Ramanathan | 2 | 5 | 6 | D Goffin | 3 | 4 | ||||||||||||||||||||
Q | J Benneteau | 6 | 5 | 2 | T Berdych | 6 | 6 | ||||||||||||||||||||
WC | A Zverev | 7 | 7 | WC | A Zverev | 3 | 6 | 5 | |||||||||||||||||||
2 | T Berdych | 6 | 3 | 7 |
Qualifying
Seeds
- Marsel İlhan (qualifying competition)
- Ruben Bemelmans (first round)
- Daniel Brands (first round)
- Édouard Roger-Vasselin (first round)
- Go Soeda (first round)
- Thomas Fabbiano (first round)
- Karen Khachanov (first round)
- Kenny de Schepper (qualified)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Marsel İlhan | 6 | 6 | ||||||||||
WC | Clément Larrière | 4 | 2 | ||||||||||
1 | Marsel İlhan | 3 | 1 | ||||||||||
Mischa Zverev | 6 | 6 | |||||||||||
Mischa Zverev | 7 | 3 | 6 | ||||||||||
7 | Karen Khachanov | 5 | 6 | 1 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Ruben Bemelmans | 0 | 6 | 4 | |||||||||
Vincent Millot | 6 | 3 | 6 | ||||||||||
Vincent Millot | 7 | 6 | 6 | ||||||||||
David Guez | 5 | 7 | 1 | ||||||||||
David Guez | 6 | 4 | 6 | ||||||||||
5 | Go Soeda | 3 | 6 | 1 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Daniel Brands | 5 | 6 | ||||||||||
Alt | Peter Gojowczyk | 7 | 7 | ||||||||||
Alt | Peter Gojowczyk | 6 | 6 | 4 | |||||||||
8 | Kenny de Schepper | 7 | 4 | 6 | |||||||||
Márton Fucsovics | 4 | 4 | |||||||||||
8 | Kenny de Schepper | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Édouard Roger-Vasselin | 6 | 6 | ||||||||||
Tristan Lamasine | 7 | 7 | |||||||||||
Tristan Lamasine | 4 | 4 | |||||||||||
WC | Julien Benneteau | 6 | 6 | ||||||||||
WC | Julien Benneteau | 6 | 6 | ||||||||||
6 | Thomas Fabbiano | 1 | 1 |
References
2016 ATP World Tour « 2015 2017 » | |
---|---|
Grand Slam events | |
ATP World Tour Masters 1000 | |
ATP World Tour 500 series | |
ATP World Tour 250 series |
|
Team events | |