Men's singles | |||||||
---|---|---|---|---|---|---|---|
2018 Mutua Madrid Open | |||||||
Final | |||||||
Champion | Alexander Zverev | ||||||
Runner-up | Dominic Thiem | ||||||
Score | 6–4, 6–4 | ||||||
Details | |||||||
Draw | 56 (7 Q / 4 WC ) | ||||||
Seeds | 16 | ||||||
Events | |||||||
| |||||||
|
Alexander Zverev defeated Dominic Thiem in the final, 6–4, 6–4 to win the men's singles tennis title at the 2018 Madrid Open. He did not lose a set en route to the title, and did not have his serve broken throughout the entire tournament.
Rafael Nadal was the defending champion, but lost to Thiem in the quarterfinals in a rematch of the previous year's final. His defeat ended a 50-set winning streak on clay, the longest single-surface set-winning streak in the Open Era.
Despite his withdrawal from the clay court season, Roger Federer regained the ATP No. 1 singles ranking as Nadal failed to defend his title.
Seeds
The top eight seeds receive a bye into the second round.
- 01. Rafael Nadal (quarterfinals)
- 02. Alexander Zverev (champion)
- 03. Grigor Dimitrov (second round)
- 04. Juan Martín del Potro (third round)
- 05. Dominic Thiem (final)
- 06. Kevin Anderson (semifinals)
- 07. John Isner (quarterfinals)
- 08. David Goffin (third round)
- 09. Pablo Carreño Busta (first round)
- 10. Novak Djokovic (second round)
- 11. Roberto Bautista Agut (second round)
- 12. Jack Sock (first round)
- 13. Diego Schwartzman (third round)
- 14. Tomáš Berdych (first round)
- 15. Lucas Pouille (first round)
- 16. Fabio Fognini (first round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Rafael Nadal | 5 | 3 | |||||||||||||||||
5 | Dominic Thiem | 7 | 6 | |||||||||||||||||
5 | Dominic Thiem | 6 | 6 | |||||||||||||||||
6 | Kevin Anderson | 4 | 2 | |||||||||||||||||
Q | Dušan Lajović | 6 | 6 | 3 | ||||||||||||||||
6 | Kevin Anderson | 7 | 3 | 6 | ||||||||||||||||
5 | Dominic Thiem | 4 | 4 | |||||||||||||||||
2 | Alexander Zverev | 6 | 6 | |||||||||||||||||
Kyle Edmund | 5 | 7 | 4 | |||||||||||||||||
Denis Shapovalov | 7 | 6 | 6 | |||||||||||||||||
Denis Shapovalov | 4 | 1 | ||||||||||||||||||
2 | Alexander Zverev | 6 | 6 | |||||||||||||||||
7 | John Isner | 4 | 5 | |||||||||||||||||
2 | Alexander Zverev | 6 | 7 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | R Nadal | 6 | 6 | ||||||||||||||||||||||||
G Monfils | 6 | 3 | 6 | G Monfils | 3 | 1 | |||||||||||||||||||||
Q | N Basilashvili | 2 | 6 | 3 | 1 | R Nadal | 6 | 6 | |||||||||||||||||||
WC | P Andújar | 6 | 3 | 13 | D Schwartzman | 3 | 4 | ||||||||||||||||||||
F López | 7 | 6 | F López | 5 | 6 | 2 | |||||||||||||||||||||
A Mannarino | 1 | 3 | 13 | D Schwartzman | 7 | 2 | 6 | ||||||||||||||||||||
13 | D Schwartzman | 6 | 6 | 1 | R Nadal | 5 | 3 | ||||||||||||||||||||
9 | P Carreño Busta | 4 | 2 | 5 | D Thiem | 7 | 6 | ||||||||||||||||||||
B Ćorić | 6 | 6 | B Ćorić | 6 | 6 | ||||||||||||||||||||||
Q | M Copil | 4 | 4 | J-L Struff | 0 | 2 | |||||||||||||||||||||
J-L Struff | 6 | 6 | B Ćorić | 6 | 6 | 4 | |||||||||||||||||||||
Q | F Delbonis | 6 | 2 | 7 | 5 | D Thiem | 2 | 7 | 6 | ||||||||||||||||||
M Zverev | 1 | 6 | 6 | Q | F Delbonis | 6 | 3 | 5 | |||||||||||||||||||
5 | D Thiem | 4 | 6 | 7 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | JM del Potro | 6 | 6 | ||||||||||||||||||||||||
J Benneteau | 4 | 2 | D Džumhur | 3 | 3 | ||||||||||||||||||||||
D Džumhur | 6 | 6 | 4 | JM del Potro | 6 | 4 | 6 | ||||||||||||||||||||
K Khachanov | 3 | 2 | Q | D Lajović | 3 | 6 | 7 | ||||||||||||||||||||
Q | D Lajović | 6 | 6 | Q | D Lajović | 7 | 7 | ||||||||||||||||||||
R Gasquet | 6 | 6 | R Gasquet | 6 | 6 | ||||||||||||||||||||||
14 | T Berdych | 4 | 2 | Q | D Lajović | 6 | 6 | 3 | |||||||||||||||||||
11 | R Bautista Agut | 6 | 6 | 6 | 6 | K Anderson | 7 | 3 | 6 | ||||||||||||||||||
J Donaldson | 7 | 4 | 4 | 11 | R Bautista Agut | 3 | 6 | 5 | |||||||||||||||||||
P Kohlschreiber | 6 | 6 | P Kohlschreiber | 6 | 4 | 7 | |||||||||||||||||||||
Y Sugita | 4 | 3 | P Kohlschreiber | 3 | 6 | ||||||||||||||||||||||
Q | M Kukushkin | 6 | 6 | 6 | K Anderson | 6 | 7 | ||||||||||||||||||||
WC | R Carballés Baena | 3 | 2 | Q | M Kukushkin | 7 | 6 | 2 | |||||||||||||||||||
6 | K Anderson | 5 | 7 | 6 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | D Goffin | 7 | 6 | ||||||||||||||||||||||||
R Haase | 6 | 6 | R Haase | 5 | 3 | ||||||||||||||||||||||
H Chung | 2 | 0 | 8 | D Goffin | 3 | 3 | |||||||||||||||||||||
D Medvedev | 4 | 0 | K Edmund | 6 | 6 | ||||||||||||||||||||||
K Edmund | 6 | 6 | K Edmund | 6 | 2 | 6 | |||||||||||||||||||||
K Nishikori | 5 | 4 | 10 | N Djokovic | 3 | 6 | 3 | ||||||||||||||||||||
10 | N Djokovic | 7 | 6 | K Edmund | 5 | 7 | 4 | ||||||||||||||||||||
15 | L Pouille | 2 | 3 | D Shapovalov | 7 | 6 | 6 | ||||||||||||||||||||
B Paire | 6 | 6 | B Paire | 6 | 6 | 4 | |||||||||||||||||||||
D Shapovalov | 6 | 6 | D Shapovalov | 7 | 4 | 6 | |||||||||||||||||||||
T Sandgren | 1 | 4 | D Shapovalov | 6 | 6 | ||||||||||||||||||||||
Q | N Kicker | 3 | 2 | M Raonic | 4 | 4 | |||||||||||||||||||||
M Raonic | 6 | 6 | M Raonic | 7 | 3 | 6 | |||||||||||||||||||||
3 | G Dimitrov | 5 | 6 | 3 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
7 | J Isner | 7 | 7 | ||||||||||||||||||||||||
WC | G García López | 4 | 6 | R Harrison | 6 | 6 | |||||||||||||||||||||
R Harrison | 6 | 7 | 7 | J Isner | 6 | 7 | 7 | ||||||||||||||||||||
P Gojowczyk | 7 | 2 | 5 | P Cuevas | 7 | 6 | 6 | ||||||||||||||||||||
A Ramos Viñolas | 5 | 6 | 7 | A Ramos Viñolas | 1 | 7 | 2 | ||||||||||||||||||||
P Cuevas | 6 | 6 | 6 | P Cuevas | 6 | 6 | 6 | ||||||||||||||||||||
12 | J Sock | 7 | 4 | 0 | 7 | J Isner | 4 | 5 | |||||||||||||||||||
16 | F Fognini | 3 | 4 | 2 | A Zverev | 6 | 7 | ||||||||||||||||||||
L Mayer | 6 | 6 | L Mayer | 6 | 6 | ||||||||||||||||||||||
F Verdasco | 7 | 6 | F Verdasco | 2 | 1 | ||||||||||||||||||||||
P Lorenzi | 5 | 4 | L Mayer | 4 | 2 | ||||||||||||||||||||||
Q | E Donskoy | 5 | 6 | 7 | 2 | A Zverev | 6 | 6 | |||||||||||||||||||
WC | S Tsitsipas | 7 | 4 | 6 | Q | E Donskoy | 2 | 5 | |||||||||||||||||||
2 | A Zverev | 6 | 7 |
Qualifying
Seeds
- Taylor Fritz (qualifying competition)
- Viktor Troicki (qualifying competition)
- Florian Mayer (qualifying competition)
- Pierre-Hugues Herbert (qualifying competition)
- Nikoloz Basilashvili (qualified)
- Federico Delbonis (qualified)
- Marius Copil (qualified)
- Evgeny Donskoy (qualified)
- Denis Istomin (first round)
- Mirza Bašić (qualifying competition)
- Dušan Lajović (qualified)
- Nicolás Kicker (qualified)
- Mikhail Kukushkin (qualified)
- Mikhail Youzhny (qualifying competition)
Qualifiers
- Nicolás Kicker
- Mikhail Kukushkin
- Dušan Lajović
- Evgeny Donskoy
- Nikoloz Basilashvili
- Federico Delbonis
- Marius Copil
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Taylor Fritz | 3 | 6 | 6 | |||||||||
WC | Alejandro Davidovich Fokina | 6 | 4 | 4 | |||||||||
1 | Taylor Fritz | 2 | 6 | 3 | |||||||||
12 | Nicolás Kicker | 6 | 3 | 6 | |||||||||
Jürgen Zopp | 4 | 6 | |||||||||||
12 | Nicolás Kicker | 6 | 7 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Viktor Troicki | 4 | 6 | 7 | |||||||||
Alt | Pedro Cachin | 6 | 3 | 5 | |||||||||
2 | Viktor Troicki | 6 | 1 | ||||||||||
13 | Mikhail Kukushkin | 7 | 6 | ||||||||||
Nicolas Mahut | 3 | 4 | |||||||||||
13 | Mikhail Kukushkin | 6 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Florian Mayer | 7 | 7 | ||||||||||
Marcel Granollers | 6 | 6 | |||||||||||
3 | Florian Mayer | 3 | 3 | ||||||||||
11 | Dušan Lajović | 6 | 6 | ||||||||||
WC | Daniel Gimeno Traver | 2 | 4 | ||||||||||
11 | Dušan Lajović | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Pierre-Hugues Herbert | 6 | 6 | ||||||||||
Ramkumar Ramanathan | 4 | 3 | |||||||||||
4 | Pierre-Hugues Herbert | 6 | 3 | 6 | |||||||||
8 | Evgeny Donskoy | 3 | 6 | 7 | |||||||||
Stefano Travaglia | 6 | 2 | |||||||||||
8 | Evgeny Donskoy | 7 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | Nikoloz Basilashvili | 4 | 3 | ||||||||||
Bjorn Fratangelo | 6 | 2 | |||||||||||
5 | Nikoloz Basilashvili | 6 | 6 | 6 | |||||||||
10 | Mirza Bašić | 4 | 7 | 3 | |||||||||
WC | Nicolás Álvarez Varona | 6 | 6 | 2 | |||||||||
10 | Mirza Bašić | 3 | 7 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | Federico Delbonis | 6 | 6 | ||||||||||
Alt | Miguel Semmler | 4 | 1 | ||||||||||
6 | Federico Delbonis | 6 | 6 | ||||||||||
14 | Mikhail Youzhny | 3 | 1 | ||||||||||
Matteo Berrettini | 6 | 3 | 2 | ||||||||||
14 | Mikhail Youzhny | 3 | 6 | 6 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | Marius Copil | 6 | 3 | 6 | |||||||||
Ilya Ivashka | 4 | 6 | 3 | ||||||||||
7 | Marius Copil | 7 | 6 | 6 | |||||||||
WC | Jaume Munar | 6 | 7 | 4 | |||||||||
WC | Jaume Munar | 7 | 6 | ||||||||||
9 | Denis Istomin | 6 | 0 |
References
- "Sascha's Madrid Moment: Zverev Streaks To Title | ATP Tour | Tennis". ATP Tour. Retrieved 2023-08-25.
- "Mutua Madrid Open Overview". 29 April 2018.
External links
2018 ATP World Tour « 2017 2019 » | |
---|---|
Grand Slam events | |
ATP World Tour Masters 1000 | |
ATP World Tour 500 series | |
ATP World Tour 250 series |
|
Team events | |