Women's 78 kg at the 2018 World Judo Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | National Gymnastics Arena | ||||||||||||
Location | Baku, Azerbaijan | ||||||||||||
Dates | 25 September | ||||||||||||
Competitors | 35 from 29 nations | ||||||||||||
Total prize money | 57,000€ | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Competition at external databases | |||||||||||||
Links | IJF • JudoInside | ||||||||||||
← Budapest 2017Tokyo 2019 → |
2018 World Judo Championships | ||
---|---|---|
Men | Women | |
60 kg | 48 kg | |
66 kg | 52 kg | |
73 kg | 57 kg | |
81 kg | 63 kg | |
90 kg | 70 kg | |
100 kg | 78 kg | |
+100 kg | +78 kg | |
Mixed team | ||
The Women's 78 kg competition at the 2018 World Judo Championships was held on 25 September 2018.
Results
Finals
Semi-finals | Final | |||||
Guusje Steenhuis | 10 | |||||
Ma Zhenzhao | 00 | |||||
Guusje Steenhuis | 00 | |||||
Shori Hamada | 10 | |||||
Shori Hamada | 10 | |||||
Marhinde Verkerk | 00 | |||||
Repechage
Repechage | Third place | |||||
Katie Jemima Yeats-Brown | 10 | |||||
Madeleine Malonga | 00 | |||||
Katie Jemima Yeats-Brown | 00 | |||||
Marhinde Verkerk | 10 | |||||
Repechage | Third place | |||||
Klara Apotekar | 00 | |||||
Aleksandra Babintseva | 01 | |||||
Aleksandra Babintseva | 10 | |||||
Ma Zhenzhao | 01 | |||||
Pool A
First round | Second round | Third round | Quarterfinals | |||||||||||
Guusje Steenhuis | 01 | |||||||||||||
Lee Jeong-yun | 00 | |||||||||||||
Guusje Steenhuis | 11 | |||||||||||||
Evelin Salánki | 00 | |||||||||||||
Vanessa Chala | 10 | |||||||||||||
Yahima Ramirez | 00 | |||||||||||||
Vanessa Chala | 00 | |||||||||||||
Evelin Salánki | 10 | |||||||||||||
Guusje Steenhuis | 10 | |||||||||||||
Katie Jemima Yeats-Brown | 00 | |||||||||||||
Kaliema Antomarchi | 00 | |||||||||||||
Katie Jemima Yeats-Brown | 10 | |||||||||||||
Katie Jemima Yeats-Brown | 11 | |||||||||||||
Paula Kułaga | 00 | |||||||||||||
Paula Kułaga | 01 | |||||||||||||
Melanie Wallis | 00 | |||||||||||||
Pool B
First round | Second round | Third round | Quarterfinals | |||||||||||
Madeleine Malonga | 10 | |||||||||||||
Anna-Maria Wagner | 00 | |||||||||||||
Anna-Maria Wagner | 10 | |||||||||||||
Sophie Berger | 00 | |||||||||||||
Madeleine Malonga | 10 | |||||||||||||
Zarina Raifova | 00 | |||||||||||||
Mamadama Sylla | 00 | |||||||||||||
Zarina Raifova | 10 | |||||||||||||
Madeleine Malonga | 00 | |||||||||||||
Ma Zhenzhao | 10 | |||||||||||||
Mayra Aguiar | 10 | |||||||||||||
Unelle Snyman | 00 | |||||||||||||
Mayra Aguiar | 00 | |||||||||||||
Ma Zhenzhao | 01 | |||||||||||||
Ma Zhenzhao | 10 | |||||||||||||
Diana Brenes | 00 | |||||||||||||
Pool C
First round | Second round | Third round | Quarterfinals | |||||||||||
Natalie Powell | 10 | |||||||||||||
Sarah Myriam Mazouz | 00 | |||||||||||||
Natalie Powell | 01 | |||||||||||||
Klara Apotekar | 10 | |||||||||||||
Loriana Kuka | 00 | |||||||||||||
Klara Apotekar | 10 | |||||||||||||
Klara Apotekar | 00 | |||||||||||||
Shori Hamada | 10 | |||||||||||||
Shori Hamada | 10 | |||||||||||||
Karen León | 00 | |||||||||||||
Shori Hamada | 10 | |||||||||||||
Bernadette Graf | 01 | |||||||||||||
Bernadette Graf | 01 | |||||||||||||
Beata Pacut | 00 | |||||||||||||
Beata Pacut | 10 | |||||||||||||
Nodira Yuldasheva | 00 | |||||||||||||
Pool D
First round | Second round | Quarterfinals | ||||||||
Audrey Tcheuméo | 10 | |||||||||
Bigue Ndiaye | 00 | |||||||||
Audrey Tcheuméo | 01 | |||||||||
Aleksandra Babintseva | 11 | |||||||||
Alice Matějčková | 00 | |||||||||
Aleksandra Babintseva | 10 | |||||||||
Aleksandra Babintseva | 00 | |||||||||
Marhinde Verkerk | 11 | |||||||||
Marhinde Verkerk | 01 | |||||||||
Luise Malzahn | 00 | |||||||||
Marhinde Verkerk | 10 | |||||||||
Patricia Sampaio | 00 | |||||||||
Patricia Sampaio | 10 | |||||||||
Audrey Njepang | 00 | |||||||||
Prize money
The sums listed bring the total prizes awarded to 57,000€ for the individual event.
Medal | Total | Judoka | Coach |
---|---|---|---|
Gold | 26,000€ | 20,800€ | 5,200€ |
Silver | 15,000€ | 12,000€ | 3,000€ |
Bronze | 8,000€ | 6,400€ | 1,600€ |
References
- ^ "Baku WCS 2018 Outlines" (PDF). International Judo Federation. p. 10. Archived from the original (PDF) on 28 September 2021. Retrieved 16 June 2022.
- Schedule
External links
- 2018 World Judo Championships – women's 78 kg at the International Judo Federation
- 2018 World Judo Championships – women's 78 kg at JudoInside.com
- Draw
World Judo Championships — Women's Half Heavyweight | |
---|---|
1980–97: –72 kg • 1999–present: –78 kg | |
| |
List of World Judo Championships medalists in Women's Half Heavyweight |