Doubles | ||||
---|---|---|---|---|
2021 Antalya Challenger III | ||||
Final | ||||
Champions | Riccardo Bonadio Giovanni Fonio | |||
Runners-up | Hsu Yu-hsiou Tseng Chun-hsin | |||
Score | 3–6, 6–2, | |||
Events | ||||
| ||||
|
Denys Molchanov and Aleksandr Nedovyesov were the defending champions but chose not to defend their title.
Riccardo Bonadio and Giovanni Fonio won the title after defeating Hsu Yu-hsiou and Tseng Chun-hsin 3–6, 6–2, in the final.
Seeds
- Gonçalo Oliveira / Bart Stevens (first round)
- Francisco Cabral / Aziz Dougaz (first round)
- Javier Barranco Cosano / Oriol Roca Batalla (semifinals, withdrew)
- Vladyslav Orlov / Ramkumar Ramanathan (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | G Oliveira B Stevens | 3 | 2 | ||||||||||||||||||||||||
R Bonadio G Fonio | 6 | 6 | R Bonadio G Fonio | 6 | 6 | ||||||||||||||||||||||
D Ajduković D-h Lee | 2 | 2 | E Esteve Lobato N Fatić | 2 | 3 | ||||||||||||||||||||||
Eduard Esteve Lobato N Fatić | 6 | 6 | R Bonadio G Fonio | 7 | 6 | ||||||||||||||||||||||
4 | V Orlov R Ramanathan | 6 | 6 | 4 | V Orlov R Ramanathan | 6 | 4 | ||||||||||||||||||||
FC Jianu N Sánchez Izqueirdo | 4 | 4 | 4 | V Orlov R Ramanathan | 6 | 7 | |||||||||||||||||||||
WC | Lucas Gerch A Metreveli | 6 | 1 | WC | L Gerch A Metreveli | 2 | 5 | ||||||||||||||||||||
WC | M İlhan E Kırkın | 3 | 6 | R Bonadio G Fonio | 3 | 6 | |||||||||||||||||||||
O Krutykh D Svrčina | Y-h Hsu C-h Tseng | 6 | 2 | ||||||||||||||||||||||||
M Kalovelonis Pol Martín Tiffon | w/o | M Kalovelonis P Martín Tiffon | 6 | 4 | |||||||||||||||||||||||
WC | S Ağabigün Y Erel | 3 | 6 | 3 | J Barranco Cosano O Roca Batalla | 7 | 6 | ||||||||||||||||||||
3 | J Barranco Cosano O Roca Batalla | 6 | 3 | 3 | J Barranco Cosano O Roca Batalla | ||||||||||||||||||||||
T Altuna C İlkel | 2 | 0 | Y-h Hsu C-h Tseng | w/o | |||||||||||||||||||||||
Y-h Hsu C-h Tseng | 6 | 6 | Y-h Hsu C-h Tseng | 6 | 3 | ||||||||||||||||||||||
J Paul K Sultanov | 7 | 6 | J Paul K Sultanov | 1 | 6 | ||||||||||||||||||||||
2 | F Cabral A Dougaz | 6 | 4 |
References
- "Taberner Triumphs At MTA Open In Antalya". February 7, 2021.