2021 World Weightlifting Championships | ||
---|---|---|
Men | Women | |
55 kg | 45 kg | |
61 kg | 49 kg | |
67 kg | 55 kg | |
73 kg | 59 kg | |
81 kg | 64 kg | |
89 kg | 71 kg | |
96 kg | 76 kg | |
102 kg | 81 kg | |
109 kg | 87 kg | |
+109 kg | +87 kg | |
The women's 64 kilograms competition at the 2021 World Weightlifting Championships was held on 12 December 2021.
Schedule
Date | Time | Event |
---|---|---|
12 December 2021 | 10:30 | Group B |
16:00 | Group A |
Medalists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Snatch | Neama Said (EGY) | 106 kg | Han Ji-an (KOR) | 99 kg | Chen Wen-huei (TPE) | 97 kg |
Clean & Jerk | Chen Wen-huei (TPE) | 135 kg | Neama Said (EGY) | 127 kg | Anastasia Anzorova (RWF) | 121 kg |
Total | Neama Said (EGY) | 233 kg | Chen Wen-huei (TPE) | 232 kg | Park Min-kyung (KOR) | 217 kg |
Records
Prior to this competition, the existing world records were as follows.
World Record | Snatch | Deng Wei (CHN) | 117 kg | Tianjin, China | 11 December 2019 |
Clean & Jerk | Deng Wei (CHN) | 145 kg | Pattaya, Thailand | 22 September 2019 | |
Total | Deng Wei (CHN) | 261 kg | Pattaya, Thailand | 22 September 2019 |
Results
Rank | Athlete | Group | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | ||||
Neama Said (EGY) | A | 100 | 103 | 106 | 124 | 127 | 233 | ||||
Chen Wen-huei (TPE) | A | 97 | 126 | 131 | 135 | 232 | |||||
Park Min-kyung (KOR) | A | 93 | 96 | 5 | 118 | 121 | 4 | 217 | |||
4 | Han Ji-an (KOR) | A | 99 | 116 | 7 | 215 | |||||
5 | Anastasia Anzorova (RWF) | A | 93 | 7 | 117 | 121 | 214 | ||||
6 | Aysel Özkan (TUR) | A | 97 | 4 | 116 | 6 | 213 | ||||
7 | Sarah Cochrane (AUS) | A | 90 | 95 | 6 | 110 | 115 | 8 | 210 | ||
8 | Rodsukon Sonkaew (THA) | A | 92 | 10 | 117 | 5 | 209 | ||||
9 | Tsabitha Alfiah Ramadani (INA) | A | 92 | 9 | 105 | 110 | 10 | 202 | |||
10 | Marit Årdalsbakke (NOR) | B | 87 | 90 | 92 | 8 | 105 | 108 | 11 | 200 | |
11 | Restu Anggi (INA) | A | 86 | 12 | 110 | 9 | 196 | ||||
12 | Rachel Siemens (CAN) | B | 88 | 11 | 107 | 12 | 195 | ||||
13 | Yasmin Zammit Stevens (MLT) | B | 80 | 82 | 84 | 14 | 100 | 103 | 16 | 187 | |
14 | Margaret Colonia (PHI) | B | 82 | 15 | 105 | 14 | 187 | ||||
15 | Katla Björk Ketilsdóttir (ISL) | B | 79 | 85 | 13 | 98 | 101 | 17 | 186 | ||
16 | Eleni Revenikioti (GRE) | B | 80 | 18 | 102 | 104 | 106 | 13 | 186 | ||
17 | Helena Rønnebæk (DEN) | B | 80 | 17 | 102 | 104 | 15 | 184 | |||
18 | Komal Khan (IND) | B | 81 | 16 | 99 | 18 | 180 | ||||
19 | Elizabeth Granger (NZL) | B | 73 | 76 | 20 | 90 | 20 | 166 | |||
20 | Arshika Vijayabaskar (SRI) | B | 65 | 70 | 21 | 85 | 90 | 19 | 160 | ||
— | Amalía Ósk Sigurðardóttir (ISL) | B | 78 | 19 | — | — |
References
- "Start Book" (PDF). IWF. 6 December 2021. Retrieved 11 December 2021.