Singles | ||||
---|---|---|---|---|
2022 Empire Women's Indoor 2 | ||||
Final | ||||
Champion | Eva Lys | |||
Runner-up | Anna Karolína Schmiedlová | |||
Score | 6–2, 4–6, 6–2 | |||
Events | ||||
| ||||
|
Jaqueline Cristian was the defending champion but chose not to participate.
Eva Lys won the title, defeating Anna Karolína Schmiedlová in the final, 6–2, 4–6, 6–2.
Seeds
- Linda Nosková (quarterfinals)
- Anna Karolína Schmiedlová (final)
- Daria Snigur (first round)
- Vitalia Diatchenko (quarterfinals)
- Katie Swan (withdrew)
- Léolia Jeanjean (second round)
- Caty McNally (semifinals)
- Eva Lys (champion)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
7 | Caty McNally | 1 | 4 | ||||||||||
8 | Eva Lys | 6 | 6 | ||||||||||
8 | Eva Lys | 6 | 4 | 6 | |||||||||
2 | Anna Karolína Schmiedlová | 2 | 6 | 2 | |||||||||
WC | Lucie Havlíčková | 3 | 3 | ||||||||||
2 | Anna Karolína Schmiedlová | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | L Nosková | 6 | 6 | ||||||||||||||||||||||||
WC | E Pláteníková | 2 | 1 | 1 | L Nosková | 6 | 6 | ||||||||||||||||||||
LL | T Morderger | 4 | 4 | J Malečková | 3 | 4 | |||||||||||||||||||||
J Malečková | 6 | 6 | 1 | L Nosková | 6 | 1 | 4 | ||||||||||||||||||||
JE | P Marčinko | 6 | 3 | 7 | C McNally | 3 | 6 | 6 | |||||||||||||||||||
M Bolkvadze | 3 | 0 | JE | P Marčinko | 6 | 1 | |||||||||||||||||||||
Q | P-c Lee | 0 | 0 | 7 | C McNally | 7 | 6 | ||||||||||||||||||||
7 | C McNally | 6 | 6 | 7 | C McNally | 1 | 4 | ||||||||||||||||||||
3 | D Snigur | 4 | 2 | 8 | E Lys | 6 | 6 | ||||||||||||||||||||
S Kartal | 6 | 6 | S Kartal | 0 | |||||||||||||||||||||||
A Tikhonova | 6 | 7 | A Tikhonova | 4 | |||||||||||||||||||||||
Q | L Radivojević | 1 | 6 | A Tikhonova | 6 | 3 | |||||||||||||||||||||
LL | M Guth | 3 | 1 | 8 | E Lys | 7 | 6 | ||||||||||||||||||||
J Garland | 6 | 6 | J Garland | 4 | 6 | ||||||||||||||||||||||
Q | A Rushiti | 0 | 6 | 8 | E Lys | 6 | 7 | ||||||||||||||||||||
8 | E Lys | 6 | 7 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
LL | Y Morderger | 0 | 3 | ||||||||||||||||||||||||
WC | L Havlíčková | 6 | 6 | WC | L Havlíčková | 6 | 6 | ||||||||||||||||||||
Q | S Wagner | 6 | 2 | 4 | A Kubareva | 3 | 2 | ||||||||||||||||||||
A Kubareva | 3 | 6 | 6 | WC | L Havlíčková | 7 | 6 | ||||||||||||||||||||
V Grammatikopoulou | 6 | 7 | 4 | V Diatchenko | 6 | 3 | |||||||||||||||||||||
M Barthel | 4 | 6 | V Grammatikopoulou | 4 | 4 | ||||||||||||||||||||||
Q | L Klimovičová | 1 | 3 | 4 | V Diatchenko | 6 | 6 | ||||||||||||||||||||
4 | V Diatchenko | 6 | 6 | WC | L Havlíčková | 3 | 3 | ||||||||||||||||||||
6 | L Jeanjean | 6 | 6 | 7 | 2 | AK Schmiedlová | 6 | 6 | |||||||||||||||||||
WC | N Daubnerová | 2 | 7 | 5 | 6 | L Jeanjean | 6 | 2 | |||||||||||||||||||
Q | A Laboutková | 2 | 3 | Q | R Šramková | 7 | 6 | ||||||||||||||||||||
Q | R Šramková | 6 | 6 | Q | R Šramková | 4 | 7 | 3 | |||||||||||||||||||
S Samavati | 4 | 1 | 2 | AK Schmiedlová | 6 | 6 | 6 | ||||||||||||||||||||
S Lansere | 6 | 6 | S Lansere | 3 | 2 | ||||||||||||||||||||||
Q | T Jarušková | 2 | 1 | 2 | AK Schmiedlová | 6 | 6 | ||||||||||||||||||||
2 | AK Schmiedlová | 6 | 6 |
References
- "W25 Trnava (2020)". www.itftennis.com.