Women's singles | |||||||
---|---|---|---|---|---|---|---|
2022 NSW Open | |||||||
Final | |||||||
Champion | Mai Hontama | ||||||
Runner-up | Petra Hule | ||||||
Score | 7–6, 3–6, 7–5 | ||||||
Events | |||||||
| |||||||
|
This was the first edition of the tournament since 2013.
Mai Hontama won the title, defeating Petra Hule in the final, 7–6, 3–6, 7–5.
Seeds
- Jaimee Fourlis (withdrew)
- Maddison Inglis (first round, retired)
- Han Na-lae (quarterfinals)
- Olivia Gadecki (semifinals)
- Kimberly Birrell (semifinals)
- Lizette Cabrera (second round)
- Mai Hontama (champion)
- Himeno Sakatsume (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
7 | Mai Hontama | 4 | 6 | 6 | |||||||||
4 | Olivia Gadecki | 6 | 4 | 2 | |||||||||
7 | Mai Hontama | 7 | 3 | 7 | |||||||||
WC | Petra Hule | 6 | 6 | 5 | |||||||||
5 | Kimberly Birrell | 6 | 4 | ||||||||||
WC | Petra Hule | 7 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
LL | S Nayar | 7 | 5 | 7 | |||||||||||||||||||||||
Q | S-R Sekulic | 6 | 7 | 6 | LL | S Nayar | 2 | 3 | |||||||||||||||||||
L Kumkhum | 1 | 3 | Q | K McPhee | 6 | 6 | |||||||||||||||||||||
Q | K McPhee | 6 | 6 | Q | K McPhee | 1 | 0 | ||||||||||||||||||||
Q | M Jones | 2 | 6 | 7 | 7 | M Hontama | 6 | 6 | |||||||||||||||||||
H Arakawa | 6 | 0 | 5 | Q | M Jones | 3 | 2 | ||||||||||||||||||||
N Bains | 2 | 2 | 7 | M Hontama | 6 | 6 | |||||||||||||||||||||
7 | M Hontama | 6 | 6 | 7 | M Hontama | 4 | 6 | 6 | |||||||||||||||||||
4 | O Gadecki | 6 | 6 | 4 | O Gadecki | 6 | 4 | 2 | |||||||||||||||||||
C Muramatsu | 2 | 0 | 4 | O Gadecki | 6 | 6 | |||||||||||||||||||||
Y-h Lee | 6 | 6 | Y-h Lee | 3 | 2 | ||||||||||||||||||||||
Q | J Namigata | 3 | 2 | 4 | O Gadecki | 6 | 6 | ||||||||||||||||||||
J Jebawy | 3 | 0 | 8 | H Sakatsume | 2 | 4 | |||||||||||||||||||||
A Parnaby | 6 | 6 | A Parnaby | 1 | 3 | ||||||||||||||||||||||
Q | L Mays | 7 | 4 | 3 | 8 | H Sakatsume | 6 | 6 | |||||||||||||||||||
8 | H Sakatsume | 6 | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | K Birrell | 6 | 6 | ||||||||||||||||||||||||
S Yamalapalli | 3 | 3 | 5 | K Birrell | 6 | 6 | |||||||||||||||||||||
PM Nugroho | 2 | 3 | A Bozovic | 2 | 4 | ||||||||||||||||||||||
A Bozovic | 6 | 6 | 5 | K Birrell | 6 | 6 | |||||||||||||||||||||
J Failla | 6 | 6 | 3 | N-l Han | 4 | 1 | |||||||||||||||||||||
N Hanatani | 1 | 2 | J Failla | 1 | 2 | ||||||||||||||||||||||
Q | M Zakarlyuk | 2 | 4 | 3 | N-l Han | 6 | 6 | ||||||||||||||||||||
3 | N-l Han | 6 | 6 | 5 | K Birrell | 6 | 4 | ||||||||||||||||||||
6 | L Cabrera | 6 | 7 | WC | P Hule | 7 | 6 | ||||||||||||||||||||
D Aiava | 2 | 5 | 6 | L Cabrera | 3 | 4 | |||||||||||||||||||||
WC | P Hule | 3 | 6 | 6 | WC | P Hule | 6 | 6 | |||||||||||||||||||
WC | TN Smith | 6 | 2 | 2 | WC | P Hule | 6 | 6 | |||||||||||||||||||
Q | Z Zlochová | 4 | 6 | 3 | T Gibson | 3 | 4 | ||||||||||||||||||||
Q | M Ozeki | 6 | 2 | 6 | Q | M Ozeki | 4 | 3 | |||||||||||||||||||
T Gibson | 7 | 3 | 3 | T Gibson | 6 | 6 | |||||||||||||||||||||
2 | M Inglis | 6 | 6 | 0 |