Season | 2023–24 |
---|---|
Dates | 16 September 2023 – 27 April 2024 |
Champions | African Stars |
Matches played | 240 |
Top goalscorer | Willy Stephanus Rewaldo Prins (16 goals each) |
← 2022–23 2024–25 → |
The 2023–24 Namibia Premiership was the 2nd season of the Namibia Premiership, the top-tier football league in Namibia. African Stars won the championship for the second consecutive season. African Stars player Willy Stephanus and Rewaldo Prins of Khomas NAMPOL were the league's top scorers with sixteen goals each.
The new clubs promoted for the season were: Okakarara Young Warriors from the Northwest division, Eeshoke Chula Chula FC from the North East division, and Khomas NAMPOL FC from the Southern region. Tura Magic FC were renamed Ongos Valley FC prior to the start of the season.
Following the season, Orlando Pirates were relegated for the first time in club history. Life Fighters and newly-promoted Okakarara Young Warriors were also relegated.
WindhoekAfrican Stars
Civics FC
Orlando Pirates
Tigers
Ongos Valley
UNAM
Khomas NAMPOLOkahandja
OkahandjaOtjiwarongo
Life Fighters
Mighty GunnersWalvis Bay
Blue WatersGobabis
Young AfricanKarasburg
Young BraziliansRundu
Julinho SportingEenhana
Eeshoke Chula ChulaOkakarara
Okakarara Young Warriorsclass=notpageimage| NPFL teams 2023/24
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | African Stars | 30 | 19 | 7 | 4 | 57 | 20 | +37 | 64 | Champions |
2 | Ongos Valley | 30 | 18 | 7 | 5 | 48 | 26 | +22 | 61 | |
3 | Khomas NAMPOL FC | 30 | 18 | 5 | 7 | 16 | 39 | −23 | 59 | |
4 | UNAM | 30 | 13 | 7 | 10 | 36 | 25 | +11 | 46 | |
5 | Eeshoke Chula Chula FC | 30 | 12 | 10 | 8 | 36 | 27 | +9 | 46 | |
6 | Mighty Gunners | 30 | 10 | 13 | 7 | 30 | 25 | +5 | 43 | |
7 | United Africa Tigers | 30 | 11 | 10 | 9 | 30 | 29 | +1 | 43 | |
8 | Okahandja United | 30 | 11 | 10 | 9 | 37 | 40 | −3 | 43 | |
9 | Blue Waters | 30 | 10 | 10 | 10 | 32 | 31 | +1 | 40 | |
10 | Young African | 30 | 9 | 11 | 10 | 24 | 28 | −4 | 38 | |
11 | Young Brazilians | 30 | 10 | 5 | 15 | 35 | 53 | −18 | 35 | |
12 | Civics | 30 | 6 | 12 | 12 | 22 | 32 | −10 | 30 | |
13 | Julinho Sporting | 30 | 6 | 11 | 13 | 21 | 35 | −14 | 29 | |
14 | Okakarara Young Warriors | 30 | 7 | 6 | 17 | 26 | 47 | −21 | 27 | Relegation to First Division |
15 | Orlando Pirates | 30 | 6 | 8 | 16 | 21 | 43 | −22 | 26 | |
16 | Life Fighters | 30 | 4 | 8 | 18 | 16 | 39 | −23 | 20 |
References
- "Benjamin happy with players' movement abroad". New Era Live. Retrieved 15 July 2024.
- ^ Munango, Brian. "Stars Back to Back Champions". Republikein. Retrieved 2 July 2024.
- Uugwanga, Michael. "Ongos Valley tight-lipped on Magic Sports Club takeover". Confidente Namibia. Retrieved 2 July 2024.
2023–24 in African football (CAF) | |
---|---|
« 2022–23 2024–25 » | |
Domestic leagues |
|
Domestic cups | |
Super cups | |
Regional club competitions | |
CAF club competitions | |
International competitions |
Namibia Premier Football League seasons | |
---|---|
2022–23 clubs | |
Seasons |