Liga de Ascenso | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | 2024 | |||||||||
Dates | 15 May 2024 – 22 October 2024 | |||||||||
Games played | 225 | |||||||||
Teams | 15 | |||||||||
Regular season | ||||||||||
Top seed | Lagomar | |||||||||
Season MVP | Christian Pereira | |||||||||
Promoted | Goes Unión Atlética | |||||||||
Relegated | Olivol Mundial Sayago | |||||||||
Finals | ||||||||||
Champions | Goes 1st title | |||||||||
Runners-up | Unión Atlética | |||||||||
Semifinalists | Capitol Stockolmo | |||||||||
Statistical leaders | ||||||||||
| ||||||||||
Records | ||||||||||
Biggest home win | Olimpia 109–68 Capitol (30 July 2024) | |||||||||
Biggest away win | Stockolmo 54–86 Unión Atlética (16 May 2024) | |||||||||
Highest scoring | Stockolmo 109–108 Olimpia (29 May 2024) | |||||||||
Winning streak | 7 games Olimpia Unión Atlética Lagomar Goes | |||||||||
Losing streak | 7 games Olivol Mundial | |||||||||
← 2023 2025 → |
The 2024 Liga de Ascenso season, is the 21st season of the second most important Uruguayan professional basketball league, since its establishment in 2003. It started on 15 May 2024 with the regular season and ended on 22 October 2024 with the final.
Goes was the champion, defeating Unión Atlética in the final, and returned to the Liga Uruguaya de Básquetbol after being relegated that same year.
Goes was the first team to be promoted, beating Capitol 3-0 in the semi-finals, being undefetead in the play-offs.
Four days later, Unión Atlética achieved promotion by defeating Stockolmo 3-2, in a controversial tie, as the loser played with many absences in the fifth game, due to the fact that several members of its roster traveled to La Banda to play the Liga Sudamericana de Baloncesto with Defensor Sporting.
Teams
Promotion and relegation (pre-season)
A total of 15 teams contested the league, including 10 sides from the 2023 season, two promoted from the 2023 DTA, and two relegated from the 2023–24 LUB.
25 de Agosto, which participated last year, forfeited this tournament.
- Teams relegated from LUB
- Teams promoted from DTA
- Teams relegated to DTA
Venues and locations
MontevideoLagomarclass=notpageimage| Location of teams in 2024 LDA BohemiosCapitolColónGoesLarrañagaLarre BorgesMontevideoOlimpiaOlivol MundialSayagoStockolmoTabaréUnión AtléticaVerdirrojoclass=notpageimage| Location of teams from the Montevideo in 2023–24 LUBTeam | Home City | Arena | Capacity |
Bohemios | Montevideo | Estadio Alberto Casal | 925 |
Capitol | Gimnasio Carlos Garbuyo | 480 | |
Colón | Gimnasio Héctor Chaine | 1,000 | |
Goes | Estadio Plaza de las Misiones | 1,800 | |
Lagomar | Ciudad de la Costa | Gimnasio Lagomar | 170 |
Larrañaga | Montevideo | Gimnasio Larrañaga | 350 |
Larre Borges | Estadio Romeo Schinca | 900 | |
Montevideo | Gimnasio Héctor Novick | 500 | |
Olimpia | Estadio Albérico J. Passadore | 500 | |
Olivol Mundial | Gimnasio Olivol Mundial | 175 | |
Sayago | Gimnasio Roberto Moro | 660 | |
Stockolmo | Gimnasio Héctor Domínguez | 700 | |
Tabaré | Gimnasio Tabaré | 800 | |
Unión Atlética | Gimnasio Unión Atlética | 750 | |
Verdirrojo | Gimnasio Verdirrojo | 350 |
Personnel and sponsorship
Team | Head coach | Captain | Kit manufacturer |
---|---|---|---|
Bohemios | Juan Carlos Werstein | Julio Panelli | Concreto |
Capitol | Andrés Borroni | Claudio Bascou | |
Colón | Agustín Esteve | Pierino Rüsch | MGR |
Goes | Gustavo Reig | Christian Pereira | 1934 |
Lagomar | Alejandro Muro | Andrés Aristimuño | Kova |
Larrañaga | Guzmán Álvarez | Mateo Cancela | Podium |
Larre Borges | Daniel Giacoya | Fernando Verrone | MGR |
Montevideo | Sergio Delgado | Hernán Álvarez | M user |
Olimpia | Nicolás Altalef | Nicolás Delgado | Podium |
Olivol Mundial | Luis Silveira | Ángel Varela | Sporty's |
Sayago | Mathías Nieto | Germán Silvarrey | Sporty's |
Stockolmo | Gonzalo Fernández | Nicolás García | Sporty's |
Tabaré | Nicolás Scarabino | Rodrigo Cardozo | Sporty's |
Unión Atlética | Diego Rivas | Felipe Trusich | Concreto |
Verdirrojo | Ramiro Caballero | Martín Mayora | Sports Dreams |
Managerial changes
Team | Outgoing manager | Position in table | Manner of departure | Date of vacancy | Replaced with | Date of appointment |
---|---|---|---|---|---|---|
Larrañaga | Sergio Delgado | Pre-season | Signed by Montevideo | 20 September 2023 | Guzmán Álvarez | 17 February 2024 |
Colón | Fernando Cabrera | End of contract | 30 September 2023 | Agustín Esteve | 22 December 2023 | |
Olivol Mundial | Javier Masner | 30 September 2023 | Marcio Matoso | 15 March 2024 | ||
Tabaré | Diego Palacios | Signed by Urupan | 31 October 2023 | Nicolás Scarabino | 8 January 2024 | |
Olimpia | Daniel Lovera | End of contract | 31 October 2023 | Nicolás Altalef | 3 January 2024 | |
Capitol | Fabián Narbais | Signed by Marne | 5 December 2023 | Andrés Borroni | 6 March 2024 | |
Bohemios | Diego Rivas | End of contract | 5 January 2024 | Mauricio Rodríguez | 24 January 2024 | |
Stockolmo | Andrés Borroni | Signed by Goes | 2 April 2024 | Pablo López (interim) | 2 April 2024 | |
Larre Borges | Mathías Nieto | End of contract | 16 April 2024 | Daniel Giacoya | 16 April 2024 | |
Stockolmo | Pablo López | 6th (2–2) | End of interim period | 7 June 2024 | Gonzalo Fernández | 7 June 2024 |
Sayago | Germán Fernández | 13th (1–5) | Sacked | 21 June 2024 | Mathías Nieto | 22 June 2024 |
Bohemios | Mauricio Rodríguez | 8th (6–7) | 17 July 2024 | Santiago Segovia (interim) | 17 July 2024 | |
Santiago Segovia | 7th (6–8) | End of interim period | 18 July 2024 | Juan Carlos Werstein | 20 July 2024 | |
Olivol Mundial | Marcio Matoso | 15th (2–12) | Resigned | 26 July 2024 | Luis Silveira | 29 July 2024 |
Stockolmo | Gonzalo Fernández | 2–2 in semi-finals (18–16) | Travel to Liga Sudamericana de Baloncesto with Defensor Sporting | 19 October 2024 | Luis Silveira (intermim) | 19 October 2024 |
Regular season
The Regular season was the first stage of the LDA. The clubs played each other twice, home and away. The first eight of the table will play the play-offs, and the last two will relegate to DTA.
League table
Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Lagomar | 28 | 17 | 11 | 2343 | 2133 | +210 | 45 | Qualification to Play-offs |
2 | Olimpia | 28 | 21 | 7 | 2464 | 2273 | +191 | 45 | |
3 | Goes | 28 | 17 | 11 | 2245 | 2182 | +63 | 45 | |
4 | Larrañaga | 28 | 16 | 12 | 2390 | 2326 | +64 | 44 | |
5 | Unión Atlética | 28 | 19 | 9 | 2073 | 1884 | +189 | 42 | |
6 | Tabaré | 28 | 14 | 14 | 2202 | 2218 | −16 | 42 | |
7 | Capitol | 28 | 14 | 14 | 2111 | 2183 | −72 | 42 | |
8 | Stockolmo | 28 | 14 | 14 | 2134 | 2135 | −1 | 42 | |
9 | Colón | 28 | 13 | 15 | 2128 | 2165 | −37 | 41 | |
10 | Verdirrojo | 28 | 12 | 16 | 2157 | 2278 | −121 | 39 | |
11 | Larre Borges | 28 | 11 | 17 | 2135 | 2292 | −157 | 39 | |
12 | Bohemios | 28 | 11 | 17 | 2239 | 2290 | −51 | 39 | |
13 | Montevideo | 28 | 11 | 17 | 2318 | 2366 | −48 | 39 | |
14 | Sayago | 28 | 13 | 15 | 1976 | 2045 | −69 | 38 | Relegation to DTA |
15 | Olivol Mundial | 28 | 6 | 22 | 2180 | 2325 | −145 | 34 |
Rules for classification: 1) Win–loss record; 2) Head–to–head record; 3) Head–to–head point difference; 4) Point difference; 5) Points scored; 6) Sum of quotients of points scored
Notes:
- ^ Lagomar 3–1, Olimpia 2–2, Goes 1–3
- Olimpia were deducted 2 points, due to incidents in game 3 of last season's promotion game, against Welcome. Also, 3 points more were deducted, due to incidents in their match on matchday 27, against Sayago.
- Unión Atlética were deducted 2 points, due to incidents in game 1 of last season's quarter-finals game, against Urunday Universitario. Also, 3 points more were deducted, for a fight between fans in their match on matchday 10, against Sayago.
- ^ Unión Atlética 5–1; Tabaré 3–3; Capitol 2–4, Stockolmo 2–4 (Capitol 2–0 Stockolmo)
- Verdirrojo was deducted 1 point, for throwing a plastic bottle in game 1 of last season's play-out game, against Lagomar.
- ^ Verdirrojo 5–1, Larre Borges 4–2, Bohemios 2–4, Montevideo 1–5
- Sayago were deducted 3 points, for a fight between fans in their match on matchday 10, against Unión Atlética.
Results
Home \ Away | BOH | CPT | COL | GOE | LAG | LGA | LBO | MON | OLI | OMU | SAY | STO | TAB | UAT | VER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bohemios | — | 63–68 | 81–84 | 99–89 | 66–88 | 67–84 | 79–82 | 84–77 | 85–78 | 102–92 | 100–79 | 87–75 | 91–80 | 75–88 | 81–68 |
Capitol | 66–63 | — | 65–75 | 72–79 | 72–80 | 79–74 | 65–62 | 65–72 | 98–89 | 94–91 | 80–61 | 91–78 | 72–86 | 71–72 | 102–111 |
Colón | 77–67 | 83–74 | — | 87–76 | 96–81 | 82–85 | 81–67 | 75–77 | 67–90 | 80–68 | 68–66 | 67–66 | 84–88 | 76–87 | 77–58 |
Goes | 96–81 | 64–83 | 71–61 | — | 72–81 | 83–79 | 94–76 | 91–80 | 88–74 | 90–80 | 72–67 | 64–61 | 74–67 | 83–75 | 107–76 |
Lagomar | 83–72 | 98–69 | 77–58 | 97–85 | — | 104–84 | 97–68 | 89–88 | 72–77 | 121–86 | 61–65 | 58–61 | 72–81 | 80–82 | 103–80 |
Larrañaga | 92–82 | 80–85 | 90–74 | 90–77 | 77–82 | — | 83–74 | 88–110 | 81–98 | 107–95 | 88–82 | 73–82 | 90–59 | 81–80 | 100–77 |
Larre Borges | 105–83 | 72–71 | 76–83 | 59–81 | 74–82 | 92–87 | — | 89–79 | 69–94 | 87–77 | 84–76 | 80–78 | 77–88 | 68–83 | 90–97 |
Montevideo | 100–98 | 69–79 | 100–95 | 97–93 | 86–84 | 88–96 | 87–95 | — | 97–98 | 98–82 | 89–83 | 73–81 | 90–81 | 68–88 | 76–80 |
Olimpia | 83–73 | 109–68 | 98–85 | 87–82 | 87–91 | 87–84 | 92–84 | 81–73 | — | 77–79 | 92–59 | 84–73 | 91–85 | 82–81 | 87–85 |
Olivol Mundial | 75–81 | 60–66 | 74–68 | 80–88 | 84–76 | 77–85 | 88–76 | 73–63 | 75–82 | — | 66–81 | 74–77 | 68–70 | 66–68 | 102–65 |
Sayago | 74–81 | 72–57 | 81–70 | 67–70 | 67–66 | 77–84 | 64–62 | 77–75 | 83–65 | 91–72 | — | 67–64 | 92–69 | 71–66 | |
Stockolmo | 75–65 | 78–86 | 78–82 | 74–77 | 87–79 | 82–89 | 84–68 | 94–84 | 109–108 | 75–64 | 105–66 | — | 78–72 | 54–86 | 1–20 |
Tabaré | 90–81 | 93–87 | 77–69 | 76–70 | 70–85 | 82–89 | 61–64 | 78–89 | 79–92 | 91–84 | 89–65 | 101–82 | — | 58–63 | 82–62 |
Unión Atlética | 60–71 | 79–53 | 71–56 | 74–65 | 64–84 | 83–69 | 66–68 | 68–58 | 81–87 | 66–59 | 73–58 | 78–87 | 86–66 | — | 86–65 |
Verdirrojo | 82–81 | 70–73 | 76–68 | 82–64 | 75–72 | 86–81 | 92–67 | 81–75 | 87–95 | 100–89 | 77–85 | 92–95 | 71–83 | 76–85 | — |
Legend: Blue = home team win; Red = away team win.
Play-offs
The two finalists of this stage will promote, and play a single-match final to crown the champion.
Quarter-finals | Semi-finals | Final | ||||||||||||||||||||
1 | Lagomar | 75 | 66 | 0 | ||||||||||||||||||
8 | Stockolmo | 92 | 71 | 2 | ||||||||||||||||||
8 | Stockolmo | 65 | 78 | 73 | 56 | 60 | 2 | |||||||||||||||
5 | Unión Atlética | 78 | 59 | 70 | 84 | 92 | 3 | |||||||||||||||
4 | Larrañaga | 63 | 60 | 0 | ||||||||||||||||||
5 | Unión Atlética | 89 | 74 | 2 | ||||||||||||||||||
5 | Unión Atlética | 71 | ||||||||||||||||||||
3 | Goes | 82 | ||||||||||||||||||||
2 | Olimpia | 70 | 85 | 65 | 1 | |||||||||||||||||
7 | Capitol | 78 | 73 | 75 | 2 | |||||||||||||||||
7 | Capitol | 85 | 70 | 72 | 0 | |||||||||||||||||
3 | Goes | 90 | 93 | 99 | 3 | |||||||||||||||||
3 | Goes | 92 | 81 | 2 | ||||||||||||||||||
6 | Tabaré | 83 | 66 | 0 |
Source: FUBB
Final standings
Pos | Team | Pld | W | L | Seed | Promotion or relegation |
---|---|---|---|---|---|---|
Champion | ||||||
1 | Goes | 34 | 23 | 11 | 3 | Promotion to LUB |
Runners-up | ||||||
2 | Unión Atlética | 36 | 24 | 12 | 5 | Promotion to LUB |
Eliminated en semifinals | ||||||
3 | Capitol | 34 | 16 | 18 | 7 | |
4 | Stockolmo | 35 | 18 | 17 | 8 | |
Eliminated in quarter-finals | ||||||
5 | Lagomar | 30 | 17 | 13 | 1 | |
6 | Olimpia | 31 | 22 | 9 | 2 | |
7 | Larrañaga | 30 | 16 | 14 | 4 | |
8 | Tabaré | 30 | 14 | 16 | 6 | |
Eliminated at regular season | ||||||
9 | Colón | 28 | 13 | 15 | 9 | |
10 | Verdirrojo | 28 | 12 | 16 | 10 | |
11 | Larre Borges | 28 | 11 | 17 | 11 | |
12 | Bohemios | 28 | 11 | 17 | 12 | |
13 | Montevideo | 28 | 11 | 17 | 13 | |
Relegated | ||||||
14 | Sayago | 28 | 13 | 15 | 14 | Relegated to DTA |
15 | Olivol Mundial | 28 | 6 | 22 | 15 |
Statistical leaders
Points
|
Rebounds
|
Assists
|
Blocks
|
Source: FUBB
Notes
- ^ Since these venues do not have an official name, they are mentioned as Gimnasio (Arena) "club name".
- The match was suspended at half-time due to a fight between fans. The Court decided that the game should not continue and that both teams should be declared losers.
- The match was suspended in the second quarter when Stockolmo fans forced their way into the Arena, despite not being allowed to enter. The Court decided to award the match to Verdirrojo.
References
- "Liga de Ascenso: calendario de partidos". www.tenfield.com.uy (in Spanish). 23 April 2024. Retrieved 4 July 2024.
- "Larre Borges se retira oficialmente de la LUB y ya piensa en El Metro 2024: los motivos". www.elpais.com.uy (in Spanish). 20 March 2024. Retrieved 4 July 2024.
- "Básquet: Goes descendió tras perder ante Biguá y Urupan aseguró la permanencia en la Liga". www.montevideo.com.uy (in Spanish). 2 April 2024. Retrieved 4 July 2024.
- "Básquet: Montevideo venció 82-85 a Marne y ascendió a la Liga de Ascenso". www.montevideo.com.uy (in Spanish). 30 December 2023. Retrieved 4 July 2024.
- "Básquet: Bohemios logró el ascenso al Metro 2024 tras sanciones a Capurro y Paysandú". www.montevideo.com.uy (in Spanish). 4 January 2024. Retrieved 4 July 2024.
- "Atenas informó que no jugará más el Metro y por lo tanto descenderá a la DTA". www.montevideo.com.uy (in Spanish). 8 September 2023. Retrieved 4 July 2024.
- "Básquet: Lagomar derrotó 80-73 a Miramar, que descendió y jugará la DTA en 2024". www.montevideo.com.uy (in Spanish). 29 September 2023. Retrieved 4 July 2024.
- "Cartón lleno". www.basquettotal.com (in Spanish). 17 February 2024. Retrieved 6 July 2024.
- "Se mueve la esquina". www.basquettotal.com (in Spanish). 22 December 2023. Retrieved 6 July 2024.
- "Como en casa". www.basquettotal.com (in Spanish). 15 March 2024. Retrieved 6 July 2024.
- "Pases LUB: Fernando Martínez renovó en Urupan; un serbio gigante a Defensor Sp". www.tenfield.com.uy (in Spanish). 12 July 2023. Retrieved 7 July 2024.
- "Armando la tribu". www.basquettotal.com (in Spanish). 8 January 2024. Retrieved 7 July 2024.
- "Primera Altalef". www.basquettotal.com (in Spanish). 3 January 2024. Retrieved 6 July 2024.
- "No va más". www.basquettotal.com (in Spanish). 5 December 2023. Retrieved 6 July 2024.
- "De vuelta por el Prado". www.basquettotal.com (in Spanish). 6 March 2024. Retrieved 6 July 2024.
- "DIEGO RIVAS DT DE UNION ATLETICA PARA EL METRO". www.urubasket.com (in Spanish). 28 February 2024. Retrieved 6 July 2024.
- "Primero lo primero". www.basquettotal.com (in Spanish). 28 February 2024. Retrieved 24 January 2024.
- "Derrota, cambio y preocupación". www.basquetcaliente.com (in Spanish). 4 November 2024. Retrieved 19 June 2024.
- ""S" en el camino". www.basquettotal.com (in Spanish). 2 April 2024. Retrieved 7 July 2024.
- "Haciendo Larretornación". www.basquettotal.com (in Spanish). 16 April 2024. Retrieved 6 July 2024.
- "Fin de ciclo". www.basquetcaliente.com (in Spanish). 21 June 2024. Retrieved 8 July 2024.
- "Experto en la categoría". www.basquetcaliente.com (in Spanish). 22 June 2024. Retrieved 8 July 2024.
- "Cayó en Pocitos". www.basquettotal.com (in Spanish). 17 July 2024. Retrieved 17 July 2024.
- "Adiós Juventud". www.basquettotal.com (in Spanish). 17 July 2024. Retrieved 17 July 2024.
- "Vuela hasta Pereyra y Payán". www.basquettotal.com (in Spanish). 20 July 2024. Retrieved 21 July 2024.
- "Un bicho mundial". www.basquettotal.com (in Spanish). 29 July 2024. Retrieved 29 July 2024.
- ^ "FALLOS METRO 2023". www.fubb.org.uy (in Spanish). Retrieved 7 July 2024.
- ^ "Básquet: se conocieron las sanciones por los incidentes entre Sayago y Unión Atlética". www.montevideo.com.uy (in Spanish). 29 July 2024. Retrieved 30 July 2024.
- "Básquet: Stockolmo-Verdirrojo se suspendió por incidentes en la tribuna; UA ganó su juego". www.montevideo.com.uy (in Spanish). 2 August 2024. Retrieved 15 August 2024.
External links
Men's basketball leagues | |||||||||
---|---|---|---|---|---|---|---|---|---|
Africa | |||||||||
Americas | |||||||||
Asia | |||||||||
Europe |
| ||||||||
Oceania | |||||||||
International tournaments |
| ||||||||
Defunct tournaments |
| ||||||||