Abdul Rahman TalibPJK PPM | |
---|---|
Minister of Transport | |
In office 31 August 1957 – 7 October 1959 | |
Prime Minister | Tunku Abdul Rahman |
Preceded by | H. S. Lee |
Succeeded by | Sardon Jubir |
Minister of Health | |
In office 1962–1964 | |
Prime Minister | Tunku Abdul Rahman |
Personal details | |
Born | 1916 Temerloh, Pahang, Federated Malay States |
Died | 18 October 1968(1968-10-18) (aged 51–52) Cairo, Egypt |
Political party | United Malays National Organisation (UMNO) |
Other political affiliations | Alliance Party |
Abdul Rahman bin Talib (1916–1968) was a former minister of Malaysia.
Elections result
Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 | P061 Kuantan, Pahang | Abdul Rahman Talib (UMNO) | 8,856 | 76.25% | Hamzah Dahaman (PMIP) | 2,758 | 23.75% | 11,720 | 6,098 | 70.81% | ||
1964 | Abdul Rahman Talib (UMNO) | 10,696 | 69.42% | Mohamed Kameil Ibrahim (SF) | 2,957 | 19.19% | 16,118 | 7,739 | 73.64% | |||
Jamahir Idris (PMIP) | 1,755 | 11.39% |
Honours
- Malaysia :
- Recipient of the Malaysia Commemorative Medal (Silver) (PPM) (1965)
- Pahang :
- Recipient of the Meritorious Service Medal (PJK) (1959)
References
- "Kenali Abdul Rahman Talib dari Temerloh Pahang". Archived from the original on 2020-08-03.
- "Senarai Penerima Darjah Kebesaran, Bintang dan Pingat Persekutuan".
- "Minister LN Pahang Birthday Honours". The Straits Times. 12 June 1959. p. 9.
First Rahman cabinet (1955–1959) | ||
---|---|---|
Prime Minister: Tunku Abdul Rahman | ||
Second Rahman cabinet (1959–1964) | ||
---|---|---|
Prime Minister: Tunku Abdul Rahman | ||
This article about a Malaysian politician is a stub. You can help Misplaced Pages by expanding it. |