Personal information | |
---|---|
Nickname | "Siberian Tiger" |
Born | 20 October 1962 Atbasar District, Kazakh SSR, Soviet Union |
Died | 11 August 2008 (aged 45) Arshaly, Kazakhstan |
Height | 171 cm (5 ft 7 in) |
Weight | 89–103 kg (196–227 lb) |
Sport | |
Sport | Weightlifting |
Club | Armed Forces Tselinograd |
Medal record |
Anatoly Mikhaylovich Khrapaty (also Chrapaty, Russian: Анатолий Михайлович Храпатый; 20 October 1962 – 11 August 2008) was a heavyweight weightlifter, Olympic Champion, and five time World Champion who competed for the Soviet Union and Kazakhstan. Between 1984 and 1996 he won a gold and a silver Olympic medal, as well as five worlds and five European titles. He also set five world records: one in the snatch, three in the clean and jerk and one in the total.
Khrapaty retired after the 2000 Olympic Games to become a Kazakhstan national coach. He died at age 45, a few days before his flight to the 2008 Summer Olympics, when his motorcycle was hit by an oncoming vehicle.
Major results
Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
Olympic Games | ||||||||||||
1988 | Seoul, South Korea | 90 kg | 180.0 | 185.0 | 187.5 | 1 | 225.0 | 1 | 412.5 | |||
1996 | Atlanta, United States | 99 kg | 177.5 | 182.5 | 187.5 | 2 | 217.5 | 222.5 | 2 | 410.0 | ||
2000 | Sydney, Australia | 105 kg | — | — | — | — | — | — | — | |||
World Championships | ||||||||||||
1985 | Södertälje, Sweden | 90 kg | 177.5 | 217.5 | 395.0 | |||||||
1986 | Sofia, Bulgaria | 90 kg | 185.0 | 227.5 | 412.5 | |||||||
1987 | Ostrava, Czechoslovakia | 90 kg | 185.0 | 232.5 | 417.5 | |||||||
1989 | Athens, Greece | 90 kg | 177.5 | 182.5 | 185.0 | 225.0 | 230.0 | 415.0 | ||||
1990 | Budapest, Hungary | 90 kg | 172.5 | 177.5 | 180.0 | 212.5 | 217.5 | 397.5 | ||||
1993 | Melbourne, Australia | 91 kg | 175.0 | 180.0 | 215.0 | 395.0 | ||||||
1995 | Guangzhou, China | 99 kg | 175.0 | 185.0 | 215.0 | — | — | 5 | 400.0 | |||
1999 | Athens, Greece | 105 kg | 175.0 | 180.0 | 11 | 210.0 | 220.0 | 9 | 400.0 | 10 | ||
European Championships | ||||||||||||
1984 | Vitoria, Spain | 82.5 kg | 175.0 | 215.0 | 390.0 | |||||||
1985 | Katowice, Poland | 82.5 kg | 170.0 | 210.0 | 380.0 | |||||||
1986 | Karl-Marx-Stadt, East Germany | 90 kg | 180.0 | 230.0 | 410.0 | |||||||
1987 | Reims, France | 90 kg | 185.0 | 230.0 | 415.0 | |||||||
1988 | Cardiff, United Kingdom | 90 kg | 185.0 | 235.0 WR | 420.0 | |||||||
1989 | Athens, Greece | 90 kg | 185.0 | 230.0 | 415.0 | |||||||
1990 | Ålborg, Denmark | 90 kg | 182.5 | 220.0 | 402.5 |
References
- "Olympic Profile". Olympic.org. Retrieved 19 March 2019.
- "Anatoly Khrapaty". Archived from the original on 9 June 2011. Retrieved 21 May 2011.
- Anatoly Khrapaty. sports-reference.com
- Тяжелоатлет Анатолий Храпатый погиб за два дня до отлета в Пекин. kp.ru
- "Tragic death of Olympic Champion Anatoly KHRAPATY". IWF.net. 11 August 2008. Retrieved 19 March 2019.
Olympic Champions in Weightlifting – Men's Middle Heavyweight | |
---|---|
| |
|
This biographical article relating to weightlifting in the Soviet Union is a stub. You can help Misplaced Pages by expanding it. |
This article about a Soviet Olympic medalist is a stub. You can help Misplaced Pages by expanding it. |
- 1962 births
- 2008 deaths
- Soviet male weightlifters
- Kazakhstani male weightlifters
- Kazakhstani people of Russian descent
- Weightlifters at the 1988 Summer Olympics
- Weightlifters at the 1996 Summer Olympics
- Weightlifters at the 2000 Summer Olympics
- Olympic weightlifters for the Soviet Union
- Olympic gold medalists for the Soviet Union
- Olympic weightlifters for Kazakhstan
- Olympic silver medalists for Kazakhstan
- Road incident deaths in Kazakhstan
- Motorcycle road incident deaths
- Olympic medalists in weightlifting
- Asian Games medalists in weightlifting
- Weightlifters at the 1994 Asian Games
- Weightlifters at the 1998 Asian Games
- Medalists at the 1996 Summer Olympics
- Medalists at the 1988 Summer Olympics
- Asian Games silver medalists for Kazakhstan
- Medalists at the 1994 Asian Games
- Medalists at the 1998 Asian Games
- European Weightlifting Championships medalists
- World Weightlifting Championships medalists
- People from Akmola Region
- Soviet weightlifting biography stubs
- Soviet Olympic medalist stubs