Ice hockey player
Andrew Fournier | |||
---|---|---|---|
Born |
(1987-11-05) November 5, 1987 (age 37) Amherstview, Ontario, Canada | ||
Height | 5 ft 11 in (180 cm) | ||
Weight | 190 lb (86 kg; 13 st 8 lb) | ||
Position | Left wing | ||
Shot | Left | ||
Played for |
AHL Norfolk Admirals ECHL Florida Everblades Dayton Bombers Kalamazoo Wings Division 1 Olofströms IK EIHL Belfast Giants CHL Brampton Beast | ||
NHL draft | Undrafted | ||
Playing career | 2008–2014 |
Andrew Fournier (born November 5, 1987) is a Canadian former professional ice hockey player.
Fournier played 182 games in the ECHL where he registered 73 goals, 168 points, and 82 minutes in penalties.
Fournier led all North American import players in scoring in Sweden's First Division during the 2011–12 season, where he played for the Olofströms IK. Teammate Eric Przepiorka finished 4th in scoring while Kramfors-Alliansen forward Bill Keenan and Karlskrona HK forward Bates Battaglia finished second and third respectively in scoring.
Career statistics
Regular season and playoffs
regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2002–03 | Kingston Voyageurs | OPJHL | 49 | 9 | 11 | 20 | 41 | — | — | — | — | — | ||
2003–04 | Plymouth Whalers | OHL | 3 | 1 | 0 | 1 | 2 | 7 | 0 | 2 | 2 | 2 | ||
2003–04 | Kingston Voyageurs | OPJHL | 47 | 17 | 27 | 44 | 56 | — | — | — | — | — | ||
2004–05 | Plymouth Whalers | OHL | 36 | 6 | 9 | 15 | 30 | — | — | — | — | — | ||
2005–06 | Plymouth Whalers | OHL | 67 | 23 | 16 | 39 | 42 | 13 | 5 | 6 | 11 | 8 | ||
2006–07 | Plymouth Whalers | OHL | 58 | 20 | 18 | 38 | 58 | 20 | 4 | 6 | 10 | 26 | ||
2007–08 | Plymouth Whalers | OHL | 64 | 35 | 40 | 75 | 49 | 4 | 1 | 5 | 6 | 6 | ||
2007–08 | Norfolk Admirals | AHL | 6 | 0 | 0 | 0 | 4 | — | — | — | — | — | ||
2008–09 | Florida Everblades | ECHL | 27 | 1 | 8 | 9 | 6 | — | — | — | — | — | ||
2008–09 | Dayton Bombers | ECHL | 17 | 7 | 10 | 17 | 16 | — | — | — | — | — | ||
2009–10 | Kalamazoo Wings | ECHL | 70 | 27 | 44 | 71 | 40 | 5 | 1 | 4 | 5 | 0 | ||
2010–11 | Kalamazoo Wings | ECHL | 68 | 38 | 33 | 71 | 20 | 19 | 6 | 14 | 20 | 8 | ||
2011–12 | Olofströms IK | Div 1 | 40 | 27 | 26 | 53 | 24 | 10 | 5 | 5 | 10 | 2 | ||
2012–13 | Belfast Giants | EIHL | 30 | 19 | 20 | 39 | 22 | 13 | 4 | 0 | 1 | 0 | ||
2013–14 | Brampton Beast | CHL | 64 | 29 | 19 | 48 | 39 | 5 | 0 | 0 | 0 | 2 | ||
OHL totals | 226 | 85 | 83 | 168 | 181 | 44 | 12 | 17 | 29 | 42 | ||||
ECHL totals | 182 | 73 | 95 | 168 | 82 | 24 | 7 | 18 | 25 | 8 |
References
- Stark, M. (22 June 2011). "Supporterspelaren 2011 - Andrew Fournier" [The supporter player 2011 - Andrew Fournier]. Olofströms IK (in Swedish). Archived from the original on 20 October 2013. Retrieved 24 February 2015.
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or The Internet Hockey Database
This biographical article relating to a Canadian ice hockey player is a stub. You can help Misplaced Pages by expanding it. |
- 1987 births
- Living people
- Canadian ice hockey forwards
- Belfast Giants players
- Brampton Beast players
- Dayton Bombers players
- Florida Everblades players
- Kalamazoo Wings (ECHL) players
- Norfolk Admirals players
- Olofströms IK players
- Plymouth Whalers players
- Ice hockey people from Ontario
- Canadian expatriate ice hockey players in Northern Ireland
- Canadian expatriate ice hockey players in Sweden
- Canadian expatriate ice hockey players in the United States
- Canadian ice hockey player stubs