Badminton player
Andries Malan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1994-10-20) 20 October 1994 (age 30) Bellville, Western Cape, South Africa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.79 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 78 kg (172 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 369 (MS 14 March 2013) 47 (MD 28 April 2016) 83 (XD 28 January 2016) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Andries Malan (born 20 October 1994) is a South African badminton player. In 2014, he competed at the Commonwealth Games in Glasgow, Scotland. In 2015, he won double titles at the All-Africa Games by winning men's and mixed doubles event.
Achievements
All-Africa Games
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Gymnase Étienne Mongha, Brazzaville, Republic of the Congo |
Willem Viljoen | Ali Ahmed El Khateeb Abdelrahman Kashkal |
21–10, 21–13 | Gold |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2015 | Gymnase Étienne Mongha, Brazzaville, Republic of the Congo |
Jennifer Fry | Willem Viljoen Michelle Butler-Emmett |
21–17, 23–21 | Gold |
African Championships
Men's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2017 | John Barrable Hall, Benoni, South Africa |
James Hilton McManus | Koceila Mammeri Youcef Sabri Medel |
21–13, 19–21, 9–21 | Silver |
2014 | Lobatse Stadium, Gaborone, Botswana |
Willem Viljoen | Enejoh Abah Victor Makanju |
21–8, 21–15 | Gold |
2013 | National Badminton Centre, Rose Hill, Mauritius |
Willem Viljoen | Enejoh Abah Victor Makanju |
21–11, 21–12 | Gold |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2017 | John Barrable Hall, Benoni, South Africa |
Jennifer Fry | Georges Julien Paul Kate Foo Kune |
21–19, 19–21, 21–19 | Gold |
2014 | Lobatse Stadium, Gaborone, Botswana |
Jennifer Fry | Willem Viljoen Michelle Butler-Emmett |
18–21, 17–21 | Silver |
2013 | National Badminton Centre Rose Hill, Mauritius |
Jennifer Fry | Willem Viljoen Michelle Butler-Emmett |
18–21, 22–20, 9–21 | Silver |
BWF International Challenge/Series (16 titles, 9 runners-up)
Men's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2012 | Botswana International | Alistair Casey | 13–21, 7–21 | Runner-up |
Men's doubles
Mixed doubles
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- "Players: Andries Malan". Badminton World Federation. Retrieved 9 October 2016.
- "SASCOC Announces #TeamSA for Glasgow 2014". gsport4girls!. Retrieved 10 January 2018.
- "South Africa, Mauritius win All Africa Games badminton gold medals". Coastweek Newspapers Limited. Retrieved 10 January 2018.
External links
- Andries Malan at BWF.TournamentSoftware.com
- Andries Malan at BWFBadminton.com
- Andries Malan at the Commonwealth Games Federation (archived)
- Profile at g2014results.thecgf.co
- 1994 births
- Living people
- Sportspeople from Bellville, South Africa
- South African male badminton players
- Badminton players at the 2014 Commonwealth Games
- Commonwealth Games competitors for South Africa
- Competitors at the 2015 African Games
- African Games gold medalists for South Africa
- African Games silver medalists for South Africa
- African Games medalists in badminton
- 21st-century South African sportsmen