This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Archery at the 2012 Summer Paralympics – Men's team recurve" – news · newspapers · books · scholar · JSTOR (November 2024) (Learn how and when to remove this message) |
Archery at the 2012 Summer Paralympics | ||
---|---|---|
Individual | ||
Compound | men | women |
Recurve | men | women |
Team | ||
Recurve | men | women |
The Men's team recurve was one of the events held in archery at the 2012 Summer Paralympics in London.
Team recurve
Men's team recurve at the XIV Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Archery | |||||||||||||
Venue | The Royal Artillery Barracks | ||||||||||||
Competitors | 30 from 10 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
←2008��2016→ |
Ranking round
Rank | Nation | Archers | Score |
---|---|---|---|
1 | Great Britain (GBR) | Kenny Allen Phil Bottomley Paul Browne |
1879 |
2 | Russia (RUS) | Mikhail Oyun Oleg Shestakov Timur Tuchinov |
1869 |
3 | China (CHN) | Cheng Changjie Dong Zhi Li Zongshan |
1858 |
4 | Iran (IRI) | Amin Alikhani Nezhad Ebrahim Ranjbarkivaj Roham Shahabipour |
1839 |
5 | South Korea (KOR) | Jung Young Joo Kim Suk Ho Lee Myeong-Gu |
1811 |
6 | Italy (ITA) | Vittorio Bartoli Oscar De Pellegrin Mario Esposito |
1778 |
7 | Turkey (TUR) | Zafer Korkmaz Ozgur Ozen Oguzhan Polat |
1773 |
8 | Chinese Taipei (TPE) | Chung Hua Chen Tseng Lung Hui Yang Ching Jen |
1768 |
9 | Ukraine (UKR) | Roman Chayka Taras Chopyk Yuriy Kopiy |
1720 |
10 | Malaysia (MAS) | Mohd Zafi Rahman Mat Saleh Zulkifli Mat Zin Hasihin Sanawi |
1612 |
Competition bracket
Source:
Round of 16 | Quarter-finals | Semi-finals | Finals | ||||||||||||||||
1 | Great Britain (GBR) | 195 | |||||||||||||||||
8 | Chinese Taipei (TPE) | 179 | |||||||||||||||||
8 | Chinese Taipei (TPE) | 194 | |||||||||||||||||
9 | Ukraine (UKR) | 183 | |||||||||||||||||
1 | Great Britain (GBR) | 190 | |||||||||||||||||
5 | South Korea (KOR) | 197 | |||||||||||||||||
5 | South Korea (KOR) | 195 | |||||||||||||||||
4 | Iran (IRI) | 192 | |||||||||||||||||
5 | South Korea (KOR) | 200 | |||||||||||||||||
2 | Russia (RUS) | 206 | |||||||||||||||||
3 | China (CHN) | 194 | |||||||||||||||||
6 | Italy (ITA) | 185 | |||||||||||||||||
3 | China (CHN) | 207 | |||||||||||||||||
2 | Russia (RUS) | 214 | |||||||||||||||||
7 | Turkey (TUR) | 197 | Third place | ||||||||||||||||
10 | Malaysia (MAS) | 190 | |||||||||||||||||
7 | Turkey (TUR) | 199 | 1 | Great Britain (GBR) | 193 | ||||||||||||||
2 | Russia (RUS) | 212 | 3 | China (CHN) | 206 |
References
- "Men's Team Recurve". london2012.com. 26 March 2013. Archived from the original on 29 April 2013. Retrieved 21 November 2024.